NCAA1

Regular Season Round 66: NCCU - Coppin St. 88-77

Date: January 10, 2026

  COPPIN ST. EAGLES (coach: Larry Stewart)77
  FIELD GOALS REBOUNDS   FOULS   BLOCKS  
#   NAME MIN 2PM-A 3PM-A FTM-A OFF DEF RB AS F RV ST FV AG TO PT RNK +/-
9 HIQUIj, Khila 41 4-3 (90%) 4-9 (38.7%) 5-5 (5%) 6 3 0 3 3 5 6 5 5 8 60 63 5
63 OaRQZF, ziBiQa 82 3-2 (05%) 4-3 (90%) 8-8 (655%) 5 5 5 5 6 5 8 5 5 6 67 63 5
68 bIQDij, ChQasdIj 83 3-65 (35%) 5-5 (5%) 8-3 (05%) 8 0 9 8 0 5 5 5 5 4 65 4 5
66 SjdQRTs, wIQQaj 84 8-8 (655%) 8-8 (655%) 4-3 (90%) 5 6 6 3 5 5 5 5 5 5 64 69 5
6 ORQVajs, Hissij 84 6-6 (655%) 6-4 (44.4%) 5-5 (5%) 6 5 6 3 6 5 5 5 5 8 0 0 5
86 viBaJiji, XRlsIj 86 5-6 (5%) 5-5 (5%) 5-5 (5%) 5 8 8 6 4 5 5 5 5 8 5 -4 5
83 whTRiUU, win 61 5-4 (5%) 5-5 (5%) 5-5 (5%) 5 4 4 5 8 5 5 5 5 8 5 -3 5
3 WallaiBs, Hussiaj 63 6-6 (655%) 4-3 (90%) 8-8 (655%) 5 6 6 6 4 5 5 5 5 5 64 66 5
8 SaQR, yiLIuQ 7 5-6 (5%) 5-6 (5%) 5-5 (5%) 6 6 8 5 0 5 5 6 5 6 5 -0 5
5 AiujdRQs, miisal 1 6-8 (05%) 5-5 (5%) 5-5 (5%) 5 6 6 6 5 5 6 5 5 5 8 3 5
wIUil   61-44 (32.0%) 68-86 (09.6%) 7-68 (90.5%) 0 62 84 69 83 5 3 6 5 64 99 01  


  NCCU EAGLES (coach: LeVelle Moton)88
  FIELD GOALS REBOUNDS   FOULS   BLOCKS  
#   NAME MIN 2PM-A 3PM-A FTM-A OFF DEF RB AS F RV ST FV AG TO PT RNK +/-
  AliZV, ziRdiuj 44 6-4 (44.4%) 4-3 (90%) 9-2 (29.0%) 6 3 0 4 6 5 6 6 5 8 62 86 5
  viUUaBIQR, GiDR 44 8-0 (35%) 8-0 (35%) 1-9 (20.9%) 5 3 3 4 6 5 6 5 5 6 61 60 5
8 zIhjsIj, gaIjUR 46 6-0 (85%) 6-4 (44.4%) 8-8 (655%) 6 8 4 9 4 5 8 5 5 6 9 7 5
  CiQpRjURQ, wRViI 81 6-8 (05%) 3-0 (25%) 5-5 (5%) 6 4 3 8 3 5 6 5 5 5 63 60 5
  CiQLRF, KhIuQa 80 8-0 (35%) 5-5 (5%) 6-3 (80%) 4 6 3 5 8 5 5 5 5 5 0 6 5
  giLas, KFQaZ 86 4-0 (15%) 5-5 (5%) 9-9 (655%) 5 6 6 5 5 5 5 6 5 6 64 68 5
84 PVTIQIDTI, KRlRZha 69 6-8 (05%) 6-8 (05%) 0-2 (18.0%) 8 8 3 5 8 5 5 6 5 4 65 0 5
  qdTiQds, zusUaj 7 5-5 (5%) 6-6 (655%) 5-5 (5%) 5 5 5 6 6 5 6 5 5 5 4 3 5
9 PluMa, GMRjDi 0 6-6 (655%) 5-5 (5%) 5-5 (5%) 5 5 5 6 5 5 6 5 5 6 8 4 5
wIUil   68-82 (38.7%) 68-85 (15.5%) 82-41 (99.2%) 2 69 80 69 63 5 9 4 5 7 22 20  


Height: 6'6''
Position name: F
Born: Dec 4,2001
Weight: 96kg / 211.2lbs
33
MINS
23
18
POINTS
13
4
D.REB
1
1
O.REB
0
5
T.REB
1
3
ASSISTS
4
1
STEALS
0
2
TO
0
1
BLOCKS
0
1/3
33.3%
2FGP
2/2
100.0%
3/4
75.0%
3FGP
2/2
100.0%
7/8
87.5%
FT
3/4
75.0%
21
RANK
17
Height: 6'4''
Position: G
Weight: 86kg / 189.2lbs
NCCU  88
VS
88
Points Scored
77
60
Starting Five Points
62
28
Bench Points
15
17
Defensive Rebounds
18
8
Offensive Rebounds
5
25
Rebounds
23
17
Assists
17
7
Steals
4
9
Turnovers
13
3
Blocked Shots
1
14
Personal fouls
24
12/28
42.9%
2FGP
16/33
48.5%
12/20
60.0%
3FGP
12/21
57.1%
28/36
77.8%
FT
9/12
75.0%
85
Rank
56

Terms:
Field Goals :  2PM-A  (2 point Field Goal made-attempts)     3PM-A  (3 point Field Goal made-attempts)   FTM-A (free throws made-attempt)
Rebounds : OFF (Offensive)  DEF (Defensive)   TOT  (total)
Fouls : CM (Committed)  RV (received)
Blocks : FV (In Favor)  AG (Against)
Other terms : MIN (minutes)  AST (assists)  ST (steals)   TO (Turnovers)   PTS (points)  RNK (ranking)