NCAA1
Regular Season Round 50: American - Virginia 51-95
Date: December 22, 2025
Terms:
Field Goals : 2PM-A (2 point Field Goal made-attempts) 3PM-A (3 point Field Goal made-attempts) FTM-A (free throws made-attempt)
Rebounds : OFF (Offensive) DEF (Defensive) TOT (total)
Fouls : CM (Committed) RV (received)
Blocks : FV (In Favor) AG (Against)
Other terms : MIN (minutes) AST (assists) ST (steals) TO (Turnovers) PTS (points) RNK (ranking)
Regular Season Round 50: American - Virginia 51-95
Date: December 22, 2025
AMERICAN EAGLES (coach: Duane Simpkins)51 |
| FIELD GOALS | REBOUNDS | FOULS | BLOCKS | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | NAME | MIN | 2PM-A | 3PM-A | FTM-A | OFF | DEF | RB | AS | F | RV | ST | FV | AG | TO | PT | RNK | +/- |
| 84 | zIjRs, GQRD | 48 | 8-0 (35%) | 8-1 (44.4%) | 5-5 (5%) | 6 | 6 | 8 | 6 | 5 | 5 | 6 | 5 | 5 | 6 | 65 | 1 | 5 |
| 3 | ARMisUaij, KidR | 81 | 6-6 (655%) | 5-3 (5%) | 5-5 (5%) | 8 | 6 | 4 | 6 | 6 | 5 | 6 | 5 | 5 | 6 | 8 | 6 | 5 |
| 9 | Xiusidas, WFiUU | 80 | 8-0 (35%) | 5-4 (5%) | 5-5 (5%) | 6 | 4 | 3 | 4 | 6 | 5 | 5 | 5 | 5 | 4 | 3 | 6 | 5 |
| 44 | biFIZV, biUU | 80 | 5-4 (5%) | 5-3 (5%) | 5-5 (5%) | 6 | 8 | 4 | 4 | 8 | 5 | 5 | 5 | 5 | 6 | 5 | -3 | 5 |
| 8 | CIllajs, biddRj | 83 | 3-9 (09.6%) | 5-0 (5%) | 6-8 (05%) | 5 | 8 | 8 | 6 | 4 | 5 | 4 | 5 | 5 | 5 | 7 | 4 | 5 |
| 48 | oUuQMR, zulRj | 88 | 6-8 (05%) | 4-1 (05%) | 8-8 (655%) | 4 | 6 | 3 | 8 | 4 | 5 | 6 | 6 | 5 | 6 | 64 | 64 | 5 |
| 68 | ApQIusR, GRIff | 85 | 5-6 (5%) | 4-0 (15%) | 5-5 (5%) | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 6 | 7 | 0 | 5 |
| 40 | qiDij, ChQas | 60 | 6-6 (655%) | 5-6 (5%) | 8-8 (655%) | 5 | 6 | 6 | 5 | 8 | 5 | 6 | 5 | 5 | 5 | 3 | 4 | 5 |
| 61 | mQITj, vuVR | 1 | 5-5 (5%) | 5-5 (5%) | 5-5 (5%) | 6 | 6 | 8 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 8 | 5 |
| 2 | SjdRQsIj, ziZV | 4 | 5-5 (5%) | 5-6 (5%) | 5-5 (5%) | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | -6 | 5 |
| 7 | CisRF, biUUhRT | 6 | 5-5 (5%) | 5-5 (5%) | 5-5 (5%) | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 6 | 5 | -6 | 5 |
| wIUil | 66-80 (33.5%) | 2-40 (88.7%) | 0-1 (24.4%) | 7 | 68 | 86 | 66 | 68 | 5 | 9 | 6 | 5 | 7 | 06 | 82 | |||
VIRGINIA CAVALIERS (coach: Ryan Odom)95 |
| FIELD GOALS | REBOUNDS | FOULS | BLOCKS | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | NAME | MIN | 2PM-A | 3PM-A | FTM-A | OFF | DEF | RB | AS | F | RV | ST | FV | AG | TO | PT | RNK | +/- |
| 45 | Hill, gillaj | 80 | 6-8 (05%) | 5-6 (5%) | 5-5 (5%) | 8 | 8 | 3 | 9 | 6 | 5 | 8 | 5 | 5 | 5 | 8 | 68 | 5 |
| 82 | dR eaddRQ, whans | 83 | 2-66 (98.9%) | 4-3 (90%) | 8-4 (11.9%) | 4 | 0 | 2 | 5 | 6 | 5 | 8 | 5 | 5 | 5 | 89 | 46 | 5 |
| 0 | vRTas, AiB | 83 | 6-8 (05%) | 4-9 (38.7%) | 5-5 (5%) | 5 | 8 | 8 | 4 | 8 | 5 | 6 | 5 | 5 | 8 | 66 | 2 | 5 |
| 8 | billIQF, ChijZR | 84 | 0-0 (655%) | 5-6 (5%) | 5-5 (5%) | 8 | 4 | 0 | 3 | 5 | 5 | 5 | 5 | 5 | 4 | 65 | 60 | 5 |
| 66 | wallas, gRLaj | 88 | 8-4 (11.9%) | 5-4 (5%) | 5-5 (5%) | 6 | 1 | 9 | 4 | 6 | 5 | 5 | 5 | 5 | 5 | 3 | 7 | 5 |
| 6 | whIBis, bilaV | 86 | 4-4 (655%) | 5-4 (5%) | 0-2 (18.0%) | 5 | 3 | 3 | 4 | 4 | 5 | 6 | 5 | 5 | 4 | 66 | 9 | 5 |
| 69 | GQujlIh, zIhijj | 62 | 3-1 (11.9%) | 5-5 (5%) | 5-8 (5%) | 0 | 6 | 1 | 8 | 8 | 5 | 5 | 6 | 5 | 6 | 2 | 65 | 5 |
| 68 | GRQUQudR, qlanih | 61 | 8-8 (655%) | 8-8 (655%) | 6-6 (655%) | 5 | 8 | 8 | 4 | 6 | 5 | 6 | 5 | 5 | 5 | 66 | 61 | 5 |
| 44 | PjFRjsI, tDIjji | 61 | 4-4 (655%) | 5-6 (5%) | 8-4 (11.9%) | 5 | 1 | 1 | 5 | 6 | 5 | 5 | 6 | 5 | 5 | 2 | 68 | 5 |
| 9 | CiQQRQR, biQUaj | 0 | 5-5 (5%) | 6-6 (655%) | 5-5 (5%) | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 4 | 4 | 5 |
| 40 | vijD, CiQURQ | 3 | 5-6 (5%) | 5-5 (5%) | 5-6 (5%) | 6 | 5 | 6 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | -6 | 5 |
| 64 | eIMRQUs, gRsBIjd | 6 | 5-5 (5%) | 5-5 (5%) | 5-5 (5%) | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 |
| wIUil | 87-42 (91.4%) | 7-84 (47.6%) | 65-62 (00.1%) | 63 | 46 | 30 | 80 | 68 | 5 | 9 | 8 | 5 | 7 | 70 | 688 | |||

Height: 6'7''
Position name: F
Weight: 102kg / 224.4lbs
Position name: F
Weight: 102kg / 224.4lbs
22
MINS
24
13
POINTS
27
1
D.REB
5
3
O.REB
3
4
T.REB
8
2
ASSISTS
0
1
STEALS
2
1
TO
0
1
BLOCKS
0
1/2
50.0%
2FGP
8/11
72.7%
3/6
50.0%
3FGP
3/4
75.0%
2/2
100.0%
FT
2/3
66.7%
13
RANK
31

Height: 6'8''
Position: F
Born: Jan 31,2003
Weight: 108kg / 237.6lbs
Position: F
Born: Jan 31,2003
Weight: 108kg / 237.6lbs
51
Points Scored
95
25
Starting Five Points
54
26
Bench Points
41
12
Defensive Rebounds
31
9
Offensive Rebounds
14
21
Rebounds
45
11
Assists
25
7
Steals
7
9
Turnovers
9
1
Blocked Shots
2
12
Personal fouls
12
11/25
44.0%
2FGP
29/38
76.3%
8/35
22.9%
3FGP
9/23
39.1%
5/6
83.3%
FT
10/18
55.6%
28
Rank
122
Terms:
Field Goals : 2PM-A (2 point Field Goal made-attempts) 3PM-A (3 point Field Goal made-attempts) FTM-A (free throws made-attempt)
Rebounds : OFF (Offensive) DEF (Defensive) TOT (total)
Fouls : CM (Committed) RV (received)
Blocks : FV (In Favor) AG (Against)
Other terms : MIN (minutes) AST (assists) ST (steals) TO (Turnovers) PTS (points) RNK (ranking)





Julen Iturbe