NCAA1

Regular Season Round 31: Marshall - UNCW 69-70

Date: December 3, 2025

  MARSHALL THUNDERING HERD (coach: Cornelius Jackson)69
  FIELD GOALS REBOUNDS   FOULS   BLOCKS  
#   NAME MIN 2PM-A 3PM-A FTM-A OFF DEF RB AS F RV ST FV AG TO PT RNK +/-
0 PUshuda, XIih 49 3-2 (05%) 8-0 (35%) 3-3 (655%) 6 8 4 3 0 5 5 5 5 8 62 66 5
05 ApRRQ, zilRj 48 6-1 (61.9%) 4-7 (44.4%) 5-5 (5%) 5 1 1 4 4 5 5 5 5 5 66 1 5
8 yQaZVs, WFiUU 46 3-0 (25%) 5-3 (5%) 6-6 (655%) 8 3 1 6 4 5 5 5 5 5 7 2 5
4 guMajsVF, WalsIj 45 8-4 (11.9%) 8-3 (05%) 8-8 (655%) 8 3 1 4 4 5 6 5 5 5 68 61 5
  kij KIBRj, biUUhRT 89 3-3 (655%) 5-5 (5%) 8-8 (655%) 4 3 9 8 0 5 5 8 5 0 65 66 5
60 HIllRjMRZV, CilRM 88 5-5 (5%) 6-4 (44.4%) 5-5 (5%) 5 6 6 8 0 5 5 5 5 5 4 -6 5
66 HiQdajD, qQaZh 66 4-3 (90%) 5-5 (5%) 5-5 (5%) 5 6 6 5 0 5 5 5 5 5 1 6 5
  HuDaR, AhiBiQQaR 7 5-8 (5%) 5-5 (5%) 5-5 (5%) 6 5 6 5 8 5 5 6 5 4 5 -0 5
3 yuEuiF, SjdQRT 8 5-6 (5%) 5-5 (5%) 5-5 (5%) 5 5 5 5 5 5 5 5 5 5 5 -6 5
  zIsRph, vijdRj  gXO - CIiZh's gRZasaIj
wIUil   62-44 (03.1%) 2-80 (48.5%) 7-7 (655.5%) 7 88 46 60 46 5 6 4 5 65 17 31  


  UNCW SEAHAWKS (coach: Takayo Siddle)70
  FIELD GOALS REBOUNDS   FOULS   BLOCKS  
#   NAME MIN 2PM-A 3PM-A FTM-A OFF DEF RB AS F RV ST FV AG TO PT RNK +/-
3 HIdDR, XIlij 40 4-1 (05%) 6-1 (61.9%) 66-63 (92.1%) 4 8 0 6 8 5 6 5 5 5 85 63 5
2 biF, ChQasUaij 48 5-8 (5%) 4-3 (90%) 5-5 (5%) 6 8 4 8 5 5 5 5 5 5 7 66 5
8 WRsslRQ, OiUQaZV 45 9-66 (14.1%) 5-5 (5%) 9-65 (95%) 1 9 64 5 8 5 6 6 5 6 86 81 5
6 guQQ, bidasIj 80 6-0 (85%) 5-4 (5%) 7-65 (75%) 0 5 0 6 3 5 5 5 5 8 66 4 5
88 Wilsh, GiLaj 80 6-6 (655%) 6-3 (80%) 5-4 (5%) 8 4 0 5 8 5 5 5 5 6 0 6 5
9 WallaiBs, GQRRdF 80 5-3 (5%) 5-6 (5%) 8-8 (655%) 5 8 8 3 8 5 6 5 5 5 8 8 5
0 eIss, XIih 88 6-3 (80%) 5-3 (5%) 5-5 (5%) 5 4 4 6 8 5 6 5 5 5 8 -8 5
64 biMIQ, biVIa 3 5-5 (5%) 5-5 (5%) 5-5 (5%) 6 6 8 5 8 5 5 5 5 6 5 -6 5
wIUil   64-44 (47.3%) 0-88 (88.9%) 87-47 (93.3%) 62 85 42 7 61 5 3 6 5 0 95 03  


Height: 6'3''
Position name: G
Weight: 86kg / 189.2lbs
30
MINS
30
12
POINTS
21
4
D.REB
7
2
O.REB
6
6
T.REB
13
3
ASSISTS
0
1
STEALS
1
0
TO
1
0
BLOCKS
1
2/3
66.7%
2FGP
7/11
63.6%
2/4
50.0%
3FGP
0/0
0%
2/2
100.0%
FT
7/10
70.0%
16
RANK
26
Height: 7'0''
Position: F
Weight: 113kg / 248.6lbs
VS
70  UNCW
69
Points Scored
70
60
Starting Five Points
66
9
Bench Points
4
22
Defensive Rebounds
20
9
Offensive Rebounds
18
31
Rebounds
38
15
Assists
9
1
Steals
4
10
Turnovers
5
3
Blocked Shots
1
31
Personal fouls
16
18/33
54.5%
2FGP
13/33
39.4%
8/25
32.0%
3FGP
5/22
22.7%
9/9
100.0%
FT
29/39
74.4%
46
Rank
54

Terms:
Field Goals :  2PM-A  (2 point Field Goal made-attempts)     3PM-A  (3 point Field Goal made-attempts)   FTM-A (free throws made-attempt)
Rebounds : OFF (Offensive)  DEF (Defensive)   TOT  (total)
Fouls : CM (Committed)  RV (received)
Blocks : FV (In Favor)  AG (Against)
Other terms : MIN (minutes)  AST (assists)  ST (steals)   TO (Turnovers)   PTS (points)  RNK (ranking)