NCAA1
Regular Season Round 99: UWG - EKU 73-95
Date: February 13, 2025
Terms:
Field Goals : 2PM-A (2 point Field Goal made-attempts) 3PM-A (3 point Field Goal made-attempts) FTM-A (free throws made-attempt)
Rebounds : OFF (Offensive) DEF (Defensive) TOT (total)
Fouls : CM (Committed) RV (received)
Blocks : FV (In Favor) AG (Against)
Other terms : MIN (minutes) AST (assists) ST (steals) TO (Turnovers) PTS (points) RNK (ranking)
Regular Season Round 99: UWG - EKU 73-95
Date: February 13, 2025
EKU COLONELS (coach: A.W. Hamilton)95 |
| FIELD GOALS | REBOUNDS | FOULS | BLOCKS | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | NAME | MIN | 2PM-A | 3PM-A | FTM-A | OFF | DEF | RB | AS | F | RV | ST | FV | AG | TO | PT | RNK | +/- |
| 65 | mlijUIj, gRLIjUiR | 43 | 9-64 (04.2%) | 8-4 (11.9%) | 5-8 (5%) | 6 | 3 | 0 | 66 | 4 | 5 | 5 | 5 | 5 | 8 | 85 | 88 | 5 |
| 6 | WIl, biFiQ | 48 | 8-4 (11.9%) | 1-65 (15%) | 4-3 (90%) | 6 | 1 | 9 | 8 | 5 | 5 | 6 | 6 | 5 | 5 | 80 | 45 | 5 |
| 5 | muUUQF, wuQjRQ | 46 | 5-3 (5%) | 6-0 (85%) | 3-3 (655%) | 5 | 0 | 0 | 3 | 4 | 5 | 6 | 5 | 5 | 8 | 9 | 3 | 5 |
| 8 | CQiTfIQd, zIQdij | 45 | 4-4 (655%) | 0-65 (05%) | 6-8 (05%) | 6 | 8 | 4 | 5 | 6 | 5 | 6 | 5 | 5 | 6 | 88 | 62 | 5 |
| 60 | bFQaZV, bIjUiLaIus | 87 | 4-4 (655%) | 5-5 (5%) | 3-3 (655%) | 4 | 8 | 0 | 4 | 8 | 5 | 8 | 5 | 5 | 6 | 65 | 69 | 5 |
| 66 | HIlU, ziZVsIj | 69 | 5-6 (5%) | 8-4 (11.9%) | 5-5 (5%) | 5 | 6 | 6 | 8 | 8 | 5 | 6 | 5 | 5 | 8 | 1 | 3 | 5 |
| 38 | XussMiuB, gz | 2 | 6-6 (655%) | 5-5 (5%) | 6-8 (05%) | 5 | 8 | 8 | 5 | 5 | 5 | 5 | 6 | 5 | 5 | 4 | 0 | 5 |
| 80 | SjdQRTs, wFlRQ | 0 | 5-6 (5%) | 5-8 (5%) | 5-5 (5%) | 5 | 5 | 5 | 5 | 5 | 5 | 6 | 5 | 5 | 5 | 5 | -8 | 5 |
| 86 | Oiul, YLRjs | 3 | 5-5 (5%) | 5-5 (5%) | 5-5 (5%) | 6 | 6 | 8 | 5 | 6 | 5 | 5 | 6 | 5 | 5 | 5 | 8 | 5 |
| 3 | giLas, baZih | 4 | 6-6 (655%) | 5-6 (5%) | 5-5 (5%) | 5 | 5 | 5 | 5 | 6 | 5 | 5 | 5 | 5 | 5 | 8 | 5 | 5 |
| 68 | wIdd, eIMMF | 6 | 5-5 (5%) | 5-5 (5%) | 5-5 (5%) | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 |
| HIlMQIIV, eRRZR | gXO - CIiZh's gRZasaIj | |||||||||||||||||
| wIUil | 69-45 (01.9%) | 61-43 (39.6%) | 64-62 (98.8%) | 9 | 84 | 45 | 88 | 64 | 5 | 9 | 4 | 5 | 2 | 70 | 655 | |||
UWG WOLVES (coach: Dave Moore)73 |
| FIELD GOALS | REBOUNDS | FOULS | BLOCKS | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | NAME | MIN | 2PM-A | 3PM-A | FTM-A | OFF | DEF | RB | AS | F | RV | ST | FV | AG | TO | PT | RNK | +/- |
| 0 | WallaiBs-gQFdRj, AhRlUIj | 40 | 7-63 (13.4%) | 5-5 (5%) | 4-1 (05%) | 4 | 0 | 2 | 8 | 8 | 5 | 6 | 5 | 5 | 8 | 86 | 85 | 5 |
| 6 | HiQdRTaD, mQidF | 89 | 6-6 (655%) | 8-1 (44.4%) | 5-5 (5%) | 5 | 6 | 6 | 6 | 5 | 5 | 6 | 5 | 5 | 5 | 2 | 9 | 5 |
| 5 | giLas, KFQaZ | 84 | 8-3 (05%) | 5-6 (5%) | 0-1 (24.4%) | 6 | 4 | 3 | 6 | 8 | 5 | 6 | 5 | 5 | 8 | 7 | 9 | 5 |
| 84 | XIRl, bilZIlB | 84 | 4-1 (05%) | 6-8 (05%) | 5-5 (5%) | 5 | 3 | 3 | 4 | 6 | 5 | 8 | 5 | 5 | 0 | 7 | 2 | 5 |
| 66 | GQaffaj, KIlURj | 84 | 8-0 (35%) | 5-6 (5%) | 5-5 (5%) | 6 | 0 | 1 | 6 | 6 | 5 | 5 | 5 | 5 | 5 | 3 | 1 | 5 |
| 8 | zIhjsIj oo, gRBRUQus | 85 | 6-3 (80%) | 6-6 (655%) | 6-8 (05%) | 6 | 6 | 8 | 4 | 8 | 5 | 5 | 5 | 5 | 4 | 1 | 8 | 5 |
| 3 | milliQd, eaZVRF | 67 | 6-8 (05%) | 6-4 (44.4%) | 5-5 (5%) | 5 | 5 | 5 | 4 | 8 | 5 | 5 | 6 | 5 | 5 | 0 | 3 | 5 |
| 83 | eRlRfIQd, wiBiuQF | 63 | 8-3 (05%) | 5-5 (5%) | 5-5 (5%) | 5 | 8 | 8 | 5 | 4 | 5 | 6 | 5 | 5 | 5 | 3 | 8 | 5 |
| 65 | GQaffaj, baZhiRl | 1 | 6-6 (655%) | 6-6 (655%) | 8-8 (655%) | 6 | 8 | 4 | 5 | 6 | 5 | 5 | 5 | 5 | 5 | 9 | 7 | 5 |
| 86 | WiUsIj, wiuQas | 3 | 5-6 (5%) | 5-6 (5%) | 5-5 (5%) | 5 | 5 | 5 | 5 | 8 | 5 | 5 | 5 | 5 | 5 | 5 | -3 | 5 |
| wIUil | 88-38 (08.3%) | 1-61 (49.0%) | 66-61 (12.2%) | 9 | 84 | 45 | 63 | 61 | 5 | 1 | 6 | 5 | 68 | 94 | 16 | |||

Height: 6'6''
Position name: F
Weight: 100kg / 220lbs
Position name: F
Weight: 100kg / 220lbs
35
MINS
32
21
POINTS
25
5
D.REB
6
3
O.REB
1
8
T.REB
7
2
ASSISTS
2
1
STEALS
1
2
TO
0
0
BLOCKS
1
9/14
64.3%
2FGP
2/3
66.7%
0/0
0%
3FGP
6/10
60.0%
3/6
50.0%
FT
3/4
75.0%
20
RANK
30

Height: 6'8''
Position: F
Born: Aug 8,2004
Weight: 89kg / 195.8lbs
Position: F
Born: Aug 8,2004
Weight: 89kg / 195.8lbs
73
Points Scored
95
51
Starting Five Points
84
22
Bench Points
11
23
Defensive Rebounds
23
7
Offensive Rebounds
7
30
Rebounds
30
14
Assists
22
6
Steals
7
12
Turnovers
8
1
Blocked Shots
3
16
Personal fouls
13
22/42
52.4%
2FGP
17/30
56.7%
6/16
37.5%
3FGP
16/34
47.1%
11/16
68.8%
FT
13/18
72.2%
61
Rank
100
Terms:
Field Goals : 2PM-A (2 point Field Goal made-attempts) 3PM-A (3 point Field Goal made-attempts) FTM-A (free throws made-attempt)
Rebounds : OFF (Offensive) DEF (Defensive) TOT (total)
Fouls : CM (Committed) RV (received)
Blocks : FV (In Favor) AG (Against)
Other terms : MIN (minutes) AST (assists) ST (steals) TO (Turnovers) PTS (points) RNK (ranking)





Shelton Williams-Dryden