NCAA1

Regular Season Round 56: California - Pittsburgh 74-86

Date: January 1, 2025

  CALIFORNIA GOLDEN BEARS (coach: Mark Madsen)74
  FIELD GOALS REBOUNDS   FOULS   BLOCKS  
#   NAME MIN 2PM-A 3PM-A FTM-A OFF DEF RB AS F RV ST FV AG TO PT RNK +/-
8 AUIniVILaZ, SjdQRn 40 4-9 (38.7%) 6-4 (44.4%) 65-68 (24.4%) 5 4 4 8 5 5 8 6 5 5 67 67 5
5 WalVajsIj, zRQRBaih 87 3-2 (05%) 8-9 (82.1%) 65-66 (75.7%) 6 0 1 8 6 5 5 5 5 6 83 85 5
  CiBpMRll, gz 87 3-9 (09.6%) 6-3 (80%) 5-6 (5%) 5 6 6 4 8 5 8 5 5 6 66 9 5
46 ORUQiaUas, eFUas 84 4-0 (15%) 6-8 (05%) 8-4 (11.9%) 8 8 3 5 3 5 5 5 5 5 66 9 5
65 mliZVshRQ zQ, zILij 86 5-4 (5%) 5-4 (5%) 5-5 (5%) 6 5 6 3 3 5 6 5 5 6 5 -0 5
43 gIQU, vRR 85 5-6 (5%) 5-5 (5%) 8-8 (655%) 6 4 3 5 3 5 5 6 5 6 8 6 5
68 AassIVI, bidF 67 6-8 (05%) 5-5 (5%) 5-5 (5%) 6 3 0 5 3 5 5 6 5 6 8 8 5
9 bihIjRF, ApRjZRQ 63 6-6 (655%) 6-8 (05%) 5-5 (5%) 6 8 4 5 3 5 5 5 5 5 0 4 5
88 wuZVRQ, ChQasUaij 0 5-5 (5%) 5-5 (5%) 5-5 (5%) 5 5 5 8 6 5 5 5 5 6 5 5 5
wIUil   61-43 (39.6%) 1-86 (82.1%) 83-87 (28.2%) 9 85 89 64 83 5 0 4 5 1 93 03  


  PITTSBURGH PANTHERS (coach: Jeff Capel)86
  FIELD GOALS REBOUNDS   FOULS   BLOCKS  
#   NAME MIN 2PM-A 3PM-A FTM-A OFF DEF RB AS F RV ST FV AG TO PT RNK +/-
00 SusUaj, ciZV 42 5-8 (5%) 8-0 (35%) 8-8 (655%) 5 8 8 5 6 5 5 6 5 6 2 3 5
4 CuBBajDs, mQijdaj 49 8-3 (05%) 4-0 (15%) 8-4 (11.9%) 5 3 3 4 4 5 5 5 5 6 60 64 5
60 vITR, zilijd 41 2-62 (33.3%) 6-0 (85%) 2-2 (655%) 5 6 6 2 4 5 5 6 5 3 89 61 5
8 CIQhRj, CiBRQIj 82 9-2 (29.0%) 5-5 (5%) 0-9 (96.3%) 3 9 66 5 0 5 6 6 5 5 67 83 5
80 gaiJ GQihiB, GuallRQBI 86 6-6 (655%) 6-6 (655%) 6-8 (05%) 6 4 3 4 3 5 5 5 5 6 1 9 5
08 gRlilaZ, SBsil 69 5-6 (5%) 5-5 (5%) 8-0 (35%) 6 0 1 6 6 5 6 5 5 6 8 3 5
46 gaiJ GQihiB, zIQDR 7 5-5 (5%) 6-8 (05%) 4-4 (655%) 5 5 5 5 6 5 5 5 5 5 1 3 5
3 KijUR, Oipi 7 5-5 (5%) 5-5 (5%) 4-3 (90%) 6 6 8 6 8 5 6 6 5 5 4 0 5
wIUil   62-43 (08.7%) 2-62 (33.3%) 81-43 (91.0%) 9 84 45 61 85 5 4 3 5 2 21 99  


Height: 6'1''
Position name: G
Born: Mar 28,2006
Weight: 84kg / 184.8lbs
29
MINS
28
24
POINTS
19
5
D.REB
7
1
O.REB
4
6
T.REB
11
2
ASSISTS
0
0
STEALS
1
1
TO
0
0
BLOCKS
1
4/8
50.0%
2FGP
7/8
87.5%
2/7
28.6%
3FGP
0/0
0%
10/11
90.9%
FT
5/7
71.4%
20
RANK
24
Height: 6'10''
Position: F
Born: May 1,2004
Weight: 107kg / 235.4lbs
VS
74
Points Scored
86
65
Starting Five Points
75
9
Bench Points
11
20
Defensive Rebounds
23
7
Offensive Rebounds
7
27
Rebounds
30
13
Assists
16
5
Steals
3
6
Turnovers
8
3
Blocked Shots
4
24
Personal fouls
20
16/34
47.1%
2FGP
18/34
52.9%
6/21
28.6%
3FGP
8/18
44.4%
24/29
82.8%
FT
26/34
76.5%
54
Rank
77

Terms:
Field Goals :  2PM-A  (2 point Field Goal made-attempts)     3PM-A  (3 point Field Goal made-attempts)   FTM-A (free throws made-attempt)
Rebounds : OFF (Offensive)  DEF (Defensive)   TOT  (total)
Fouls : CM (Committed)  RV (received)
Blocks : FV (In Favor)  AG (Against)
Other terms : MIN (minutes)  AST (assists)  ST (steals)   TO (Turnovers)   PTS (points)  RNK (ranking)