NCAA1

Regular Season Round 3: ORU - Minnesota 57-80

Date: November 6, 2024

  MINNESOTA GOLDEN GOPHERS (coach: Niko Medved)80
  FIELD GOALS REBOUNDS   FOULS   BLOCKS  
#   NAME MIN 2PM-A 3PM-A FTM-A OFF DEF RB AS F RV ST FV AG TO PT RNK +/-
8 baUZhRll zQ, baVR 46 6-4 (44.4%) 6-3 (80%) 8-8 (655%) 6 8 4 7 8 5 6 6 5 6 9 64 5
83 eaDsMF zQ, mQRjjij 89 5-4 (5%) 6-8 (05%) 5-5 (5%) 6 3 0 6 5 5 6 6 5 4 4 3 5
4 GiQZai, giTsIj 88 9-7 (99.2%) 3-0 (25%) 3-3 (655%) 5 2 2 8 8 5 6 5 5 5 45 41 5
80 OiUURQsIj, vuCFR 88 6-3 (80%) 8-8 (655%) 8-8 (655%) 5 3 3 4 6 5 5 6 5 6 65 64 5
6 SsuBi, osiiZ 88 5-5 (5%) 8-8 (655%) 5-5 (5%) 5 6 6 8 6 5 6 5 5 5 1 7 5
0 qdBIjds ooo, wQRF 88 4-0 (15%) 5-5 (5%) 5-3 (5%) 8 6 4 6 6 5 5 6 5 5 1 3 5
66 PduVilR, yRBa 67 5-8 (5%) 5-6 (5%) 5-8 (5%) 5 4 4 1 4 5 3 5 5 4 5 8 5
84 yIx, OiQVRQ 62 1-1 (655%) 5-5 (5%) 6-8 (05%) 6 6 8 6 8 5 5 6 5 5 64 63 5
3 mRUUs, KidFj 68 6-8 (05%) 6-8 (05%) 5-6 (5%) 5 6 6 5 6 5 5 5 5 5 0 8 5
wIUil   67-43 (00.7%) 66-62 (16.6%) 7-69 (08.7%) 0 80 45 80 64 5 2 0 5 2 25 79  


  ORU GOLDEN EAGLES (coach: Kory Barnett)57
  FIELD GOALS REBOUNDS   FOULS   BLOCKS  
#   NAME MIN 2PM-A 3PM-A FTM-A OFF DEF RB AS F RV ST FV AG TO PT RNK +/-
65 bZmQadR, ossiZ 43 8-2 (80%) 8-4 (11.9%) 0-0 (655%) 6 8 4 6 5 5 8 5 5 6 60 64 5
88 zIjRs, zIsh 48 4-1 (05%) 5-8 (5%) 6-6 (655%) 8 0 9 5 8 5 6 6 5 3 9 0 5
13 SlinaVa, AiBuRl 89 8-1 (44.4%) 6-3 (80%) 5-5 (5%) 8 1 2 6 6 5 5 6 5 8 9 9 5
64 eIsiQaI, CiQlIs 80 4-3 (90%) 6-3 (80%) 4-3 (90%) 6 6 8 6 6 5 8 6 5 3 68 2 5
68 ballRQ, zilRj 84 6-3 (80%) 5-5 (5%) 5-5 (5%) 6 5 6 6 6 5 6 5 5 5 8 6 5
0 eIMajsIj, giQaus 88 5-8 (5%) 8-2 (80%) 5-5 (5%) 5 6 6 4 8 5 6 5 5 5 1 6 5
9 XiLiQQI, OiMlI 68 6-8 (05%) 5-5 (5%) 6-6 (655%) 6 8 4 5 4 5 5 6 5 6 4 8 5
5 bIIQR, zIzI 66 5-8 (5%) 5-6 (5%) 5-5 (5%) 5 6 6 8 8 5 5 5 5 6 5 -4 5
66 binIV, biUhIV 1 5-5 (5%) 5-5 (5%) 5-5 (5%) 6 4 3 5 6 5 5 5 5 5 5 4 5
3 AVappRQ, ziZVsIj 8 6-6 (655%) 6-6 (655%) 5-5 (5%) 5 5 5 5 5 5 5 5 5 5 0 0 5
80 GQiF, vuVR 6 5-5 (5%) 5-5 (5%) 5-5 (5%) 5 5 5 5 6 5 5 5 5 5 5 -6 5
wIUil   64-40 (49.6%) 9-84 (45.3%) 65-66 (75.7%) 7 86 45 7 63 5 9 3 5 64 09 36  


Height: 6'1''
Position name: G
Born: Dec 20,2000
Weight: 78kg / 171.6lbs
34
MINS
22
15
POINTS
30
2
D.REB
8
1
O.REB
0
3
T.REB
8
1
ASSISTS
2
2
STEALS
1
1
TO
0
0
BLOCKS
0
2/8
25.0%
2FGP
7/9
77.8%
2/3
66.7%
3FGP
4/5
80.0%
5/5
100.0%
FT
4/4
100.0%
13
RANK
36
Height: 6'1''
Position: F
Born: Sep 20,2001
Weight: 104kg / 228.8lbs
ORU  57
VS
57
Points Scored
80
43
Starting Five Points
56
14
Bench Points
24
21
Defensive Rebounds
25
9
Offensive Rebounds
5
30
Rebounds
30
9
Assists
25
7
Steals
8
13
Turnovers
8
4
Blocked Shots
5
14
Personal fouls
13
13/35
37.1%
2FGP
19/34
55.9%
7/23
30.4%
3FGP
11/18
61.1%
10/11
90.9%
FT
9/17
52.9%
41
Rank
97

Terms:
Field Goals :  2PM-A  (2 point Field Goal made-attempts)     3PM-A  (3 point Field Goal made-attempts)   FTM-A (free throws made-attempt)
Rebounds : OFF (Offensive)  DEF (Defensive)   TOT  (total)
Fouls : CM (Committed)  RV (received)
Blocks : FV (In Favor)  AG (Against)
Other terms : MIN (minutes)  AST (assists)  ST (steals)   TO (Turnovers)   PTS (points)  RNK (ranking)