NCAA1

Regular Season Round 1: FGCU - UNCG 64-73

Date: November 4, 2024

  FGCU EAGLES (coach: Patrick Chambers)64
  FIELD GOALS REBOUNDS   FOULS   BLOCKS  
#   NAME MIN 2PM-A 3PM-A FTM-A OFF DEF RB AS F RV ST FV AG TO PT RNK +/-
84 zIhjsIj, gillaIj 49 4-0 (15%) 4-66 (89.4%) 5-5 (5%) 5 3 3 8 8 5 5 5 5 6 60 2 5
6 miQjI, eihBaQ 40 6-4 (44.4%) 5-8 (5%) 8-8 (655%) 5 7 7 1 6 5 5 5 5 8 3 68 5
83 bujaJ, zRLaj 43 8-1 (44.4%) 6-4 (44.4%) 8-8 (655%) 3 8 1 6 4 5 5 5 5 6 7 1 5
48 KRllBij, KRRshiTj 83 0-9 (96.3%) 6-6 (655%) 8-8 (655%) 6 4 3 8 0 5 5 5 5 8 60 68 5
1 AURTiQU, eIQF 84 5-5 (5%) 4-2 (49.0%) 5-5 (5%) 6 4 3 5 8 5 5 5 5 5 7 1 5
65 guix, baZhiRl 84 8-3 (05%) 5-6 (5%) 4-0 (15%) 6 3 0 5 3 5 6 5 5 6 9 4 5
4 bZvRij, ciLaij 61 5-6 (5%) 6-8 (05%) 5-5 (5%) 5 8 8 5 4 5 5 5 5 5 4 5 5
  WallaiBs, giQQRj 3 6-8 (05%) 5-8 (5%) 5-5 (5%) 5 5 5 5 5 5 5 5 5 5 8 -6 5
wIUil   63-82 (05.5%) 7-45 (45.5%) 7-66 (26.2%) 9 89 43 66 85 5 6 5 5 9 13 31  


  UNCG SPARTANS (coach: Jerod Haase)73
  FIELD GOALS REBOUNDS   FOULS   BLOCKS  
#   NAME MIN 2PM-A 3PM-A FTM-A OFF DEF RB AS F RV ST FV AG TO PT RNK +/-
68 SUTRll, gIjILij 87 5-3 (5%) 3-2 (05%) 0-1 (24.4%) 8 6 4 8 6 5 6 5 5 6 69 68 5
88 mQRiUh, zilRj 82 4-9 (38.7%) 5-5 (5%) 0-0 (655%) 6 7 65 5 6 5 5 5 5 5 66 61 5
66 OIlaUR, eIjild 81 3-1 (11.9%) 5-6 (5%) 8-4 (11.9%) 5 4 4 4 6 5 6 5 5 5 65 68 5
85 AiaJIjIu, zIQFiB 81 6-8 (05%) 6-3 (80%) 5-5 (5%) 5 6 6 6 5 5 6 6 5 8 0 4 5
4 GalRs, KRjFIj 84 5-4 (5%) 0-66 (30.0%) 8-8 (655%) 5 5 5 6 5 5 8 5 5 6 69 65 5
64 zIjRs, balRs 84 5-6 (5%) 5-8 (5%) 5-5 (5%) 5 1 1 6 3 5 5 5 5 5 5 5 5
5 giLas, gRBRUQaus 61 6-4 (44.4%) 6-4 (44.4%) 6-8 (05%) 4 1 7 8 4 5 5 5 5 6 1 2 5
40 ShRBRd, SVQuB 66 5-5 (5%) 6-6 (655%) 8-8 (655%) 5 5 5 5 6 5 6 5 5 5 0 0 5
83 HRjQF, bilaV 2 6-3 (80%) 5-5 (5%) 5-5 (5%) 3 6 0 5 5 5 5 5 5 5 8 3 5
43 KiuJIjis, gIBis 8 5-5 (5%) 5-5 (5%) 5-5 (5%) 6 5 6 5 5 5 5 5 5 5 5 6 5
  AI, bisIj 8 5-5 (5%) 5-6 (5%) 5-5 (5%) 5 6 6 5 5 5 5 5 5 5 5 5 5
wIUil   65-45 (44.4%) 68-46 (42.9%) 69-85 (20.5%) 66 82 47 65 66 5 1 6 5 0 94 96  


Height: 6'8''
Position name: F
Born: Aug 19,2000
Weight: 109kg / 239.8lbs
24
MINS
28
15
POINTS
11
3
D.REB
9
1
O.REB
1
4
T.REB
10
2
ASSISTS
0
0
STEALS
0
2
TO
0
0
BLOCKS
0
5/7
71.4%
2FGP
3/7
42.9%
1/1
100.0%
3FGP
0/0
0%
2/2
100.0%
FT
5/5
100.0%
12
RANK
16
Height: 6'8''
Position: F
Weight: 102kg / 224.4lbs
FGCU  64
VS
73  UNCG
64
Points Scored
73
52
Starting Five Points
60
12
Bench Points
13
27
Defensive Rebounds
28
7
Offensive Rebounds
11
34
Rebounds
39
11
Assists
10
1
Steals
6
7
Turnovers
5
0
Blocked Shots
1
20
Personal fouls
11
14/28
50.0%
2FGP
10/30
33.3%
9/30
30.0%
3FGP
12/31
38.7%
9/11
81.8%
FT
17/20
85.0%
46
Rank
71

Terms:
Field Goals :  2PM-A  (2 point Field Goal made-attempts)     3PM-A  (3 point Field Goal made-attempts)   FTM-A (free throws made-attempt)
Rebounds : OFF (Offensive)  DEF (Defensive)   TOT  (total)
Fouls : CM (Committed)  RV (received)
Blocks : FV (In Favor)  AG (Against)
Other terms : MIN (minutes)  AST (assists)  ST (steals)   TO (Turnovers)   PTS (points)  RNK (ranking)