NCAA1

Regular Season Round 117: N.Colorado - NAU 82-74

Date: March 4, 2024

  N.COLORADO BEARS (coach: Steve Smiley)82
  FIELD GOALS REBOUNDS   FOULS   BLOCKS  
#   NAME MIN 2PM-A 3PM-A FTM-A OFF DEF RB AS F RV ST FV AG TO PT RNK +/-
5 whIBis, AiajU 49 2-68 (11.9%) 5-3 (5%) 3-3 (655%) 5 65 65 1 5 5 8 5 5 6 85 87 5
66 mlIZh, ciZh 87 5-5 (5%) 6-6 (655%) 3-3 (655%) 5 8 8 5 8 5 5 5 5 5 9 9 5
8 eRiLRs, gRnIuQ 82 1-7 (11.9%) 6-4 (44.4%) 5-6 (5%) 5 8 8 1 6 5 3 5 5 6 60 67 5
3 eallaR, ziQIj 81 3-1 (11.9%) 5-5 (5%) 6-6 (655%) 5 5 5 4 8 5 6 5 5 6 7 2 5
4 eRFjIlds, vijDsUIj 84 3-9 (09.6%) 5-5 (5%) 5-5 (5%) 5 5 5 4 5 5 8 5 5 5 2 65 5
48 HuDhRs, whRIdIQR 86 0-0 (655%) 5-5 (5%) 6-8 (05%) 5 4 4 5 0 5 5 6 5 8 66 9 5
63 WasjR, mQIZV 67 0-9 (96.3%) 5-5 (5%) 5-5 (5%) 5 5 5 6 3 5 5 5 5 5 65 0 5
88 SMRQZQIBMaR, ealRF 69 6-6 (655%) 5-6 (5%) 5-5 (5%) 5 3 3 5 5 5 6 5 5 5 8 1 5
wIUil   44-39 (95.8%) 8-7 (88.8%) 65-68 (24.4%) 5 86 86 67 63 5 65 6 5 0 28 76  


  NAU LUMBERJACKS (coach: Shane Burcar)74
  FIELD GOALS REBOUNDS   FOULS   BLOCKS  
#   NAME MIN 2PM-A 3PM-A FTM-A OFF DEF RB AS F RV ST FV AG TO PT RNK +/-
83 bZviuDhlaj, wQRjUIj 49 3-9 (09.6%) 4-2 (49.0%) 8-8 (655%) 5 4 4 6 5 5 6 5 5 6 67 60 5
3 yIQU, PiVlijd 44 0-9 (96.3%) 5-3 (5%) 6-6 (655%) 6 6 8 9 8 5 5 5 5 1 66 1 5
0 mishiB, CiQsIj 48 3-2 (05%) 5-6 (5%) 8-3 (05%) 5 9 9 6 5 5 6 5 5 5 65 68 5
4 ziZVsIj, ziFdRj 89 3-0 (25%) 5-5 (5%) 3-0 (25%) 4 4 1 6 8 5 6 5 5 8 68 63 5
86 vlIFd, vaiB 86 6-4 (44.4%) 6-0 (85%) 5-5 (5%) 6 8 4 4 3 5 5 5 5 6 0 5 5
6 bida, SQBij 60 6-8 (05%) 8-8 (655%) 5-5 (5%) 5 4 4 8 4 5 5 6 5 5 2 65 5
68 CiBpasijI, gaRDI 60 8-8 (655%) 5-8 (5%) 6-6 (655%) 5 4 4 6 8 5 6 5 5 5 0 1 5
66 SMRlBij, eFij 68 6-8 (05%) 5-6 (5%) 5-5 (5%) 6 6 8 5 5 5 5 5 5 5 8 8 5
64 eRFjIlds, eIZVTRll 3 6-6 (655%) 5-5 (5%) 5-5 (5%) 5 5 5 5 6 5 5 5 5 5 8 6 5
5 yIQd, Cz 8 5-5 (5%) 5-5 (5%) 5-5 (5%) 5 5 5 5 5 5 5 5 5 5 5 5 5
68 Kia, osiaih 8 5-5 (5%) 5-5 (5%) 5-5 (5%) 5 5 5 5 5 5 5 5 5 8 5 -8 5
wIUil   84-49 (18.8%) 1-84 (81.6%) 65-64 (91.7%) 1 84 87 61 63 5 3 6 5 68 93 13  


Height: 6'7''
Position name: F
Born: May 1,2003
Weight: 91kg / 200.2lbs
37
MINS
37
20
POINTS
19
10
D.REB
3
0
O.REB
0
10
T.REB
3
6
ASSISTS
1
2
STEALS
1
1
TO
1
0
BLOCKS
0
8/12
66.7%
2FGP
4/7
57.1%
0/4
0.0%
3FGP
3/8
37.5%
4/4
100.0%
FT
2/2
100.0%
29
RANK
15
Height: 6'6''
Position: G
Born: Sep 27,2001
Weight: 91kg / 200.2lbs
VS
74  NAU
82
Points Scored
74
59
Starting Five Points
57
23
Bench Points
17
21
Defensive Rebounds
23
0
Offensive Rebounds
6
21
Rebounds
29
19
Assists
16
10
Steals
4
5
Turnovers
12
1
Blocked Shots
1
14
Personal fouls
14
33/47
70.2%
2FGP
23/37
62.2%
2/9
22.2%
3FGP
6/23
26.1%
10/12
83.3%
FT
10/13
76.9%
91
Rank
64

Terms:
Field Goals :  2PM-A  (2 point Field Goal made-attempts)     3PM-A  (3 point Field Goal made-attempts)   FTM-A (free throws made-attempt)
Rebounds : OFF (Offensive)  DEF (Defensive)   TOT  (total)
Fouls : CM (Committed)  RV (received)
Blocks : FV (In Favor)  AG (Against)
Other terms : MIN (minutes)  AST (assists)  ST (steals)   TO (Turnovers)   PTS (points)  RNK (ranking)