NCAA1

Regular Season Round 109: UAB - Tulane 78-67

Date: February 25, 2024

  TULANE GREEN WAVE (coach: Ron Hunter)67
  FIELD GOALS REBOUNDS   FOULS   BLOCKS  
#   NAME MIN 2PM-A 3PM-A FTM-A OFF DEF RB AS F RV ST FV AG TO PT RNK +/-
80 yIQMRs, ziFlRj 47 8-0 (35%) 8-9 (82.1%) 5-5 (5%) 5 0 0 8 8 5 5 5 5 6 65 1 5
83 CQIss, KRLaj 49 0-66 (30.0%) 8-4 (11.9%) 8-4 (11.9%) 6 8 4 3 5 5 5 5 5 4 62 63 5
64 WallaiBs, wQR 45 6-9 (63.4%) 6-8 (05%) 6-8 (05%) 5 4 4 8 5 5 3 5 5 8 1 0 5
6 ziBRs, AaIj 87 4-3 (90%) 6-8 (05%) 3-1 (11.9%) 6 3 0 4 4 5 6 5 5 6 64 63 5
68 KajD, KIlMF 80 6-4 (44.4%) 8-3 (05%) 5-8 (5%) 5 5 5 3 8 5 6 5 5 8 2 4 5
0 HIllITiF, CIllaj 62 6-6 (655%) 5-8 (5%) 8-8 (655%) 5 6 6 5 3 5 5 5 5 8 3 -4 5
84 gijaRls, ORQZF 69 8-3 (05%) 5-5 (5%) 8-3 (05%) 6 5 6 5 6 5 6 8 5 5 1 0 5
8 GlRjj ooo, GQRDD 0 6-8 (05%) 5-5 (5%) 5-5 (5%) 6 5 6 5 8 5 5 6 5 5 8 6 5
wIUil   61-49 (34.8%) 2-85 (35.5%) 66-67 (09.7%) 3 60 67 60 63 5 9 4 5 66 19 30  


  UAB BLAZERS (coach: Andy Kennedy)78
  FIELD GOALS REBOUNDS   FOULS   BLOCKS  
#   NAME MIN 2PM-A 3PM-A FTM-A OFF DEF RB AS F RV ST FV AG TO PT RNK +/-
83 zIhjsIj, qfQRB 49 8-8 (655%) 4-1 (05%) 5-5 (5%) 8 4 0 0 6 5 5 6 5 6 64 67 5
4 vRjdRMIQD, YixRl 40 65-64 (91.7%) 5-5 (5%) 1-2 (90%) 8 65 68 4 6 5 6 4 5 0 81 43 5
3 GiajRs, qQaZ 81 6-4 (44.4%) 5-8 (5%) 3-3 (655%) 6 4 3 0 3 5 6 6 5 5 1 7 5
5 giLas-ylRBajD, ziLaij 83 3-1 (11.9%) 5-5 (5%) 8-3 (05%) 5 1 1 8 3 5 8 5 5 3 65 2 5
64 CIlRBij, ChQasUaij 88 0-7 (00.1%) 5-5 (5%) 5-5 (5%) 8 8 3 8 4 5 5 5 5 5 65 7 5
8 PQUaJ, gijaRl 88 5-5 (5%) 8-9 (82.1%) 6-8 (05%) 5 8 8 6 5 5 6 5 5 5 9 0 5
68 wIjRF, wIjF 67 6-8 (05%) 5-6 (5%) 5-5 (5%) 6 6 8 6 5 5 8 5 5 6 8 3 5
65 kisEuRJ, SlRnijdQI 60 8-4 (11.9%) 5-8 (5%) 5-5 (5%) 6 8 4 8 6 5 5 5 5 8 3 4 5
wIUil   80-42 (10.2%) 0-62 (89.2%) 64-62 (98.8%) 7 87 42 86 63 5 9 0 5 64 92 76  


Height: 6'9''
Position name: F
Weight: 109kg / 239.8lbs
35
MINS
37
26
POINTS
18
10
D.REB
2
2
O.REB
1
12
T.REB
3
3
ASSISTS
4
1
STEALS
0
5
TO
3
3
BLOCKS
0
10/13
76.9%
2FGP
5/11
45.5%
0/0
0%
3FGP
2/3
66.7%
6/8
75.0%
FT
2/3
66.7%
34
RANK
14
Height: 6'7''
Position: F
Born: Jun 22,2000
Weight: 109kg / 239.8lbs
UAB  78
VS
67  Tulane
78
Points Scored
67
65
Starting Five Points
55
13
Bench Points
12
29
Defensive Rebounds
15
9
Offensive Rebounds
4
38
Rebounds
19
21
Assists
15
7
Steals
7
13
Turnovers
11
5
Blocked Shots
3
14
Personal fouls
14
25/38
65.8%
2FGP
16/37
43.2%
5/18
27.8%
3FGP
8/20
40.0%
13/18
72.2%
FT
11/19
57.9%
91
Rank
45

Terms:
Field Goals :  2PM-A  (2 point Field Goal made-attempts)     3PM-A  (3 point Field Goal made-attempts)   FTM-A (free throws made-attempt)
Rebounds : OFF (Offensive)  DEF (Defensive)   TOT  (total)
Fouls : CM (Committed)  RV (received)
Blocks : FV (In Favor)  AG (Against)
Other terms : MIN (minutes)  AST (assists)  ST (steals)   TO (Turnovers)   PTS (points)  RNK (ranking)