NCAA1

Regular Season Round 85: N.Dakota - S.Dakota 95-81

Date: February 1, 2024

  N.DAKOTA FIGHTING SIOUX (coach: Paul Sather)95
  FIELD GOALS REBOUNDS   FOULS   BLOCKS  
#   NAME MIN 2PM-A 3PM-A FTM-A OFF DEF RB AS F RV ST FV AG TO PT RNK +/-
85 PBIU, mz 42 0-7 (00.1%) 4-9 (38.7%) 1-2 (90%) 8 8 3 3 8 5 5 6 5 6 80 86 5
65 wsiQUsadJR, wsIUjR 44 6-0 (85%) 4-0 (15%) 8-8 (655%) 8 3 1 6 6 5 5 8 5 5 64 60 5
3 ohRjiZhI, wFQRR 46 0-7 (00.1%) 4-1 (05%) 8-4 (11.9%) 5 4 4 6 3 5 8 6 5 6 86 60 5
08 qiDlRsUiff, wQRFsRj 82 3-65 (35%) 8-0 (35%) 5-5 (5%) 5 4 4 6 6 5 5 6 5 5 63 7 5
4 KulnuhILaZ, SBiQ 89 9-65 (95%) 5-6 (5%) 4-4 (655%) 9 65 69 5 3 5 5 5 5 5 69 81 5
8 KajD, qla 83 6-8 (05%) 6-8 (05%) 5-5 (5%) 5 3 3 8 6 5 6 5 5 6 0 2 5
60 gijaRlsIj, mQidF 67 5-6 (5%) 5-8 (5%) 5-5 (5%) 5 6 6 5 6 5 6 5 5 5 5 -8 5
wIUil   84-31 (05.5%) 68-82 (38.7%) 64-61 (26.4%) 66 89 42 7 63 5 3 0 5 4 70 78  


  S.DAKOTA COYOTES (coach: Eric Peterson)81
  FIELD GOALS REBOUNDS   FOULS   BLOCKS  
#   NAME MIN 2PM-A 3PM-A FTM-A OFF DEF RB AS F RV ST FV AG TO PT RNK +/-
6 AURTiQU, KilRM 46 3-65 (35%) 8-0 (35%) 3-3 (655%) 5 4 4 6 5 5 5 5 5 5 62 64 5
0 HIlU, mIsUFj 82 8-9 (82.1%) 5-5 (5%) 6-6 (655%) 6 4 3 9 6 5 5 5 5 6 0 7 5
4 muQZhall, bix 81 3-0 (25%) 8-8 (655%) 8-8 (655%) 5 4 4 8 8 5 5 6 5 8 61 69 5
84 mQujs, Oiul 80 8-3 (05%) 3-1 (11.9%) 8-8 (655%) 6 6 8 6 6 5 5 5 5 5 62 61 5
43 whaIujR, vihiU 88 4-65 (45%) 5-5 (5%) 8-8 (655%) 0 1 66 5 4 5 6 5 5 6 2 7 5
83 KQiBRQ, AURLRj 88 8-4 (11.9%) 6-8 (05%) 5-5 (5%) 5 6 6 4 6 5 6 5 5 6 9 2 5
60 Hall, zRLIj 86 6-4 (44.4%) 5-4 (5%) 8-8 (655%) 5 6 6 6 5 5 5 5 5 6 3 5 5
5 muIB, biFuIB 64 5-6 (5%) 5-5 (5%) 5-5 (5%) 5 4 4 5 4 5 5 5 5 5 5 -6 5
68 mQujs, osiiZ 9 5-5 (5%) 6-8 (05%) 5-5 (5%) 5 6 6 5 5 5 5 5 5 5 4 4 5
86 mQiZV, ziVR 3 5-5 (5%) 5-5 (5%) 8-8 (655%) 5 5 5 5 6 5 5 5 5 5 8 6 5
66 mQIsUQIB, yRlax 6 5-5 (5%) 5-5 (5%) 5-5 (5%) 5 6 6 5 6 5 5 5 5 5 5 5 5
wIUil   62-34 (36.7%) 65-85 (05.5%) 60-60 (655.5%) 9 84 45 60 64 5 8 6 5 1 26 90  


Height: 6'8''
Position name: G/F
Weight: 109kg / 239.8lbs
27
MINS
26
17
POINTS
16
10
D.REB
3
7
O.REB
0
17
T.REB
3
0
ASSISTS
2
0
STEALS
0
0
TO
2
0
BLOCKS
1
7/10
70.0%
2FGP
4/5
80.0%
0/1
0.0%
3FGP
2/2
100.0%
3/3
100.0%
FT
2/2
100.0%
26
RANK
17
Height: 6'4''
Position: G
Weight: 91kg / 200.2lbs
VS
95
Points Scored
81
90
Starting Five Points
65
5
Bench Points
16
27
Defensive Rebounds
23
11
Offensive Rebounds
7
38
Rebounds
30
9
Assists
15
4
Steals
2
3
Turnovers
6
5
Blocked Shots
1
14
Personal fouls
13
23/46
50.0%
2FGP
18/43
41.9%
12/28
42.9%
3FGP
10/20
50.0%
13/16
81.3%
FT
15/15
100.0%
92
Rank
75

Terms:
Field Goals :  2PM-A  (2 point Field Goal made-attempts)     3PM-A  (3 point Field Goal made-attempts)   FTM-A (free throws made-attempt)
Rebounds : OFF (Offensive)  DEF (Defensive)   TOT  (total)
Fouls : CM (Committed)  RV (received)
Blocks : FV (In Favor)  AG (Against)
Other terms : MIN (minutes)  AST (assists)  ST (steals)   TO (Turnovers)   PTS (points)  RNK (ranking)