NCAA1
Regular Season Round 68: Iowa - Minnesota 86-77
Date: January 15, 2024
Terms:
Field Goals : 2PM-A (2 point Field Goal made-attempts) 3PM-A (3 point Field Goal made-attempts) FTM-A (free throws made-attempt)
Rebounds : OFF (Offensive) DEF (Defensive) TOT (total)
Fouls : CM (Committed) RV (received)
Blocks : FV (In Favor) AG (Against)
Other terms : MIN (minutes) AST (assists) ST (steals) TO (Turnovers) PTS (points) RNK (ranking)
Regular Season Round 68: Iowa - Minnesota 86-77
Date: January 15, 2024
IOWA HAWKEYES (coach: Ben McCollum)86 |
| FIELD GOALS | REBOUNDS | FOULS | BLOCKS | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | NAME | MIN | 2PM-A | 3PM-A | FTM-A | OFF | DEF | RB | AS | F | RV | ST | FV | AG | TO | PT | RNK | +/- |
| 84 | KQaVVR, mRj | 49 | 66-69 (13.9%) | 5-5 (5%) | 4-4 (655%) | 6 | 3 | 0 | 4 | 8 | 5 | 6 | 5 | 5 | 8 | 80 | 83 | 5 |
| 85 | AijdfIQU, OiFUIj | 44 | 4-0 (15%) | 6-1 (61.9%) | 5-5 (5%) | 5 | 3 | 3 | 8 | 8 | 5 | 6 | 5 | 5 | 8 | 7 | 0 | 5 |
| 3 | gax, zIsh | 48 | 0-2 (18.0%) | 8-3 (05%) | 0-0 (655%) | 5 | 3 | 3 | 0 | 5 | 5 | 8 | 5 | 5 | 8 | 86 | 80 | 5 |
| 66 | ORQVajs, wIjF | 81 | 1-9 (20.9%) | 5-8 (5%) | 6-4 (44.4%) | 4 | 5 | 4 | 0 | 6 | 5 | 5 | 6 | 5 | 6 | 64 | 60 | 5 |
| 48 | yQRRBij, PTRj | 69 | 0-1 (24.4%) | 5-5 (5%) | 8-4 (11.9%) | 8 | 1 | 2 | 6 | 0 | 5 | 6 | 5 | 5 | 6 | 68 | 63 | 5 |
| 8 | HiQdajD, mQIZV | 60 | 6-4 (44.4%) | 5-5 (5%) | 8-8 (655%) | 5 | 8 | 8 | 0 | 4 | 5 | 6 | 5 | 5 | 6 | 3 | 1 | 5 |
| 64 | gRBMRlR, vidna | 60 | 5-6 (5%) | 5-6 (5%) | 5-5 (5%) | 6 | 0 | 1 | 5 | 3 | 5 | 8 | 6 | 5 | 6 | 5 | 8 | 5 |
| 0 | mITRj, gisIjUR | 63 | 6-8 (05%) | 5-5 (5%) | 5-5 (5%) | 5 | 8 | 8 | 8 | 5 | 5 | 6 | 5 | 5 | 5 | 8 | 1 | 5 |
| 83 | AijdfIQU, OQFZR | 9 | 5-4 (5%) | 5-5 (5%) | 5-5 (5%) | 6 | 5 | 6 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | -8 | 5 |
| 5 | mQiujs, qLRj | 3 | 5-5 (5%) | 5-5 (5%) | 5-5 (5%) | 5 | 5 | 5 | 5 | 8 | 5 | 5 | 5 | 5 | 5 | 5 | -8 | 5 |
| wIUil | 48-08 (16.0%) | 4-64 (84.6%) | 64-61 (26.4%) | 2 | 89 | 40 | 84 | 67 | 5 | 7 | 8 | 5 | 65 | 21 | 74 | |||
MINNESOTA GOLDEN GOPHERS (coach: Niko Medved)77 |
| FIELD GOALS | REBOUNDS | FOULS | BLOCKS | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | NAME | MIN | 2PM-A | 3PM-A | FTM-A | OFF | DEF | RB | AS | F | RV | ST | FV | AG | TO | PT | RNK | +/- |
| 5 | HiTVajs, qlanih | 42 | 5-5 (5%) | 5-3 (5%) | 6-8 (05%) | 5 | 0 | 0 | 7 | 0 | 5 | 3 | 5 | 5 | 8 | 6 | 9 | 5 |
| 4 | GiQZai, giTsIj | 40 | 7-64 (17.8%) | 5-3 (5%) | 68-60 (25%) | 6 | 4 | 3 | 8 | 4 | 5 | 6 | 5 | 5 | 8 | 45 | 86 | 5 |
| 8 | baUZhRll zQ, baVR | 81 | 8-8 (655%) | 6-1 (61.9%) | 5-5 (5%) | 6 | 6 | 8 | 0 | 3 | 5 | 6 | 5 | 5 | 4 | 9 | 4 | 5 |
| 83 | ChQasUaR, CiBRQIj | 83 | 4-4 (655%) | 8-1 (44.4%) | 5-5 (5%) | 5 | 8 | 8 | 6 | 6 | 5 | 6 | 5 | 5 | 6 | 68 | 65 | 5 |
| 3 | CiQQajDUIj, mQiRdRj | 83 | 8-8 (655%) | 5-0 (5%) | 5-6 (5%) | 8 | 4 | 0 | 8 | 5 | 5 | 6 | 5 | 5 | 8 | 3 | 3 | 5 |
| 6 | Pli-zIsRph, zIshui | 84 | 1-1 (655%) | 6-4 (44.4%) | 5-5 (5%) | 5 | 8 | 8 | 5 | 8 | 5 | 5 | 5 | 5 | 5 | 60 | 64 | 5 |
| 86 | OiFjR, OhiQQRl | 60 | 6-8 (05%) | 5-5 (5%) | 6-8 (05%) | 6 | 4 | 3 | 5 | 5 | 5 | 5 | 6 | 5 | 6 | 4 | 0 | 5 |
| 84 | yIx, OiQVRQ | 65 | 5-6 (5%) | 5-5 (5%) | 8-3 (05%) | 6 | 6 | 8 | 6 | 6 | 5 | 5 | 5 | 5 | 5 | 8 | 6 | 5 |
| 0 | ohjRj, osiaih | 0 | 5-5 (5%) | 6-6 (655%) | 5-5 (5%) | 5 | 6 | 6 | 5 | 5 | 5 | 5 | 6 | 5 | 5 | 4 | 0 | 5 |
| wIUil | 84-87 (97.4%) | 0-87 (69.8%) | 61-83 (11.9%) | 1 | 86 | 89 | 85 | 61 | 5 | 2 | 8 | 5 | 66 | 99 | 17 | |||

Height: 6'6''
Position name: G
Born: Jun 29,2004
Weight: 88kg / 193.6lbs
Position name: G
Born: Jun 29,2004
Weight: 88kg / 193.6lbs
32
MINS
35
21
POINTS
30
4
D.REB
3
0
O.REB
1
4
T.REB
4
5
ASSISTS
2
2
STEALS
1
2
TO
2
0
BLOCKS
0
5/8
62.5%
2FGP
9/13
69.2%
2/4
50.0%
3FGP
0/4
0.0%
5/5
100.0%
FT
12/15
80.0%
25
RANK
21

Height: 6'1''
Position: F
Born: Sep 20,2001
Weight: 104kg / 228.8lbs
Position: F
Born: Sep 20,2001
Weight: 104kg / 228.8lbs
86
Points Scored
77
80
Starting Five Points
54
6
Bench Points
23
27
Defensive Rebounds
21
8
Offensive Rebounds
6
35
Rebounds
27
23
Assists
20
9
Steals
8
10
Turnovers
11
2
Blocked Shots
2
19
Personal fouls
16
32/52
61.5%
2FGP
23/29
79.3%
3/13
23.1%
3FGP
5/29
17.2%
13/16
81.3%
FT
16/24
66.7%
93
Rank
69
Terms:
Field Goals : 2PM-A (2 point Field Goal made-attempts) 3PM-A (3 point Field Goal made-attempts) FTM-A (free throws made-attempt)
Rebounds : OFF (Offensive) DEF (Defensive) TOT (total)
Fouls : CM (Committed) RV (received)
Blocks : FV (In Favor) AG (Against)
Other terms : MIN (minutes) AST (assists) ST (steals) TO (Turnovers) PTS (points) RNK (ranking)





Josh Dix