NCAA1
Regular Season Round 64: NAU - Montana St. 50-79
Date: January 11, 2024
Terms:
Field Goals : 2PM-A (2 point Field Goal made-attempts) 3PM-A (3 point Field Goal made-attempts) FTM-A (free throws made-attempt)
Rebounds : OFF (Offensive) DEF (Defensive) TOT (total)
Fouls : CM (Committed) RV (received)
Blocks : FV (In Favor) AG (Against)
Other terms : MIN (minutes) AST (assists) ST (steals) TO (Turnovers) PTS (points) RNK (ranking)
Regular Season Round 64: NAU - Montana St. 50-79
Date: January 11, 2024
MONTANA ST. BOBCATS (coach: Matt Logie)79 |
| FIELD GOALS | REBOUNDS | FOULS | BLOCKS | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | NAME | MIN | 2PM-A | 3PM-A | FTM-A | OFF | DEF | RB | AS | F | RV | ST | FV | AG | TO | PT | RNK | +/- |
| 66 | OiUURQsIj, wFlRQ | 48 | 4-3 (90%) | 8-1 (44.4%) | 5-5 (5%) | 5 | 4 | 4 | 5 | 6 | 5 | 4 | 5 | 5 | 5 | 68 | 68 | 5 |
| 85 | yIQd ooo, eIMRQU | 46 | 3-3 (655%) | 6-3 (80%) | 3-0 (25%) | 6 | 66 | 68 | 3 | 4 | 5 | 4 | 5 | 5 | 8 | 60 | 80 | 5 |
| 80 | vRZhIliU, AiBuRl | 82 | 8-8 (655%) | 5-5 (5%) | 8-8 (655%) | 6 | 4 | 3 | 6 | 5 | 5 | 6 | 5 | 5 | 5 | 1 | 68 | 5 |
| WilVRQ, mQijdIj | 84 | 9-66 (14.1%) | 5-5 (5%) | 4-1 (05%) | 6 | 0 | 1 | 5 | 6 | 5 | 8 | 5 | 5 | 8 | 69 | 60 | 5 | |
| GIQiZVR, mQaij | 84 | 5-8 (5%) | 8-0 (35%) | 2-2 (655%) | 6 | 6 | 8 | 5 | 3 | 5 | 6 | 6 | 5 | 6 | 63 | 2 | 5 | |
| wuQjRQ ooo, qddaR | 84 | 5-5 (5%) | 5-5 (5%) | 5-5 (5%) | 5 | 3 | 3 | 3 | 3 | 5 | 6 | 5 | 5 | 4 | 5 | 8 | 5 | |
| GRQIj, zidRj | 69 | 5-5 (5%) | 6-8 (05%) | 5-5 (5%) | 5 | 5 | 5 | 5 | 6 | 5 | 5 | 5 | 5 | 4 | 4 | -8 | 5 | |
| XduVi, ChaVi | 60 | 6-4 (44.4%) | 5-5 (5%) | 8-8 (655%) | 5 | 8 | 8 | 8 | 3 | 5 | 5 | 5 | 5 | 6 | 3 | 6 | 5 | |
| 83 | ballRQ, zRd | 3 | 5-5 (5%) | 8-8 (655%) | 5-5 (5%) | 5 | 5 | 5 | 6 | 5 | 5 | 5 | 5 | 5 | 6 | 1 | 1 | 5 |
| PlBsURd, zIhj | 8 | 6-6 (655%) | 5-5 (5%) | 5-5 (5%) | 5 | 6 | 6 | 5 | 6 | 5 | 5 | 5 | 5 | 5 | 8 | 8 | 5 | |
| 63 | Ssh, CiQURQ | 8 | 5-5 (5%) | 5-6 (5%) | 5-5 (5%) | 5 | 5 | 5 | 6 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 |
| wIUil | 62-89 (11.9%) | 2-85 (35.5%) | 67-84 (28.1%) | 3 | 45 | 43 | 64 | 67 | 5 | 66 | 6 | 5 | 64 | 97 | 26 | |||
NAU LUMBERJACKS (coach: Shane Burcar)50 |
| FIELD GOALS | REBOUNDS | FOULS | BLOCKS | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | NAME | MIN | 2PM-A | 3PM-A | FTM-A | OFF | DEF | RB | AS | F | RV | ST | FV | AG | TO | PT | RNK | +/- |
| 83 | bZviuDhlaj, wQRjUIj | 45 | 4-1 (05%) | 6-9 (63.4%) | 3-0 (25%) | 5 | 4 | 4 | 6 | 6 | 5 | 5 | 5 | 5 | 8 | 64 | 3 | 5 |
| 68 | CiBpasijI, gaRDI | 80 | 6-8 (05%) | 5-4 (5%) | 6-6 (655%) | 5 | 8 | 8 | 8 | 8 | 5 | 6 | 5 | 5 | 6 | 4 | 6 | 5 |
| 5 | yIQd, C.z. | 83 | 5-6 (5%) | 5-4 (5%) | 5-8 (5%) | 6 | 5 | 6 | 6 | 4 | 5 | 5 | 5 | 5 | 8 | 5 | -7 | 5 |
| 0 | mishiB, CiQsIj | 88 | 4-0 (15%) | 5-5 (5%) | 4-4 (655%) | 6 | 0 | 1 | 6 | 3 | 5 | 5 | 5 | 5 | 6 | 7 | 7 | 5 |
| 4 | ziZVsIj, ziFdRj | 88 | 6-3 (80%) | 5-5 (5%) | 8-8 (655%) | 8 | 6 | 4 | 8 | 4 | 5 | 6 | 5 | 5 | 4 | 3 | 6 | 5 |
| 86 | vlIFd, vaiB | 86 | 5-6 (5%) | 6-1 (61.9%) | 5-5 (5%) | 5 | 8 | 8 | 5 | 8 | 5 | 5 | 5 | 5 | 4 | 4 | -1 | 5 |
| 3 | yIQU, PiVlijd | 67 | 6-4 (44.4%) | 6-3 (80%) | 5-5 (5%) | 5 | 6 | 6 | 6 | 5 | 5 | 6 | 5 | 5 | 8 | 0 | 6 | 5 |
| 68 | Kia, osiaih | 63 | 6-8 (05%) | 5-5 (5%) | 5-5 (5%) | 5 | 6 | 6 | 5 | 4 | 5 | 6 | 5 | 5 | 6 | 8 | -6 | 5 |
| 64 | eRFjIlds, eIZVTRll | 68 | 6-4 (44.4%) | 5-5 (5%) | 8-8 (655%) | 6 | 8 | 4 | 5 | 6 | 5 | 5 | 5 | 5 | 5 | 3 | 3 | 5 |
| 66 | SMRlBij, eFij | 1 | 5-5 (5%) | 6-6 (655%) | 3-3 (655%) | 5 | 5 | 5 | 5 | 5 | 5 | 6 | 5 | 5 | 6 | 9 | 9 | 5 |
| 6 | bida, SQBij | 0 | 5-5 (5%) | 5-5 (5%) | 5-5 (5%) | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 |
| wIUil | 66-89 (35.9%) | 3-83 (61.9%) | 61-67 (23.8%) | 0 | 69 | 88 | 2 | 67 | 5 | 0 | 5 | 5 | 61 | 05 | 66 | |||

Height: 6'11''
Position name: C
Born: Jul 17,2002
Weight: 109kg / 239.8lbs
Position name: C
Born: Jul 17,2002
Weight: 109kg / 239.8lbs
22
MINS
31
9
POINTS
15
5
D.REB
11
1
O.REB
1
6
T.REB
12
1
ASSISTS
4
0
STEALS
3
1
TO
2
0
BLOCKS
0
3/5
60.0%
2FGP
4/4
100.0%
0/0
0%
3FGP
1/4
25.0%
3/3
100.0%
FT
4/5
80.0%
9
RANK
25

Height: 6'0''
Position: PG
Born: Oct 25,1999
Weight: 82kg / 180.4lbs
Position: PG
Born: Oct 25,1999
Weight: 82kg / 180.4lbs
50
Points Scored
79
29
Starting Five Points
64
21
Bench Points
15
17
Defensive Rebounds
30
5
Offensive Rebounds
4
22
Rebounds
34
8
Assists
13
5
Steals
11
16
Turnovers
13
0
Blocked Shots
1
19
Personal fouls
19
11/27
40.7%
2FGP
18/27
66.7%
4/24
16.7%
3FGP
8/20
40.0%
16/19
84.2%
FT
19/23
82.6%
11
Rank
81
Terms:
Field Goals : 2PM-A (2 point Field Goal made-attempts) 3PM-A (3 point Field Goal made-attempts) FTM-A (free throws made-attempt)
Rebounds : OFF (Offensive) DEF (Defensive) TOT (total)
Fouls : CM (Committed) RV (received)
Blocks : FV (In Favor) AG (Against)
Other terms : MIN (minutes) AST (assists) ST (steals) TO (Turnovers) PTS (points) RNK (ranking)





Carson Basham #14