NCAA1
Regular Season Round 53: Ecclesia - Southern 42-115
Date: December 31, 2023
Terms:
Field Goals : 2PM-A (2 point Field Goal made-attempts) 3PM-A (3 point Field Goal made-attempts) FTM-A (free throws made-attempt)
Rebounds : OFF (Offensive) DEF (Defensive) TOT (total)
Fouls : CM (Committed) RV (received)
Blocks : FV (In Favor) AG (Against)
Other terms : MIN (minutes) AST (assists) ST (steals) TO (Turnovers) PTS (points) RNK (ranking)
Regular Season Round 53: Ecclesia - Southern 42-115
Date: December 31, 2023
ECCLESIA ROYALS (coach: Cary Shelton)42 |
| FIELD GOALS | REBOUNDS | FOULS | BLOCKS | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | NAME | MIN | 2PM-A | 3PM-A | FTM-A | OFF | DEF | RB | AS | F | RV | ST | FV | AG | TO | PT | RNK | +/- |
| 88 | mIsUIj, zRQQF | 35 | 8-3 (05%) | 8-7 (88.8%) | 3-0 (25%) | 5 | 0 | 0 | 5 | 4 | 5 | 3 | 5 | 5 | 4 | 63 | 9 | 5 |
| 40 | ziZVsIj, mQijdIj | 45 | 5-8 (5%) | 6-1 (61.9%) | 5-5 (5%) | 5 | 3 | 3 | 6 | 3 | 5 | 6 | 5 | 5 | 9 | 4 | -7 | 5 |
| 5 | mQFijU, KRjDa | 87 | 6-8 (05%) | 6-4 (44.4%) | 0-1 (24.4%) | 6 | 5 | 6 | 5 | 8 | 5 | 5 | 5 | 5 | 6 | 65 | 3 | 5 |
| 3 | qdTiQds, wFQRll | 87 | 5-8 (5%) | 5-6 (5%) | 3-1 (11.9%) | 5 | 5 | 5 | 6 | 3 | 5 | 6 | 6 | 5 | 0 | 3 | -9 | 5 |
| 6 | vFjZh, giLad | 87 | 6-4 (44.4%) | 5-6 (5%) | 6-8 (05%) | 8 | 4 | 0 | 5 | 0 | 5 | 5 | 5 | 5 | 6 | 4 | -8 | 5 |
| 68 | SjdRQsIj, SiQFj | 82 | 6-3 (80%) | 5-3 (5%) | 3-65 (35%) | 6 | 4 | 3 | 3 | 5 | 5 | 8 | 6 | 5 | 3 | 1 | 5 | 5 |
| 83 | bIIQR, CIlUIj | 66 | 6-8 (05%) | 5-5 (5%) | 5-6 (5%) | 5 | 6 | 6 | 5 | 8 | 5 | 5 | 5 | 5 | 8 | 8 | -4 | 5 |
| 4 | eRRd, eFij | 3 | 5-8 (5%) | 5-6 (5%) | 5-5 (5%) | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | -4 | 5 |
| wIUil | 1-86 (82.1%) | 3-80 (61.5%) | 62-45 (15.5%) | 3 | 61 | 85 | 1 | 85 | 5 | 2 | 8 | 5 | 84 | 38 | -64 | |||
SOUTHERN JAGUARS (coach: Kevin Johnson)115 |
| FIELD GOALS | REBOUNDS | FOULS | BLOCKS | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | NAME | MIN | 2PM-A | 3PM-A | FTM-A | OFF | DEF | RB | AS | F | RV | ST | FV | AG | TO | PT | RNK | +/- |
| 88 | gaIuBissa, wadnaijR | 84 | 4-4 (655%) | 6-8 (05%) | 6-8 (05%) | 8 | 0 | 9 | 65 | 6 | 5 | 4 | 6 | 5 | 6 | 65 | 89 | 5 |
| 4 | zIsRph, wiaeRIj | 67 | 3-7 (33.3%) | 4-7 (44.4%) | 6-8 (05%) | 6 | 4 | 3 | 4 | 3 | 5 | 3 | 5 | 5 | 8 | 62 | 66 | 5 |
| 65 | giLas, mQijdIj | 67 | 8-8 (655%) | 8-4 (11.9%) | 8-8 (655%) | 6 | 4 | 3 | 8 | 4 | 5 | 6 | 5 | 5 | 6 | 68 | 63 | 5 |
| 3 | wRJRjI, gRQQaZV | 69 | 0-9 (96.3%) | 5-5 (5%) | 4-9 (38.7%) | 0 | 1 | 66 | 6 | 8 | 5 | 6 | 5 | 5 | 8 | 64 | 61 | 5 |
| 83 | baUZhRll, zIQdij | 60 | 0-7 (00.1%) | 5-8 (5%) | 5-6 (5%) | 6 | 8 | 4 | 0 | 6 | 5 | 3 | 5 | 5 | 6 | 65 | 64 | 5 |
| 0 | WalVRjs, ziQaFIj | 60 | 4-3 (90%) | 5-6 (5%) | 6-6 (655%) | 6 | 3 | 0 | 4 | 6 | 5 | 8 | 5 | 5 | 6 | 9 | 64 | 5 |
| 64 | SllRj, gQRAhiTj | 60 | 4-3 (90%) | 5-8 (5%) | 6-8 (05%) | 5 | 4 | 4 | 5 | 8 | 5 | 6 | 5 | 5 | 5 | 9 | 0 | 5 |
| 66 | zIhjsIj, zIQdij | 63 | 4-4 (655%) | 8-3 (05%) | 6-6 (655%) | 6 | 4 | 3 | 5 | 6 | 5 | 5 | 5 | 5 | 5 | 64 | 63 | 5 |
| 40 | buIj, gRlijD | 63 | 6-8 (05%) | 5-6 (5%) | 6-8 (05%) | 3 | 6 | 0 | 6 | 6 | 5 | 5 | 5 | 5 | 5 | 4 | 0 | 5 |
| 6 | WalVRjs, zieIjj | 68 | 4-1 (05%) | 5-5 (5%) | 5-5 (5%) | 6 | 4 | 3 | 5 | 8 | 5 | 5 | 5 | 5 | 5 | 1 | 0 | 5 |
| 8 | ziZVs, SjUIajR | 68 | 8-4 (11.9%) | 5-5 (5%) | 5-5 (5%) | 5 | 6 | 6 | 5 | 6 | 5 | 5 | 5 | 5 | 5 | 3 | 4 | 5 |
| 5 | XIRl, mQRjUiF | 66 | 8-4 (11.9%) | 5-5 (5%) | 5-5 (5%) | 8 | 8 | 3 | 5 | 3 | 5 | 5 | 5 | 5 | 8 | 3 | 6 | 5 |
| 68 | eRFjIlds, zilRj | 2 | 6-3 (80%) | 5-5 (5%) | 3-0 (25%) | 3 | 6 | 0 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 1 | 9 | 5 |
| 84 | vRdRU, SLIjURJ | 1 | 6-8 (05%) | 5-8 (5%) | 5-5 (5%) | 6 | 6 | 8 | 6 | 5 | 5 | 6 | 5 | 5 | 6 | 8 | 8 | 5 |
| wIUil | 42-16 (18.4%) | 2-81 (45.2%) | 60-80 (15.5%) | 83 | 42 | 18 | 81 | 84 | 5 | 69 | 6 | 5 | 66 | 660 | 641 | |||

Height: 6'4''
Position name: G
Weight: 88kg / 193.6lbs
Position name: G
Weight: 88kg / 193.6lbs
40
MINS
23
14
POINTS
10
5
D.REB
5
0
O.REB
2
5
T.REB
7
0
ASSISTS
10
4
STEALS
3
3
TO
1
0
BLOCKS
1
2/4
50.0%
2FGP
3/3
100.0%
2/9
22.2%
3FGP
1/2
50.0%
4/5
80.0%
FT
1/2
50.0%
7
RANK
27

Height: 6'4''
Position: G
Weight: 91kg / 200.2lbs
Position: G
Weight: 91kg / 200.2lbs
42
Points Scored
115
34
Starting Five Points
63
8
Bench Points
52
16
Defensive Rebounds
38
4
Offensive Rebounds
24
20
Rebounds
62
6
Assists
26
8
Steals
17
23
Turnovers
11
2
Blocked Shots
1
20
Personal fouls
23
6/21
28.6%
2FGP
38/61
62.3%
4/25
16.0%
3FGP
8/26
30.8%
18/30
60.0%
FT
15/25
60.0%
-13
Rank
136
Terms:
Field Goals : 2PM-A (2 point Field Goal made-attempts) 3PM-A (3 point Field Goal made-attempts) FTM-A (free throws made-attempt)
Rebounds : OFF (Offensive) DEF (Defensive) TOT (total)
Fouls : CM (Committed) RV (received)
Blocks : FV (In Favor) AG (Against)
Other terms : MIN (minutes) AST (assists) ST (steals) TO (Turnovers) PTS (points) RNK (ranking)





Jerry Boston #0