NCAA1
Regular Season Round 50: Coppin St. - Maryland 53-75
Date: December 28, 2023
Terms:
Field Goals : 2PM-A (2 point Field Goal made-attempts) 3PM-A (3 point Field Goal made-attempts) FTM-A (free throws made-attempt)
Rebounds : OFF (Offensive) DEF (Defensive) TOT (total)
Fouls : CM (Committed) RV (received)
Blocks : FV (In Favor) AG (Against)
Other terms : MIN (minutes) AST (assists) ST (steals) TO (Turnovers) PTS (points) RNK (ranking)
Regular Season Round 50: Coppin St. - Maryland 53-75
Date: December 28, 2023
COPPIN ST. EAGLES (coach: Larry Stewart)53 |
| FIELD GOALS | REBOUNDS | FOULS | BLOCKS | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | NAME | MIN | 2PM-A | 3PM-A | FTM-A | OFF | DEF | RB | AS | F | RV | ST | FV | AG | TO | PT | RNK | +/- |
| 0 | ApuQlIZV, GQRD | 47 | 4-7 (44.4%) | 6-8 (05%) | 3-3 (655%) | 8 | 8 | 3 | 6 | 4 | 5 | 6 | 5 | 5 | 8 | 64 | 9 | 5 |
| 40 | WajsUIj, zusUaj | 49 | 1-63 (38.7%) | 8-0 (35%) | 6-6 (655%) | 5 | 4 | 4 | 6 | 8 | 5 | 6 | 5 | 5 | 4 | 67 | 2 | 5 |
| 85 | yiDMRjlR, wIUI | 45 | 0-65 (05%) | 5-5 (5%) | 8-8 (655%) | 4 | 1 | 7 | 6 | 3 | 5 | 8 | 6 | 5 | 8 | 68 | 63 | 5 |
| 4 | zIjRs, SieRFIj | 45 | 5-4 (5%) | 5-6 (5%) | 5-5 (5%) | 5 | 4 | 4 | 6 | 4 | 5 | 5 | 5 | 5 | 5 | 5 | -4 | 5 |
| 64 | eFij, OQRasU | 82 | 5-6 (5%) | 5-6 (5%) | 6-8 (05%) | 6 | 3 | 0 | 6 | 6 | 5 | 5 | 5 | 5 | 8 | 6 | 6 | 5 |
| 44 | wRViLZaZ, vuVi | 63 | 6-6 (655%) | 5-5 (5%) | 5-5 (5%) | 6 | 6 | 8 | 5 | 5 | 5 | 5 | 5 | 5 | 6 | 8 | 4 | 5 |
| 65 | SQZhRF, eFij | 63 | 5-0 (5%) | 5-6 (5%) | 5-5 (5%) | 5 | 5 | 5 | 5 | 3 | 5 | 6 | 5 | 5 | 3 | 5 | -64 | 5 |
| 66 | yRQDusIj, gIj gIj | 2 | 5-5 (5%) | 8-8 (655%) | 5-5 (5%) | 5 | 6 | 6 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 1 | 9 | 5 |
| wIUil | 60-34 (43.7%) | 0-68 (36.9%) | 2-7 (22.7%) | 9 | 85 | 89 | 0 | 69 | 5 | 0 | 6 | 5 | 63 | 04 | 83 | |||
MARYLAND TERRAPINS (coach: Buzz Williams)75 |
| FIELD GOALS | REBOUNDS | FOULS | BLOCKS | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | NAME | MIN | 2PM-A | 3PM-A | FTM-A | OFF | DEF | RB | AS | F | RV | ST | FV | AG | TO | PT | RNK | +/- |
| 8 | vIjD, zihiQa | 45 | 3-0 (25%) | 8-4 (11.9%) | 6-6 (655%) | 6 | 8 | 4 | 3 | 8 | 5 | 8 | 5 | 5 | 8 | 60 | 62 | 5 |
| 0 | HiQQas-ABaUh, gRshiTj | 82 | 6-0 (85%) | 6-4 (44.4%) | 4-1 (05%) | 4 | 4 | 1 | 0 | 6 | 5 | 8 | 5 | 5 | 4 | 2 | 2 | 5 |
| 88 | GRQIjaBI, zIQdij | 81 | 8-4 (11.9%) | 5-6 (5%) | 3-3 (655%) | 4 | 3 | 9 | 6 | 4 | 5 | 5 | 4 | 5 | 6 | 2 | 64 | 5 |
| 65 | eRRsR, zulaij | 80 | 7-64 (17.8%) | 5-5 (5%) | 5-4 (5%) | 4 | 9 | 65 | 5 | 6 | 5 | 5 | 4 | 5 | 8 | 62 | 86 | 5 |
| 83 | AZIUU, gIjUi | 83 | 8-8 (655%) | 8-0 (35%) | 8-8 (655%) | 5 | 8 | 8 | 3 | 6 | 5 | 5 | 5 | 5 | 6 | 68 | 64 | 5 |
| 68 | KiasRQ, ziBaR | 85 | 5-6 (5%) | 5-0 (5%) | 8-8 (655%) | 6 | 6 | 8 | 5 | 5 | 5 | 4 | 5 | 5 | 5 | 8 | 6 | 5 |
| 40 | ATijUIj-eIdDRQ, CiRluB | 60 | 3-3 (655%) | 5-5 (5%) | 6-4 (44.4%) | 8 | 4 | 0 | 5 | 8 | 5 | 6 | 5 | 5 | 5 | 7 | 66 | 5 |
| 5 | viBIUhR, zIhjiUhij | 63 | 5-6 (5%) | 5-6 (5%) | 5-5 (5%) | 5 | 5 | 5 | 5 | 6 | 5 | 5 | 5 | 5 | 6 | 5 | -3 | 5 |
| 66 | miUZhRlIQ, XIih | 7 | 5-5 (5%) | 6-4 (44.4%) | 5-5 (5%) | 5 | 6 | 6 | 5 | 5 | 5 | 5 | 5 | 5 | 6 | 4 | 6 | 5 |
| 63 | wQiIQR, bidF | 0 | 5-8 (5%) | 5-5 (5%) | 5-5 (5%) | 6 | 6 | 8 | 5 | 6 | 5 | 5 | 5 | 5 | 5 | 5 | -6 | 5 |
| buQphF, mRjniBaj | 8 | 5-6 (5%) | 5-6 (5%) | 5-5 (5%) | 6 | 5 | 6 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | -6 | 5 | |
| AIURll, vuVis | 8 | 5-5 (5%) | 5-5 (5%) | 5-5 (5%) | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | |
| wIUil | 88-49 (07.0%) | 1-88 (89.4%) | 64-86 (16.7%) | 60 | 83 | 47 | 63 | 68 | 5 | 2 | 1 | 5 | 66 | 90 | 25 | |||

Height: 6'9''
Position name: F
Born: May 27,2001
Weight: 100kg / 220lbs
Position name: F
Born: May 27,2001
Weight: 100kg / 220lbs
30
MINS
25
12
POINTS
18
6
D.REB
7
3
O.REB
3
9
T.REB
10
1
ASSISTS
0
2
STEALS
0
2
TO
2
1
BLOCKS
3
5/10
50.0%
2FGP
9/13
69.2%
0/0
0%
3FGP
0/0
0%
2/2
100.0%
FT
0/3
0.0%
14
RANK
21

Height: 6'9''
Position: F
Born: Jun 30,2003
Weight: 104kg / 228.8lbs
Position: F
Born: Jun 30,2003
Weight: 104kg / 228.8lbs
53
Points Scored
75
45
Starting Five Points
61
8
Bench Points
14
20
Defensive Rebounds
24
7
Offensive Rebounds
15
27
Rebounds
39
5
Assists
14
5
Steals
8
14
Turnovers
11
1
Blocked Shots
6
17
Personal fouls
12
15/43
34.9%
2FGP
22/37
59.5%
5/12
41.7%
3FGP
6/22
27.3%
8/9
88.9%
FT
13/21
61.9%
24
Rank
80
Terms:
Field Goals : 2PM-A (2 point Field Goal made-attempts) 3PM-A (3 point Field Goal made-attempts) FTM-A (free throws made-attempt)
Rebounds : OFF (Offensive) DEF (Defensive) TOT (total)
Fouls : CM (Committed) RV (received)
Blocks : FV (In Favor) AG (Against)
Other terms : MIN (minutes) AST (assists) ST (steals) TO (Turnovers) PTS (points) RNK (ranking)





Toto Fagbenle #11