NCAA1
Regular Season Round 35: Howard - Tulane 52-67
Date: December 10, 2023
Terms:
Field Goals : 2PM-A (2 point Field Goal made-attempts) 3PM-A (3 point Field Goal made-attempts) FTM-A (free throws made-attempt)
Rebounds : OFF (Offensive) DEF (Defensive) TOT (total)
Fouls : CM (Committed) RV (received)
Blocks : FV (In Favor) AG (Against)
Other terms : MIN (minutes) AST (assists) ST (steals) TO (Turnovers) PTS (points) RNK (ranking)
Regular Season Round 35: Howard - Tulane 52-67
Date: December 10, 2023
HOWARD BISON (coach: Ty Grace)52 |
| FIELD GOALS | REBOUNDS | FOULS | BLOCKS | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | NAME | MIN | 2PM-A | 3PM-A | FTM-A | OFF | DEF | RB | AS | F | RV | ST | FV | AG | TO | PT | RNK | +/- |
| 8 | WiQQRj, oFijji | 44 | 1-60 (35%) | 6-8 (05%) | 6-6 (655%) | 6 | 3 | 0 | 8 | 4 | 5 | 4 | 5 | 5 | 3 | 61 | 7 | 5 |
| 84 | WilVRQ, wFiji | 89 | 5-3 (5%) | 4-65 (45%) | 5-5 (5%) | 5 | 4 | 4 | 4 | 8 | 5 | 5 | 5 | 5 | 0 | 7 | -4 | 5 |
| 66 | HRBajDTiF, Ailih | 89 | 6-8 (05%) | 5-6 (5%) | 5-5 (5%) | 5 | 0 | 0 | 8 | 8 | 5 | 8 | 5 | 5 | 5 | 8 | 9 | 5 |
| 80 | ballRQ, XalR | 80 | 5-6 (5%) | 5-5 (5%) | 3-3 (655%) | 6 | 5 | 6 | 5 | 8 | 5 | 6 | 5 | 5 | 5 | 3 | 4 | 5 |
| 63 | mliVR, kijRssi | 85 | 8-1 (44.4%) | 5-5 (5%) | 4-4 (655%) | 4 | 6 | 3 | 5 | 8 | 5 | 5 | 5 | 5 | 5 | 9 | 0 | 5 |
| 44 | HiQQas, KijaFih | 67 | 6-8 (05%) | 5-5 (5%) | 6-6 (655%) | 5 | 6 | 6 | 5 | 3 | 5 | 6 | 5 | 5 | 4 | 4 | -4 | 5 |
| 43 | ORQQaj, zRjRsas | 64 | 8-4 (11.9%) | 5-5 (5%) | 6-8 (05%) | 4 | 8 | 0 | 5 | 6 | 5 | 5 | 5 | 5 | 8 | 0 | 0 | 5 |
| 4 | CIIpRQ, XFli | 64 | 6-8 (05%) | 5-4 (5%) | 5-5 (5%) | 5 | 6 | 6 | 5 | 5 | 5 | 6 | 5 | 5 | 5 | 8 | 5 | 5 |
| 0 | AURRl, biQassi | 7 | 5-6 (5%) | 5-5 (5%) | 5-5 (5%) | 5 | 6 | 6 | 5 | 4 | 5 | 5 | 5 | 5 | 8 | 5 | -0 | 5 |
| 48 | mIhijIj, zijFih | 0 | 6-4 (44.4%) | 5-5 (5%) | 5-5 (5%) | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 8 | 5 | 5 |
| 88 | CQRRV, KiaFi | 3 | 5-5 (5%) | 5-5 (5%) | 5-5 (5%) | 5 | 6 | 6 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 6 | 5 |
| 64 | GaMMs, wilRaFih | 4 | 5-5 (5%) | 5-6 (5%) | 8-8 (655%) | 6 | 6 | 8 | 6 | 5 | 5 | 5 | 5 | 5 | 6 | 8 | 4 | 5 |
| 68 | SllRj, SBaQih | 8 | 5-5 (5%) | 5-5 (5%) | 5-5 (5%) | 5 | 5 | 5 | 6 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 6 | 5 |
| wIUil | 63-47 (40.7%) | 3-69 (84.0%) | 68-64 (78.4%) | 7 | 85 | 87 | 7 | 67 | 5 | 2 | 5 | 5 | 69 | 08 | 84 | |||
TULANE GREEN WAVE (coach: Ashley Langford)67 |
| FIELD GOALS | REBOUNDS | FOULS | BLOCKS | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | NAME | MIN | 2PM-A | 3PM-A | FTM-A | OFF | DEF | RB | AS | F | RV | ST | FV | AG | TO | PT | RNK | +/- |
| 86 | OiQiu, oQaji | 43 | 6-3 (80%) | 5-5 (5%) | 8-8 (655%) | 5 | 9 | 9 | 0 | 6 | 5 | 6 | 6 | 5 | 8 | 3 | 68 | 5 |
| 6 | eiajRF, KiFlih | 46 | 5-6 (5%) | 5-6 (5%) | 5-5 (5%) | 5 | 6 | 6 | 6 | 8 | 5 | 6 | 6 | 5 | 4 | 5 | -4 | 5 |
| 5 | WhaUUajDUIj, KFQRj | 45 | 0-1 (24.4%) | 8-9 (82.1%) | 1-9 (20.9%) | 4 | 0 | 2 | 8 | 4 | 5 | 0 | 5 | 5 | 3 | 88 | 84 | 5 |
| 83 | GQiUUaja, ChaiQi | 45 | 6-6 (655%) | 3-9 (09.6%) | 6-8 (05%) | 5 | 3 | 3 | 4 | 8 | 5 | 6 | 5 | 5 | 6 | 60 | 61 | 5 |
| 68 | OQiUU, Hijjih | 89 | 8-3 (05%) | 8-1 (44.4%) | 3-3 (655%) | 8 | 3 | 1 | 5 | 8 | 5 | 5 | 5 | 5 | 8 | 63 | 65 | 5 |
| 4 | GilaZ, biQUi | 84 | 8-3 (05%) | 8-1 (44.4%) | 8-8 (655%) | 8 | 8 | 3 | 6 | 4 | 5 | 5 | 6 | 5 | 4 | 68 | 1 | 5 |
| 84 | biMQF, SBaQi | 64 | 5-8 (5%) | 5-5 (5%) | 5-5 (5%) | 5 | 8 | 8 | 5 | 4 | 5 | 5 | 5 | 5 | 5 | 5 | -4 | 5 |
| 88 | CiQURQ, bZKRjJa | 9 | 5-6 (5%) | 5-6 (5%) | 5-5 (5%) | 5 | 6 | 6 | 6 | 6 | 5 | 6 | 5 | 5 | 6 | 5 | -6 | 5 |
| 0 | WIBiZV, ziFlRR | 4 | 5-5 (5%) | 5-5 (5%) | 5-5 (5%) | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 |
| 44 | mi, valFMRUh | 8 | 5-6 (5%) | 5-5 (5%) | 5-5 (5%) | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | -6 | 5 |
| wIUil | 66-83 (30.2%) | 65-82 (40.9%) | 60-69 (22.8%) | 9 | 81 | 44 | 64 | 69 | 5 | 7 | 4 | 5 | 61 | 19 | 07 | |||

Height: 5'3''
Position name: G
Born: Jun 19,2001
Position name: G
Born: Jun 19,2001
33
MINS
30
16
POINTS
22
4
D.REB
5
1
O.REB
3
5
T.REB
8
2
ASSISTS
2
3
STEALS
5
4
TO
4
0
BLOCKS
0
6/15
40.0%
2FGP
5/6
83.3%
1/2
50.0%
3FGP
2/7
28.6%
1/1
100.0%
FT
6/7
85.7%
9
RANK
23

Height: 5'9''
Position: G
Born: Jun 18,2002
Born: 2002
Position: G
Born: Jun 18,2002
Born: 2002
52
Points Scored
67
38
Starting Five Points
55
14
Bench Points
12
20
Defensive Rebounds
26
9
Offensive Rebounds
7
29
Rebounds
33
9
Assists
13
8
Steals
9
17
Turnovers
16
0
Blocked Shots
3
19
Personal fouls
17
14/39
35.9%
2FGP
11/24
45.8%
4/17
23.5%
3FGP
10/28
35.7%
12/13
92.3%
FT
15/17
88.2%
23
Rank
59
Terms:
Field Goals : 2PM-A (2 point Field Goal made-attempts) 3PM-A (3 point Field Goal made-attempts) FTM-A (free throws made-attempt)
Rebounds : OFF (Offensive) DEF (Defensive) TOT (total)
Fouls : CM (Committed) RV (received)
Blocks : FV (In Favor) AG (Against)
Other terms : MIN (minutes) AST (assists) ST (steals) TO (Turnovers) PTS (points) RNK (ranking)





Iyanna Warren