NCAA1
Regular Season Round 34: Radford - NCCU 82-74
Date: December 9, 2023
Terms:
Field Goals : 2PM-A (2 point Field Goal made-attempts) 3PM-A (3 point Field Goal made-attempts) FTM-A (free throws made-attempt)
Rebounds : OFF (Offensive) DEF (Defensive) TOT (total)
Fouls : CM (Committed) RV (received)
Blocks : FV (In Favor) AG (Against)
Other terms : MIN (minutes) AST (assists) ST (steals) TO (Turnovers) PTS (points) RNK (ranking)
Regular Season Round 34: Radford - NCCU 82-74
Date: December 9, 2023
NCCU EAGLES (coach: LeVelle Moton)74 |
| FIELD GOALS | REBOUNDS | FOULS | BLOCKS | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | NAME | MIN | 2PM-A | 3PM-A | FTM-A | OFF | DEF | RB | AS | F | RV | ST | FV | AG | TO | PT | RNK | +/- |
| 40 | KajD, OI'mIaDh | 47 | 1-68 (05%) | 6-0 (85%) | 8-4 (11.9%) | 8 | 0 | 9 | 4 | 4 | 5 | 6 | 5 | 5 | 4 | 69 | 66 | 5 |
| 65 | GIQdIj, gRLaj | 43 | 0-9 (96.3%) | 5-8 (5%) | 5-8 (5%) | 5 | 6 | 6 | 5 | 0 | 5 | 6 | 5 | 5 | 6 | 65 | 5 | 5 |
| 68 | ABaUh, ORQQF | 87 | 3-1 (11.9%) | 5-5 (5%) | 6-8 (05%) | 3 | 4 | 9 | 5 | 8 | 5 | 6 | 6 | 5 | 5 | 7 | 64 | 5 |
| 45 | ABaUh, zIsh | 81 | 1-66 (03.0%) | 8-3 (05%) | 6-6 (655%) | 6 | 8 | 4 | 8 | 0 | 5 | 8 | 5 | 5 | 6 | 67 | 64 | 5 |
| 66 | OIQURQ, KRashIj | 81 | 8-1 (44.4%) | 5-6 (5%) | 4-1 (05%) | 4 | 8 | 0 | 5 | 3 | 5 | 5 | 6 | 5 | 5 | 9 | 6 | 5 |
| 4 | CQiTfIQd, wRQQRjZR | 60 | 5-5 (5%) | 5-8 (5%) | 5-5 (5%) | 5 | 6 | 6 | 5 | 6 | 5 | 5 | 5 | 5 | 5 | 5 | -8 | 5 |
| 6 | yiujUlRQIF, GuF | 63 | 6-4 (44.4%) | 8-4 (11.9%) | 8-8 (655%) | 5 | 6 | 6 | 5 | 5 | 5 | 6 | 5 | 5 | 8 | 65 | 9 | 5 |
| 64 | oJujiMIQ, qBBijuRl | 64 | 6-4 (44.4%) | 5-5 (5%) | 5-5 (5%) | 6 | 5 | 6 | 5 | 4 | 5 | 5 | 6 | 5 | 8 | 8 | -4 | 5 |
| 46 | HiQQiTiF, CIMRF | 3 | 5-6 (5%) | 5-5 (5%) | 5-5 (5%) | 5 | 6 | 6 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 |
| wIUil | 80-37 (06.5%) | 0-69 (87.3%) | 7-61 (01.4%) | 66 | 61 | 89 | 0 | 84 | 5 | 1 | 4 | 5 | 7 | 93 | 35 | |||
RADFORD HIGHLANDERS (coach: Zachary Chu)82 |
| FIELD GOALS | REBOUNDS | FOULS | BLOCKS | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | NAME | MIN | 2PM-A | 3PM-A | FTM-A | OFF | DEF | RB | AS | F | RV | ST | FV | AG | TO | PT | RNK | +/- |
| 63 | SjUIajR, mQFij | 43 | 8-0 (35%) | 3-7 (33.3%) | 5-5 (5%) | 5 | 1 | 1 | 4 | 8 | 5 | 5 | 6 | 5 | 8 | 61 | 63 | 5 |
| 6 | ABaUh, giruij | 43 | 6-3 (80%) | 8-3 (05%) | 3-3 (655%) | 5 | 8 | 8 | 3 | 5 | 5 | 4 | 6 | 5 | 5 | 68 | 69 | 5 |
| 4 | GalRs, KRjFIj | 44 | 4-0 (15%) | 5-0 (5%) | 8-8 (655%) | 5 | 6 | 6 | 0 | 4 | 5 | 5 | 5 | 5 | 5 | 2 | 3 | 5 |
| 86 | OaRQZR, gSujUQiF | 82 | 8-3 (05%) | 5-5 (5%) | 4-3 (90%) | 4 | 3 | 9 | 5 | 6 | 5 | 6 | 9 | 5 | 8 | 9 | 61 | 5 |
| 65 | wuQjRQ, ChijdlRQ | 89 | 4-0 (15%) | 6-8 (05%) | 8-8 (655%) | 4 | 2 | 66 | 4 | 4 | 5 | 5 | 6 | 5 | 3 | 66 | 61 | 5 |
| 3 | HiQQas, wQuUh | 67 | 3-1 (11.9%) | 6-8 (05%) | 3-0 (25%) | 5 | 4 | 4 | 5 | 8 | 5 | 6 | 5 | 5 | 8 | 60 | 66 | 5 |
| 5 | SQZhRQ, zusUaj | 67 | 4-4 (655%) | 5-5 (5%) | 0-9 (96.3%) | 1 | 6 | 9 | 5 | 3 | 5 | 5 | 5 | 5 | 8 | 66 | 65 | 5 |
| 8 | WilURQs, wQRjUIj | 1 | 5-6 (5%) | 5-5 (5%) | 8-8 (655%) | 5 | 5 | 5 | 5 | 6 | 5 | 5 | 5 | 5 | 6 | 8 | -6 | 5 |
| wIUil | 62-44 (03.1%) | 2-88 (41.3%) | 88-81 (23.1%) | 68 | 80 | 49 | 60 | 61 | 5 | 0 | 65 | 5 | 64 | 28 | 29 | |||

Height: 6'1''
Position name: PG
Born: Dec 23,1999
Weight: 88kg / 193.6lbs
Position name: PG
Born: Dec 23,1999
Weight: 88kg / 193.6lbs
34
MINS
29
12
POINTS
9
2
D.REB
3
0
O.REB
4
2
T.REB
7
4
ASSISTS
0
3
STEALS
1
0
TO
0
1
BLOCKS
1
1/4
25.0%
2FGP
4/6
66.7%
2/4
50.0%
3FGP
0/0
0%
4/4
100.0%
FT
1/2
50.0%
17
RANK
13

Height: 6'8''
Position: C
Weight: 109kg / 239.8lbs
Position: C
Weight: 109kg / 239.8lbs
82
Points Scored
74
54
Starting Five Points
62
28
Bench Points
12
25
Defensive Rebounds
16
12
Offensive Rebounds
11
37
Rebounds
27
15
Assists
5
5
Steals
6
13
Turnovers
9
10
Blocked Shots
3
16
Personal fouls
23
18/33
54.5%
2FGP
25/49
51.0%
8/22
36.4%
3FGP
5/17
29.4%
22/26
84.6%
FT
9/16
56.3%
87
Rank
40
Terms:
Field Goals : 2PM-A (2 point Field Goal made-attempts) 3PM-A (3 point Field Goal made-attempts) FTM-A (free throws made-attempt)
Rebounds : OFF (Offensive) DEF (Defensive) TOT (total)
Fouls : CM (Committed) RV (received)
Blocks : FV (In Favor) AG (Against)
Other terms : MIN (minutes) AST (assists) ST (steals) TO (Turnovers) PTS (points) RNK (ranking)





DaQuan Smith #0