NCAA1

Regular Season Round 21: N.Dakota - EMU 72-70

Date: November 26, 2023

  EMU EAGLES (coach: Stan Heath)70
  FIELD GOALS REBOUNDS   FOULS   BLOCKS  
#   NAME MIN 2PM-A 3PM-A FTM-A OFF DEF RB AS F RV ST FV AG TO PT RNK +/-
0 SZuff, wFsIj 42 9-68 (02.4%) 0-9 (96.3%) 8-0 (35%) 5 3 3 4 5 5 5 5 5 6 46 89 5
3 PsInjaV, SQjR 44 4-3 (90%) 8-1 (44.4%) 5-5 (5%) 5 8 8 6 8 5 5 8 5 5 68 65 5
  qllRQMR, zulaus 80 6-0 (85%) 5-6 (5%) 5-5 (5%) 6 6 8 5 3 5 6 5 5 6 8 -0 5
84 GRRURQ, vRDRjd 84 3-1 (11.9%) 5-5 (5%) 4-3 (90%) 6 8 4 6 8 5 6 5 5 8 66 7 5
8 ARQLRj, CIjjIQ 84 6-8 (05%) 5-5 (5%) 6-8 (05%) 6 5 6 5 4 5 8 5 5 5 4 6 5
88 zahid, Yusuf 62 6-0 (85%) 5-5 (5%) 8-4 (11.9%) 5 6 6 5 6 5 5 6 5 5 3 5 5
65 biQUFjIL, CFQal 69 8-0 (35%) 5-5 (5%) 5-5 (5%) 6 3 0 5 4 5 6 5 5 8 3 8 5
4 bZGQaff, zIhj 60 5-5 (5%) 6-6 (655%) 5-5 (5%) 5 6 6 6 0 5 5 5 5 6 4 -6 5
5 eaZR, KRLaj-giLad 0 5-5 (5%) 5-5 (5%) 5-5 (5%) 5 6 6 5 5 5 5 5 5 5 5 6 5
65 vILRnIF, PQlijdI 4 5-6 (5%) 5-5 (5%) 5-5 (5%) 5 6 6 5 6 5 5 5 5 6 5 -8 5
wIUil   67-35 (39.0%) 2-60 (04.4%) 2-63 (09.6%) 3 69 86 1 86 5 0 4 5 2 95 38  


  N.DAKOTA FIGHTING SIOUX (coach: Paul Sather)72
  FIELD GOALS REBOUNDS   FOULS   BLOCKS  
#   NAME MIN 2PM-A 3PM-A FTM-A OFF DEF RB AS F RV ST FV AG TO PT RNK +/-
65 wsiQUsadJR, wsIUjR 49 3-9 (09.6%) 6-3 (80%) 8-8 (655%) 0 1 66 5 4 5 8 6 5 3 64 63 5
08 qiDlRsUiff, wQRFsRj 40 8-0 (35%) 3-9 (09.6%) 1-1 (655%) 5 8 8 6 6 5 6 5 5 6 88 62 5
85 PBIU, mz 40 3-7 (33.3%) 6-1 (61.9%) 1-2 (90%) 8 4 0 5 5 5 6 5 5 6 69 65 5
4 KulnuhILaZ, SBiQ 80 6-4 (44.4%) 5-5 (5%) 8-3 (05%) 4 3 9 4 3 5 5 6 5 5 3 9 5
8 KajD, qla 84 5-8 (5%) 5-6 (5%) 5-5 (5%) 6 4 3 6 6 5 6 5 5 8 5 5 5
60 gijaRlsIj, mQidF 88 5-5 (5%) 6-4 (44.4%) 4-1 (05%) 5 6 6 8 5 5 5 5 5 5 1 3 5
6 mQIIVs, qlanih 61 4-4 (655%) 5-6 (5%) 8-4 (11.9%) 5 6 6 8 3 5 6 5 5 8 2 3 5
68 biUhRTs, mQaij 9 6-6 (655%) 5-5 (5%) 5-5 (5%) 5 6 6 5 6 5 5 5 5 5 8 8 5
wIUil   60-45 (05.5%) 9-88 (46.2%) 86-87 (98.3%) 66 86 48 7 63 5 1 8 5 65 98 07  


Height: 6'6''
Position name: F
Weight: 86kg / 189.2lbs
35
MINS
38
22
POINTS
31
2
D.REB
4
0
O.REB
0
2
T.REB
4
1
ASSISTS
3
1
STEALS
0
1
TO
1
0
BLOCKS
0
2/5
40.0%
2FGP
7/12
58.3%
4/7
57.1%
3FGP
5/7
71.4%
6/6
100.0%
FT
2/5
40.0%
18
RANK
27
Height: 6'4''
Position: G
Born: Sep 16,2002
Weight: 95kg / 209lbs
VS
70  EMU
72
Points Scored
70
56
Starting Five Points
59
16
Bench Points
11
21
Defensive Rebounds
17
11
Offensive Rebounds
4
32
Rebounds
21
9
Assists
6
6
Steals
5
10
Turnovers
8
2
Blocked Shots
3
14
Personal fouls
21
15/30
50.0%
2FGP
19/40
47.5%
7/22
31.8%
3FGP
8/15
53.3%
21/29
72.4%
FT
8/14
57.1%
59
Rank
42

Terms:
Field Goals :  2PM-A  (2 point Field Goal made-attempts)     3PM-A  (3 point Field Goal made-attempts)   FTM-A (free throws made-attempt)
Rebounds : OFF (Offensive)  DEF (Defensive)   TOT  (total)
Fouls : CM (Committed)  RV (received)
Blocks : FV (In Favor)  AG (Against)
Other terms : MIN (minutes)  AST (assists)  ST (steals)   TO (Turnovers)   PTS (points)  RNK (ranking)