NCAA1

Regular Season Round 5: CCSU - Quinnipiac 70-74

Date: November 10, 2023

  CCSU BLUE DEVILS (coach: Patrick Sellers)70
  FIELD GOALS REBOUNDS   FOULS   BLOCKS  
#   NAME MIN 2PM-A 3PM-A FTM-A OFF DEF RB AS F RV ST FV AG TO PT RNK +/-
0 SBIs, KRllRj 40 4-0 (15%) 4-9 (38.7%) 8-3 (05%) 5 4 4 3 6 5 6 6 5 8 69 60 5
5 PsUQITsVF, zIR 44 6-4 (44.4%) 6-3 (80%) 5-5 (5%) 5 2 2 0 3 5 8 6 5 5 0 68 5
68 zRijjR-eIsR, Sllij 46 2-65 (25%) 5-6 (5%) 8-1 (44.4%) 6 8 4 8 6 5 5 5 5 4 62 68 5
6 eIdDRQs, ziF 84 6-4 (44.4%) 5-8 (5%) 5-5 (5%) 5 4 4 5 5 5 8 5 5 5 8 4 5
60 mQITj, ziFdRj 86 3-1 (11.9%) 5-5 (5%) 6-8 (05%) 5 8 8 6 4 5 6 5 5 8 7 0 5
84 zIjRs, zIQdij 87 0-66 (30.0%) 6-8 (05%) 5-5 (5%) 5 6 6 4 6 5 4 5 5 6 64 66 5
65 mQRlijd, wQR 62 5-5 (5%) 5-6 (5%) 8-8 (655%) 6 4 3 6 5 5 5 5 5 6 8 0 5
66 bIBIh, SMdul 65 8-3 (05%) 5-5 (5%) 5-5 (5%) 6 4 3 5 6 5 5 5 5 5 3 0 5
wIUil   83-38 (09.6%) 0-69 (87.3%) 9-63 (05.5%) 4 80 82 61 66 5 7 8 5 7 95 12  


  QUINNIPIAC BOBCATS (coach: Tom Pecora)74
  FIELD GOALS REBOUNDS   FOULS   BLOCKS  
#   NAME MIN 2PM-A 3PM-A FTM-A OFF DEF RB AS F RV ST FV AG TO PT RNK +/-
8 milijZ, biUU 42 3-9 (09.6%) 3-7 (33.3%) 8-4 (11.9%) 5 4 4 8 6 5 6 5 5 8 88 61 5
4 vRTas, AiLaIj 48 6-0 (85%) 5-5 (5%) 5-6 (5%) 8 0 9 66 8 5 6 5 5 0 8 7 5
5 eRFRs, SlRxas 46 5-8 (5%) 8-0 (35%) 5-5 (5%) 6 0 1 6 8 5 5 5 5 8 1 3 5
60 waZR, SBiQQa 69 4-0 (15%) 5-6 (5%) 4-4 (655%) 6 3 0 5 4 5 8 5 5 8 7 2 5
44 PUaRjI, Oiul 61 8-3 (05%) 5-5 (5%) 5-5 (5%) 6 5 6 6 4 5 6 6 5 8 3 6 5
68 kiLRQs, eahiQds 82 4-3 (90%) 3-1 (11.9%) 5-5 (5%) 5 9 9 8 8 5 5 5 5 6 62 86 5
6 ApQajDs, eaZhaR 84 1-2 (90%) 5-6 (5%) 6-4 (44.4%) 0 0 65 4 6 5 5 6 5 5 64 86 5
0 YIujD zQ, gIuD 66 5-8 (5%) 5-6 (5%) 5-5 (5%) 5 6 6 6 6 5 5 5 5 3 5 -1 5
3 mRjjRUU, KhidRj 4 5-5 (5%) 5-5 (5%) 5-5 (5%) 5 5 5 5 6 5 5 5 5 5 5 -6 5
84 eaDDajs, zz 6 5-5 (5%) 5-5 (5%) 5-5 (5%) 5 5 5 5 5 5 5 5 5 5 5 5 5
wIUil   67-49 (06.3%) 65-84 (34.0%) 1-65 (15.5%) 65 45 35 86 61 5 0 8 5 62 93 94  


Height: 6'7''
Position name: G/F
Weight: 86kg / 189.2lbs
35
MINS
28
17
POINTS
18
3
D.REB
7
0
O.REB
0
3
T.REB
7
4
ASSISTS
2
1
STEALS
0
2
TO
1
1
BLOCKS
0
3/5
60.0%
2FGP
3/4
75.0%
3/7
42.9%
3FGP
4/6
66.7%
2/4
50.0%
FT
0/0
0%
15
RANK
21
Height: 6'7''
Position: F
Born: Nov 17,2003
Weight: 95kg / 209lbs
CCSU  70
VS
70
Points Scored
74
51
Starting Five Points
43
19
Bench Points
31
25
Defensive Rebounds
30
3
Offensive Rebounds
10
28
Rebounds
40
16
Assists
21
9
Steals
5
9
Turnovers
18
2
Blocked Shots
2
11
Personal fouls
16
24/42
57.1%
2FGP
19/37
51.4%
5/17
29.4%
3FGP
10/23
43.5%
7/14
50.0%
FT
6/10
60.0%
68
Rank
73

Terms:
Field Goals :  2PM-A  (2 point Field Goal made-attempts)     3PM-A  (3 point Field Goal made-attempts)   FTM-A (free throws made-attempt)
Rebounds : OFF (Offensive)  DEF (Defensive)   TOT  (total)
Fouls : CM (Committed)  RV (received)
Blocks : FV (In Favor)  AG (Against)
Other terms : MIN (minutes)  AST (assists)  ST (steals)   TO (Turnovers)   PTS (points)  RNK (ranking)