NCAA1

Regular Season Round 106: CS Fullerton - Cal Poly 48-54

Date: February 18, 2023

  CAL POLY MUSTANGS (coach: Shanele Stires)54
  FIELD GOALS REBOUNDS   FOULS   BLOCKS  
#   NAME MIN 2PM-A 3PM-A FTM-A OFF DEF RB AS F RV ST FV AG TO PT RNK +/-
44 WallRUU, biddaR 42 4-1 (05%) 6-0 (85%) 5-5 (5%) 8 9 7 5 6 5 8 5 5 8 7 65 5
60 mIuQlijd, AFdjRF 41 6-9 (63.4%) 6-6 (655%) 8-3 (05%) 6 65 66 5 8 5 8 5 5 5 9 65 5
83 wIuQR, PuBIu 40 0-68 (36.9%) 5-5 (5%) 64-61 (26.4%) 8 1 2 6 4 5 4 6 5 4 84 85 5
8 Ahih, SjjaVi 40 6-1 (61.9%) 6-8 (05%) 5-5 (5%) 5 6 6 1 5 5 5 5 5 5 0 1 5
0 SjIusajh, ziJJF 45 5-5 (5%) 5-8 (5%) 8-8 (655%) 6 5 6 8 4 5 5 5 5 4 8 -4 5
84 Wu, wiFlIQ 69 6-6 (655%) 6-4 (44.4%) 6-6 (655%) 6 5 6 6 8 5 5 5 5 5 1 3 5
40 SZVRQBij, XiUilai 7 6-8 (05%) 5-5 (5%) 5-6 (5%) 5 8 8 5 0 5 5 5 5 8 8 -0 5
wIUil   68-43 (40.4%) 3-64 (45.2%) 62-83 (90.5%) 9 81 44 65 61 5 9 6 5 65 03 38  


  CS FULLERTON TITANS (coach: John Bonner)48
  FIELD GOALS REBOUNDS   FOULS   BLOCKS  
#   NAME MIN 2PM-A 3PM-A FTM-A OFF DEF RB AS F RV ST FV AG TO PT RNK +/-
0 zILijILaZ, tji 35 1-61 (49.0%) 5-6 (5%) 5-5 (5%) 6 6 8 3 4 5 5 6 5 4 68 8 5
3 kadBiQ, GiMa 35 6-8 (05%) 6-8 (05%) 5-5 (5%) 6 4 3 8 3 5 8 5 5 6 0 1 5
00 XaBBI, yunaVi 44 5-0 (5%) 5-8 (5%) 3-1 (11.9%) 6 1 9 4 4 5 5 5 5 3 3 -8 5
48 vRTas, SshlRR 80 8-66 (62.8%) 5-5 (5%) 0-1 (24.4%) 4 4 1 5 8 5 5 5 5 5 7 4 5
64 HRQjijdRJ, SaxZhRl 88 4-0 (15%) 5-5 (5%) 5-5 (5%) 5 2 2 5 4 5 5 5 5 8 1 9 5
66 biZgIjild, euMF-mRllR 46 5-4 (5%) 8-8 (655%) 5-5 (5%) 6 8 4 6 6 5 5 5 5 6 1 0 5
65 viDTiF, gRBIjjaR 7 4-4 (655%) 5-5 (5%) 5-5 (5%) 5 5 5 5 6 5 5 5 5 6 1 3 5
wIUil   60-30 (44.4%) 4-9 (38.7%) 7-68 (90.5%) 9 84 45 65 69 5 8 6 5 68 32 80  


TOP PERFORMANCE
22MINS35
6POINTS23
8D.REB6
O.REB2
8T.REB8
0ASSISTS1
0STEALS3
0BLOCKS1
60% (3/5)2FGP41.7% (5/12)
0FTP81.3% (13/16)
AIXCHEL HERNANDEZ
Height: 188 cm / 6'2''
Position: F
Born: Apr 26, 2003
Team: CS Fullerton (202021-2023)
OUMOU TOURE
Height: 180 cm / 5'11''
Position: G
Team: Cal Poly (202022-2023)

Terms:
Field Goals :  2PM-A  (2 point Field Goal made-attempts)     3PM-A  (3 point Field Goal made-attempts)   FTM-A (free throws made-attempt)
Rebounds : OFF (Offensive)  DEF (Defensive)   TOT  (total)
Fouls : CM (Committed)  RV (received)
Blocks : FV (In Favor)  AG (Against)
Other terms : MIN (minutes)  AST (assists)  ST (steals)   TO (Turnovers)   PTS (points)  RNK (ranking)