NCAA1

Regular Season Round 66: Villanova - Butler 71-79

Date: January 13, 2023

  BUTLER BULLDOGS (coach: Ronald Nored)79
  FIELD GOALS REBOUNDS   FOULS   BLOCKS  
#   NAME MIN 2PM-A 3PM-A FTM-A OFF DEF RB AS F RV ST FV AG TO PT RNK +/-
8 HujURQ zQ, qQaZ 41 6-6 (655%) 6-3 (80%) 0-1 (24.4%) 5 6 6 9 8 5 6 5 5 8 65 66 5
  vuVIsaus, AaBIjis 44 3-0 (25%) 0-2 (18.0%) 0-0 (655%) 5 8 8 4 6 5 4 6 5 6 82 46 5
6 whIBis, zilRj 44 0-0 (655%) 5-6 (5%) 6-6 (655%) 8 4 0 5 3 5 6 5 5 8 66 65 5
83 Sla, Sla 48 5-8 (5%) 8-0 (35%) 5-5 (5%) 5 3 3 8 6 5 4 6 5 4 1 9 5
4 HiQQas, ChuZV 87 3-1 (11.9%) 6-8 (05%) 6-6 (655%) 5 8 8 8 4 5 5 5 5 8 68 2 5
64 wiFlIQ, ziFdRj 45 6-8 (05%) 5-6 (5%) 0-1 (24.4%) 5 3 3 6 8 5 4 5 5 6 9 7 5
88 wuQjMull, CIjjIQ 9 8-3 (05%) 5-5 (5%) 6-8 (05%) 5 6 6 5 8 5 5 5 5 5 0 6 5
wIUil   69-80 (12.5%) 7-86 (38.7%) 62-86 (20.9%) 8 69 67 60 60 5 66 8 5 66 97 99  


  VILLANOVA WILDCATS (coach: Kevin Willard)71
  FIELD GOALS REBOUNDS   FOULS   BLOCKS  
#   NAME MIN 2PM-A 3PM-A FTM-A OFF DEF RB AS F RV ST FV AG TO PT RNK +/-
43 AliURQ, mQijdIj 41 8-3 (05%) 5-6 (5%) 6-8 (05%) 8 8 3 6 8 5 6 5 5 4 0 8 5
63 gijaRls, CilRM 43 1-7 (11.9%) 8-2 (80%) 4-4 (655%) 6 8 4 6 0 5 6 5 5 8 86 65 5
3 SQZadaiZIjI, ChQas 43 5-6 (5%) 5-8 (5%) 5-5 (5%) 6 8 4 0 3 5 6 5 5 6 5 6 5
88 WhaUBIQR, CiBRQIj 44 6-8 (05%) 8-4 (11.9%) 3-9 (09.6%) 6 9 2 6 6 5 4 5 5 6 68 69 5
34 gaxIj, qQaZ 46 2-7 (22.7%) 6-4 (44.4%) 4-0 (15%) 6 0 1 5 5 5 6 5 5 8 88 88 5
6 HiusRj, mQRjdij 64 5-5 (5%) 8-0 (35%) 4-4 (655%) 5 5 5 5 6 5 5 5 5 6 7 3 5
4 OiUURQsIj, wQRF 64 5-5 (5%) 5-5 (5%) 5-5 (5%) 6 5 6 5 6 5 6 5 5 8 5 -6 5
8 SQBsUQIjD, biQV 1 6-6 (655%) 5-5 (5%) 5-5 (5%) 5 6 6 6 0 5 5 5 5 6 8 -8 5
wIUil   62-81 (17.8%) 9-88 (46.2%) 63-85 (95.5%) 9 67 81 7 67 5 2 5 5 64 96 04  


TOP PERFORMANCE
31MINS33
22POINTS28
5D.REB2
1O.REB
6T.REB2
0ASSISTS3
1STEALS3
0BLOCKS1
33.3% (1/3)3FGP62.5% (5/8)
88.9% (8/9)2FGP80% (4/5)
60% (3/5)FTP100% (5/5)
ERIC DIXON
Height: 203 cm / 6'8''
Position: F
Born: Jan 26, 2001
Team: Villanova (202019-2023)
SIMONAS LUKOSIUS
Height: 196 cm / 6'5''
Position: G
Born: Aug 13, 2002
Team: Butler (202021-2023)

Terms:
Field Goals :  2PM-A  (2 point Field Goal made-attempts)     3PM-A  (3 point Field Goal made-attempts)   FTM-A (free throws made-attempt)
Rebounds : OFF (Offensive)  DEF (Defensive)   TOT  (total)
Fouls : CM (Committed)  RV (received)
Blocks : FV (In Favor)  AG (Against)
Other terms : MIN (minutes)  AST (assists)  ST (steals)   TO (Turnovers)   PTS (points)  RNK (ranking)