NCAA1

Regular Season Round 60: Hofstra - Towson 66-78

Date: January 11, 2022

  HOFSTRA PRIDE (coach: Speedy Claxton)66
  FIELD GOALS REBOUNDS   FOULS   BLOCKS  
#   NAME MIN 2PM-A 3PM-A FTM-A OFF DEF RB AS F RV ST FV AG TO PT RNK +/-
3 qsUQidi, SiQIj 35 1-64 (31.8%) 4-9 (38.7%) 4-4 (655%) 5 3 3 8 5 5 6 6 5 5 83 86 5
85 eiF, zilRj 35 6-8 (05%) 6-2 (68.0%) 8-8 (655%) 5 3 3 8 6 5 5 5 5 8 9 8 5
60 AalLRQaI, PBiQ 40 6-6 (655%) 3-2 (05%) 5-5 (5%) 5 1 1 8 5 5 8 5 5 6 63 67 5
40 oFaIli, SMiFIBa 44 0-66 (30.0%) 5-5 (5%) 8-8 (655%) 3 4 9 5 3 5 6 8 5 5 68 68 5
5 guMiQ, giQlajsUIjR 83 6-8 (05%) 5-4 (5%) 6-8 (05%) 5 0 0 5 0 5 5 5 5 3 4 -1 5
84 CQiBRQ, KLIjj 64 4-4 (655%) 5-5 (5%) 5-5 (5%) 6 5 6 6 8 5 5 5 5 5 1 1 5
6 muQDRss, CilRM 7 5-6 (5%) 5-6 (5%) 5-5 (5%) 5 6 6 8 6 5 6 5 5 8 5 -6 5
66 CiQlIs, ziEuij 1 5-5 (5%) 5-6 (5%) 5-5 (5%) 5 5 5 5 5 5 5 5 5 5 5 -6 5
wIUil   69-44 (06.0%) 2-82 (82.1%) 2-7 (22.7%) 0 84 82 7 64 5 0 4 5 7 11 08  


  TOWSON TIGERS (coach: Pat Skerry)78
  FIELD GOALS REBOUNDS   FOULS   BLOCKS  
#   NAME MIN 2PM-A 3PM-A FTM-A OFF DEF RB AS F RV ST FV AG TO PT RNK +/-
66 GaMsIj, zisIj 47 6-4 (44.4%) 2-68 (11.9%) 5-5 (5%) 6 3 0 3 4 5 4 5 5 5 81 87 5
00 HIldRj, CiBRQIj 49 8-0 (35%) 6-3 (80%) 3-3 (655%) 5 65 65 0 8 5 6 6 5 4 66 69 5
80 waBMRQliVR, XaZIlis 41 4-0 (15%) 8-2 (80%) 5-5 (5%) 5 3 3 3 8 5 5 6 5 8 68 7 5
48 whIBpsIj, ChiQlRs 81 6-3 (80%) 5-5 (5%) 5-5 (5%) 5 3 3 0 8 5 6 6 5 6 8 9 5
5 eaJJuUI, SjUIjaI 62 5-8 (5%) 4-0 (15%) 5-5 (5%) 5 6 6 5 6 5 6 5 5 5 7 1 5
68 GQiF, zuTij 82 8-4 (11.9%) 6-3 (80%) 8-8 (655%) 4 0 2 8 6 5 5 5 5 8 7 68 5
64 OiiQ, ChisR 64 8-8 (655%) 5-5 (5%) 8-8 (655%) 5 6 6 5 5 5 5 5 5 5 1 9 5
84 zIjRs zQ, giQQaZV 8 5-5 (5%) 6-6 (655%) 5-5 (5%) 5 5 5 5 5 5 5 5 5 5 4 4 5
8 Gall, wFlRQ 6 5-5 (5%) 5-5 (5%) 5-5 (5%) 5 5 5 5 5 5 5 5 5 5 5 5 5
wIUil   66-83 (30.2%) 61-43 (39.6%) 2-2 (655.5%) 3 87 44 85 66 5 1 4 5 2 92 75  


TOP PERFORMANCE
40MINS39
24POINTS26
4D.REB4
O.REB1
4T.REB5
2ASSISTS4
1STEALS3
1BLOCKS0
42.9% (3/7)3FGP66.7% (8/12)
46.2% (6/13)2FGP33.3% (1/3)
100% (3/3)FTP0
AARON ESTRADA
Height: 193 cm / 6'4''
Position: G
Weight: 94 kg / 206.8 lbs
Team: Hofstra (2021-22)
JASON GIBSON
Height: 185 cm / 6'1''
Position: G
Weight: 75 kg / 165.0 lbs
Team: Towson (2019-22)

Terms:
Field Goals :  2PM-A  (2 point Field Goal made-attempts)     3PM-A  (3 point Field Goal made-attempts)   FTM-A (free throws made-attempt)
Rebounds : OFF (Offensive)  DEF (Defensive)   TOT  (total)
Fouls : CM (Committed)  RV (received)
Blocks : FV (In Favor)  AG (Against)
Other terms : MIN (minutes)  AST (assists)  ST (steals)   TO (Turnovers)   PTS (points)  RNK (ranking)