NCAA1
Regular Season Round 101: PFW - Detroit 83-69
Date: February 17, 2024
Terms:
Field Goals : 2PM-A (2 point Field Goal made-attempts) 3PM-A (3 point Field Goal made-attempts) FTM-A (free throws made-attempt)
Rebounds : OFF (Offensive) DEF (Defensive) TOT (total)
Fouls : CM (Committed) RV (received)
Blocks : FV (In Favor) AG (Against)
Other terms : MIN (minutes) AST (assists) ST (steals) TO (Turnovers) PTS (points) RNK (ranking)
Regular Season Round 101: PFW - Detroit 83-69
Date: February 17, 2024
DETROIT TITANS (coach: Mark Montgomery)69 |
| FIELD GOALS | REBOUNDS | FOULS | BLOCKS | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | NAME | MIN | 2PM-A | 3PM-A | FTM-A | OFF | DEF | RB | AS | F | RV | ST | FV | AG | TO | PT | RNK | +/- |
| 63 | AUIjR, ziFdRj | 35 | 0-68 (36.9%) | 4-0 (15%) | 2-65 (25%) | 5 | 1 | 1 | 5 | 4 | 5 | 6 | 5 | 5 | 4 | 89 | 69 | 5 |
| 3 | wijVRQslRF, biQZus | 47 | 1-66 (03.0%) | 5-6 (5%) | 0-1 (24.4%) | 5 | 4 | 4 | 2 | 6 | 5 | 5 | 5 | 5 | 3 | 69 | 61 | 5 |
| 84 | gRl Cidai, qdIiQdI | 87 | 0-9 (96.3%) | 5-5 (5%) | 6-8 (05%) | 6 | 3 | 0 | 4 | 0 | 5 | 6 | 6 | 5 | 8 | 66 | 66 | 5 |
| 1 | KuiZ, qBBijuRl | 81 | 8-8 (655%) | 5-8 (5%) | 6-8 (05%) | 6 | 0 | 1 | 5 | 5 | 5 | 5 | 6 | 5 | 5 | 0 | 7 | 5 |
| 0 | vRDQRiaQ, KFlR | 81 | 5-5 (5%) | 5-5 (5%) | 8-8 (655%) | 6 | 6 | 8 | 6 | 4 | 5 | 6 | 5 | 5 | 6 | 8 | 8 | 5 |
| 36 | AZhTijjRZVR, wIMaj | 80 | 6-6 (655%) | 6-4 (44.4%) | 5-5 (5%) | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 0 | 4 | 5 |
| 6 | bijZaRl, biV | 60 | 6-6 (655%) | 5-6 (5%) | 5-5 (5%) | 5 | 6 | 6 | 5 | 6 | 5 | 5 | 5 | 5 | 6 | 8 | 5 | 5 |
| wIUil | 85-43 (02.2%) | 3-68 (44.4%) | 69-88 (99.4%) | 4 | 85 | 84 | 68 | 64 | 5 | 4 | 8 | 5 | 66 | 17 | 02 | |||
PFW MASTODONS (coach: Jon Coffman)83 |
| FIELD GOALS | REBOUNDS | FOULS | BLOCKS | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | NAME | MIN | 2PM-A | 3PM-A | FTM-A | OFF | DEF | RB | AS | F | RV | ST | FV | AG | TO | PT | RNK | +/- |
| 88 | eIMRQUs, SjUhIjF | 49 | 0-9 (96.3%) | 5-8 (5%) | 4-3 (90%) | 5 | 1 | 1 | 8 | 6 | 5 | 6 | 5 | 5 | 8 | 64 | 63 | 5 |
| 6 | ziZVsIj, zilRj | 41 | 9-65 (95%) | 6-4 (44.4%) | 6-4 (44.4%) | 5 | 3 | 3 | 1 | 6 | 5 | 8 | 5 | 5 | 6 | 62 | 86 | 5 |
| 5 | mRllI, eishRRd | 43 | 3-2 (05%) | 8-4 (11.9%) | 6-8 (05%) | 6 | 0 | 1 | 3 | 4 | 5 | 5 | 5 | 5 | 8 | 60 | 63 | 5 |
| 66 | bIQUIj-eIMRQUsIj, ruajUIj | 81 | 4-4 (655%) | 0-2 (18.0%) | 4-4 (655%) | 5 | 6 | 6 | 8 | 3 | 5 | 4 | 5 | 5 | 5 | 83 | 84 | 5 |
| 48 | buldRQ, qQaZ | 88 | 4-4 (655%) | 5-5 (5%) | 5-5 (5%) | 4 | 6 | 3 | 5 | 0 | 5 | 6 | 5 | 5 | 5 | 1 | 1 | 5 |
| 66 | XRlsIj, bixaBus | 67 | 5-5 (5%) | 5-9 (5%) | 5-5 (5%) | 5 | 5 | 5 | 5 | 8 | 5 | 5 | 5 | 5 | 5 | 5 | -7 | 5 |
| 65 | HidjIU oo, CIQRF | 60 | 8-8 (655%) | 5-6 (5%) | 5-5 (5%) | 5 | 5 | 5 | 6 | 6 | 5 | 5 | 5 | 5 | 5 | 3 | 4 | 5 |
| 0 | gRzuQjRUU, zIhjiUhij | 9 | 5-6 (5%) | 5-5 (5%) | 5-5 (5%) | 6 | 6 | 8 | 5 | 6 | 5 | 6 | 5 | 5 | 5 | 5 | 6 | 5 |
| 8 | WhaUiVRQ, gRsUaj | 3 | 5-5 (5%) | 6-6 (655%) | 5-5 (5%) | 5 | 8 | 8 | 5 | 8 | 5 | 5 | 5 | 5 | 5 | 4 | 4 | 5 |
| wIUil | 83-43 (95.1%) | 7-80 (41.5%) | 2-68 (11.9%) | 0 | 85 | 80 | 60 | 85 | 5 | 2 | 5 | 5 | 0 | 24 | 91 | |||

Height: 5'8''
Position name: PG
Born: Apr 12,2001
Weight: 155kg / 341lbs
Position name: PG
Born: Apr 12,2001
Weight: 155kg / 341lbs
26
MINS
40
24
POINTS
27
1
D.REB
6
0
O.REB
0
1
T.REB
6
2
ASSISTS
0
3
STEALS
1
0
TO
3
0
BLOCKS
0
3/3
100.0%
2FGP
5/12
41.7%
5/8
62.5%
3FGP
3/5
60.0%
3/3
100.0%
FT
8/10
80.0%
23
RANK
17

Height: 6'4''
Position: G
Born: Nov 10,2000
Weight: 84kg / 184.8lbs
Position: G
Born: Nov 10,2000
Weight: 84kg / 184.8lbs
83
Points Scored
69
76
Starting Five Points
62
7
Bench Points
7
20
Defensive Rebounds
20
5
Offensive Rebounds
3
25
Rebounds
23
15
Assists
12
8
Steals
3
5
Turnovers
11
0
Blocked Shots
2
20
Personal fouls
13
24/34
70.6%
2FGP
20/34
58.8%
9/25
36.0%
3FGP
4/12
33.3%
8/12
66.7%
FT
17/22
77.3%
76
Rank
58
Terms:
Field Goals : 2PM-A (2 point Field Goal made-attempts) 3PM-A (3 point Field Goal made-attempts) FTM-A (free throws made-attempt)
Rebounds : OFF (Offensive) DEF (Defensive) TOT (total)
Fouls : CM (Committed) RV (received)
Blocks : FV (In Favor) AG (Against)
Other terms : MIN (minutes) AST (assists) ST (steals) TO (Turnovers) PTS (points) RNK (ranking)





Quinton Morton-Robertson