NCAA2
Regular Season Round 102: UNCP - FMU 103-70
Date: February 19, 2025
Terms:
Field Goals : 2PM-A (2 point Field Goal made-attempts) 3PM-A (3 point Field Goal made-attempts) FTM-A (free throws made-attempt)
Rebounds : OFF (Offensive) DEF (Defensive) TOT (total)
Fouls : CM (Committed) RV (received)
Blocks : FV (In Favor) AG (Against)
Other terms : MIN (minutes) AST (assists) ST (steals) TO (Turnovers) PTS (points) RNK (ranking)
Regular Season Round 102: UNCP - FMU 103-70
Date: February 19, 2025
FMU PATRIOTS (coach: Jacob Zehnder)70 |
| FIELD GOALS | REBOUNDS | FOULS | BLOCKS | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | NAME | MIN | 2PM-A | 3PM-A | FTM-A | OFF | DEF | RB | AS | F | RV | ST | FV | AG | TO | PT | RNK | +/- |
| 6 | AuQQiUU, zIQdFj | 44 | 4-9 (38.7%) | 5-5 (5%) | 7-68 (90%) | 6 | 6 | 8 | 5 | 5 | 5 | 5 | 5 | 5 | 4 | 60 | 9 | 5 |
| 3 | AaBpsIj, zIQdij | 80 | 4-9 (38.7%) | 5-3 (5%) | 3-0 (25%) | 6 | 3 | 0 | 8 | 5 | 5 | 6 | 5 | 5 | 0 | 65 | 3 | 5 |
| 45 | ziZEuRs, HIQiZRs | 83 | 6-4 (44.4%) | 5-5 (5%) | 8-3 (05%) | 5 | 5 | 5 | 8 | 8 | 5 | 5 | 5 | 5 | 4 | 3 | -4 | 5 |
| mQIuDhUIj, zidRj | 88 | 8-4 (11.9%) | 5-5 (5%) | 6-8 (05%) | 5 | 8 | 8 | 6 | 5 | 5 | 6 | 5 | 5 | 6 | 0 | 1 | 5 | |
| 68 | SUVajsIj, SlRx | 85 | 0-7 (00.1%) | 5-6 (5%) | 6-8 (05%) | 4 | 3 | 9 | 5 | 0 | 5 | 5 | 4 | 5 | 1 | 66 | 3 | 5 |
| 66 | WiUUiQi, oMQihaB | 85 | 3-7 (33.3%) | 5-5 (5%) | 8-4 (11.9%) | 8 | 4 | 0 | 4 | 3 | 5 | 6 | 5 | 5 | 5 | 65 | 7 | 5 |
| 48 | ciFRd, eiBRJ | 67 | 3-3 (655%) | 6-8 (05%) | 5-5 (5%) | 4 | 8 | 0 | 6 | 4 | 5 | 8 | 5 | 5 | 4 | 66 | 68 | 5 |
| 64 | viTQRjZR, viUiLaij | 64 | 5-5 (5%) | 5-8 (5%) | 8-3 (05%) | 5 | 6 | 6 | 6 | 4 | 5 | 5 | 5 | 5 | 6 | 8 | -3 | 5 |
| 85 | SQRllijI, SjdQRs | 68 | 6-8 (05%) | 5-8 (5%) | 5-5 (5%) | 5 | 8 | 8 | 5 | 5 | 5 | 5 | 6 | 5 | 5 | 8 | 8 | 5 |
| eRpaV, eFij | 4 | 5-5 (5%) | 5-5 (5%) | 5-5 (5%) | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | |
| ABaUh, OQRsUIj | 4 | 5-5 (5%) | 5-5 (5%) | 5-5 (5%) | 5 | 5 | 5 | 5 | 8 | 5 | 5 | 5 | 5 | 5 | 5 | -8 | 5 | |
| wIUil | 84-33 (08.4%) | 6-66 (7.6%) | 86-48 (10.1%) | 65 | 67 | 87 | 65 | 67 | 5 | 0 | 3 | 5 | 88 | 95 | 40 | |||
UNCP BRAVES (coach: Drew Richards)103 |
| FIELD GOALS | REBOUNDS | FOULS | BLOCKS | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | NAME | MIN | 2PM-A | 3PM-A | FTM-A | OFF | DEF | RB | AS | F | RV | ST | FV | AG | TO | PT | RNK | +/- |
| 8 | GiQdjRQ, gillis | 87 | 4-1 (05%) | 4-1 (05%) | 9-66 (14.1%) | 6 | 4 | 3 | 4 | 5 | 5 | 3 | 5 | 5 | 3 | 88 | 67 | 5 |
| 68 | CIMM, qlanih | 82 | 4-0 (15%) | 8-3 (05%) | 5-5 (5%) | 8 | 3 | 1 | 6 | 6 | 5 | 6 | 6 | 5 | 5 | 68 | 61 | 5 |
| 4 | CiQQ, zizuij | 83 | 1-9 (20.9%) | 6-8 (05%) | 5-5 (5%) | 6 | 1 | 9 | 0 | 4 | 5 | 3 | 6 | 5 | 5 | 60 | 89 | 5 |
| 86 | KuQUis, zIjiUhij | 88 | 1-66 (03.0%) | 5-5 (5%) | 2-65 (25%) | 0 | 4 | 2 | 6 | 3 | 5 | 8 | 6 | 5 | 5 | 85 | 86 | 5 |
| 65 | WiUsIj, ruiF | 86 | 8-0 (35%) | 6-4 (44.4%) | 5-5 (5%) | 5 | 8 | 8 | 0 | 8 | 5 | 8 | 5 | 5 | 8 | 9 | 9 | 5 |
| 5 | HisVRll, mQidlRR | 85 | 5-6 (5%) | 8-1 (44.4%) | 8-8 (655%) | 5 | 6 | 6 | 0 | 0 | 5 | 8 | 5 | 5 | 8 | 2 | 3 | 5 |
| 0 | SMQihiB, SjUIjRR | 62 | 5-6 (5%) | 5-6 (5%) | 5-5 (5%) | 5 | 5 | 5 | 4 | 8 | 5 | 6 | 5 | 5 | 5 | 5 | 5 | 5 |
| 84 | mRQRjMiuB, zIsh | 61 | 8-0 (35%) | 6-6 (655%) | 5-5 (5%) | 6 | 6 | 8 | 6 | 4 | 5 | 6 | 6 | 5 | 5 | 9 | 1 | 5 |
| 63 | ORUUafIQd, zIRl | 2 | 0-0 (655%) | 5-5 (5%) | 5-5 (5%) | 6 | 6 | 8 | 5 | 3 | 5 | 6 | 5 | 5 | 5 | 65 | 7 | 5 |
| 48 | vissaURQ, AURLRj | 0 | 6-8 (05%) | 5-5 (5%) | 5-5 (5%) | 5 | 5 | 5 | 5 | 6 | 5 | 5 | 5 | 5 | 6 | 8 | -6 | 5 |
| 80 | HiQQas, CIjjIQ | 8 | 5-5 (5%) | 5-6 (5%) | 5-5 (5%) | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | -6 | 5 |
| 40 | bijj, ORFUIj | 8 | 5-5 (5%) | 5-5 (5%) | 5-5 (5%) | 6 | 6 | 8 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 8 | 5 |
| wIUil | 82-32 (02.4%) | 65-83 (36.9%) | 69-84 (94.7%) | 68 | 88 | 43 | 83 | 80 | 5 | 62 | 3 | 5 | 7 | 654 | 657 | |||

Height: 6'2''
Position name: G
Weight: 87kg / 191.4lbs
Position name: G
Weight: 87kg / 191.4lbs
24
MINS
19
15
POINTS
11
6
D.REB
2
1
O.REB
3
7
T.REB
5
5
ASSISTS
1
4
STEALS
2
0
TO
3
1
BLOCKS
0
6/7
85.7%
2FGP
4/4
100.0%
1/2
50.0%
3FGP
1/2
50.0%
0/0
0%
FT
0/0
0%
27
RANK
12

Height: 6'1''
Position: G
Weight: 84kg / 184.8lbs
Position: G
Weight: 84kg / 184.8lbs
103
Points Scored
70
76
Starting Five Points
45
27
Bench Points
25
22
Defensive Rebounds
19
12
Offensive Rebounds
10
34
Rebounds
29
24
Assists
10
18
Steals
5
9
Turnovers
22
4
Blocked Shots
4
25
Personal fouls
19
28/48
58.3%
2FGP
23/44
52.3%
10/24
41.7%
3FGP
1/11
9.1%
17/23
73.9%
FT
21/32
65.6%
109
Rank
35
Terms:
Field Goals : 2PM-A (2 point Field Goal made-attempts) 3PM-A (3 point Field Goal made-attempts) FTM-A (free throws made-attempt)
Rebounds : OFF (Offensive) DEF (Defensive) TOT (total)
Fouls : CM (Committed) RV (received)
Blocks : FV (In Favor) AG (Against)
Other terms : MIN (minutes) AST (assists) ST (steals) TO (Turnovers) PTS (points) RNK (ranking)





JaJuan Carr