NCAA2

Regular Season Round 94: FPU - Bentley 74-87

Date: February 11, 2025

  BENTLEY FALCONS (coach: Jay Lawson)87
  FIELD GOALS REBOUNDS   FOULS   BLOCKS  
#   NAME MIN 2PM-A 3PM-A FTM-A OFF DEF RB AS F RV ST FV AG TO PT RNK +/-
66 viUhiB, SiQIj 35 6-8 (05%) 0-65 (05%) 5-5 (5%) 5 6 6 4 8 5 8 4 5 8 69 61 5
68 bZCluQR, Cish 49 4-2 (49.0%) 8-9 (82.1%) 1-2 (90%) 6 3 0 1 6 5 4 5 5 8 62 69 5
88 yiQQill, CIIpRQ 44 3-9 (09.6%) 4-7 (44.4%) 5-5 (5%) 4 7 68 4 6 5 5 5 5 8 69 85 5
65 CiQQIll, zIR 82 5-6 (5%) 4-0 (15%) 5-5 (5%) 6 8 4 3 8 5 5 5 5 8 7 7 5
83 CliQVR, ChisR 86 4-0 (15%) 5-5 (5%) 5-5 (5%) 6 4 3 5 8 5 6 6 5 6 1 9 5
86 basaZ, oLij 85 5-5 (5%) 3-1 (11.9%) 5-5 (5%) 6 8 4 0 4 5 5 8 5 8 68 60 5
4 eIBij, gQR 63 6-8 (05%) 8-8 (655%) 5-5 (5%) 6 6 8 8 8 5 5 5 5 6 2 2 5
84 calFs, bijUFs 4 5-5 (5%) 5-6 (5%) 5-5 (5%) 8 6 4 5 5 5 5 5 5 5 5 8 5
wIUil   68-80 (32.5%) 67-35 (39.0%) 1-2 (90.5%) 65 84 44 84 64 5 1 1 5 68 29 73  


  FPU RAVENS (coach: Mike Ruane)74
  FIELD GOALS REBOUNDS   FOULS   BLOCKS  
#   NAME MIN 2PM-A 3PM-A FTM-A OFF DEF RB AS F RV ST FV AG TO PT RNK +/-
84 OIpR, gIjUR 41 0-66 (30.0%) 1-65 (15%) 0-0 (655%) 4 0 2 8 6 5 5 5 5 4 44 87 5
5 OQRjdRQDisU, OaRQZR 40 5-6 (5%) 5-8 (5%) 5-5 (5%) 5 8 8 8 5 5 6 5 5 5 5 8 5
64 KRBp, ziKRRsR 89 6-4 (44.4%) 3-9 (09.6%) 5-5 (5%) 5 6 6 5 5 5 6 6 5 5 63 68 5
0 wiF Hill 89 8-1 (44.4%) 5-5 (5%) 8-3 (05%) 6 1 9 4 8 5 4 5 5 4 1 2 5
65 whIBis, wQRLIj 85 4-9 (38.7%) 5-8 (5%) 5-5 (5%) 8 8 3 6 6 5 6 5 5 5 1 0 5
68 ABaUh, XiUhijaRl 67 8-4 (11.9%) 5-8 (5%) 5-5 (5%) 5 6 6 4 8 5 6 5 5 6 3 4 5
80 WiDuR, SMIuMiZiQ 63 4-3 (90%) 5-5 (5%) 8-8 (655%) 6 6 8 5 8 5 5 8 5 6 2 2 5
6 ballRQ, AiRRQ 65 5-6 (5%) 5-6 (5%) 5-8 (5%) 5 6 6 5 6 5 5 5 5 6 5 -0 5
88 WhaUR, HRjQF 9 5-6 (5%) 6-4 (44.4%) 5-5 (5%) 5 6 6 5 8 5 6 5 5 5 4 5 5
86 WiUsIj, ciZhiQF 6 5-5 (5%) 5-5 (5%) 5-5 (5%) 5 5 5 5 5 5 5 5 5 5 5 5 5
wIUil   61-49 (34.8%) 66-89 (35.9%) 7-64 (17.8%) 9 85 89 66 66 5 2 4 5 7 93 18  


Height: 6'5''
Position name: G/F
Weight: 84kg / 184.8lbs
36
MINS
33
33
POINTS
17
5
D.REB
9
3
O.REB
3
8
T.REB
12
2
ASSISTS
3
0
STEALS
0
3
TO
2
0
BLOCKS
0
5/11
45.5%
2FGP
4/7
57.1%
6/10
60.0%
3FGP
3/9
33.3%
5/5
100.0%
FT
0/0
0%
29
RANK
20
Height: 6'5''
Position: F
Weight: 98kg / 215.6lbs
FPU  74
VS
87  Bentley
74
Points Scored
87
59
Starting Five Points
67
15
Bench Points
20
20
Defensive Rebounds
23
7
Offensive Rebounds
10
27
Rebounds
33
11
Assists
23
8
Steals
6
9
Turnovers
12
3
Blocked Shots
6
11
Personal fouls
13
16/37
43.2%
2FGP
12/25
48.0%
11/27
40.7%
3FGP
19/40
47.5%
9/13
69.2%
FT
6/8
75.0%
62
Rank
94

Terms:
Field Goals :  2PM-A  (2 point Field Goal made-attempts)     3PM-A  (3 point Field Goal made-attempts)   FTM-A (free throws made-attempt)
Rebounds : OFF (Offensive)  DEF (Defensive)   TOT  (total)
Fouls : CM (Committed)  RV (received)
Blocks : FV (In Favor)  AG (Against)
Other terms : MIN (minutes)  AST (assists)  ST (steals)   TO (Turnovers)   PTS (points)  RNK (ranking)