NCAA2

Regular Season Round 55: JWU, NC - NGU 49-90

Date: January 3, 2025

  JWU, NC WILDCATS (coach: Marc Slade)49
  FIELD GOALS REBOUNDS   FOULS   BLOCKS  
#   NAME MIN 2PM-A 3PM-A FTM-A OFF DEF RB AS F RV ST FV AG TO PT RNK +/-
84 mRjsIj-HIllajhRid, ziFlRj 82 0-2 (18.0%) 5-5 (5%) 5-5 (5%) 5 8 8 5 6 5 5 6 5 8 65 9 5
8 bRshadi, XiUhij 83 3-66 (41.3%) 5-8 (5%) 4-3 (90%) 6 8 4 4 8 5 6 8 5 5 66 2 5
60 ABaUh, qUhij 83 8-1 (44.4%) 6-0 (85%) 8-8 (655%) 6 6 8 6 4 5 5 5 5 6 7 5 5
5 CilhIuj, XijUiBMu 86 6-8 (05%) 5-8 (5%) 5-5 (5%) 5 5 5 8 5 5 6 5 5 5 8 8 5
6 SpplajD, zIQdij 62 5-6 (5%) 5-8 (5%) 5-5 (5%) 5 8 8 5 5 5 5 5 5 5 5 -6 5
3 WalRF, CIIpRQ 61 6-6 (655%) 5-5 (5%) 5-5 (5%) 6 6 8 5 5 5 6 5 5 5 8 0 5
85 WiQUhRj, bilZIlB 63 8-4 (11.9%) 6-8 (05%) 0-0 (655%) 5 6 6 6 5 5 8 5 5 4 68 66 5
66 vRLF, XaZhIlRs 65 5-6 (5%) 5-6 (5%) 5-5 (5%) 5 8 8 5 8 5 5 5 5 5 5 -8 5
64 PhIjBR, SdRTilR 7 5-5 (5%) 5-5 (5%) 5-8 (5%) 5 5 5 6 6 5 5 5 5 6 5 -4 5
4 SjdQRT, zRLIj 9 5-5 (5%) 5-5 (5%) 5-5 (5%) 5 5 5 5 5 5 5 5 5 6 5 -6 5
0 HujURQ, CiBRQIj 1 6-6 (655%) 5-5 (5%) 5-5 (5%) 5 6 6 5 8 5 5 5 5 6 8 5 5
43 Gajjs, ziVIMaR 0 5-5 (5%) 5-5 (5%) 6-8 (05%) 5 8 8 5 5 5 5 6 5 5 6 4 5
65 GaLRjs, WallaiB 0 5-8 (5%) 5-8 (5%) 5-5 (5%) 5 6 6 5 8 5 5 5 5 5 5 -0 5
68 qsZIMiQ, osiaih 0 5-4 (5%) 5-6 (5%) 5-5 (5%) 5 6 6 5 5 5 5 5 5 5 5 -4 5
wIUil   61-47 (36.5%) 8-69 (66.2%) 66-60 (94.4%) 4 61 67 2 64 5 0 3 5 7 37 86  


  NGU CRUSADERS (coach: Chad Lister)90
  FIELD GOALS REBOUNDS   FOULS   BLOCKS  
#   NAME MIN 2PM-A 3PM-A FTM-A OFF DEF RB AS F RV ST FV AG TO PT RNK +/-
65 AITRll, CigiQQaus 84 8-8 (655%) 5-6 (5%) 5-5 (5%) 6 4 3 5 5 5 5 5 5 6 3 1 5
4 wIphiB, bix 88 5-0 (5%) 6-0 (85%) 5-5 (5%) 6 9 2 7 6 5 5 5 5 6 4 7 5
83 WalsIj, baZhiRl 86 4-1 (05%) 8-4 (11.9%) 8-8 (655%) 8 5 8 5 4 5 5 6 5 4 63 9 5
43 mQITj, ziZIM 86 4-0 (15%) 5-5 (5%) 4-3 (90%) 4 2 66 4 6 5 8 5 5 5 7 86 5
66 mQITj, AiLaIj 67 6-3 (80%) 3-0 (25%) 5-5 (5%) 5 5 5 5 8 5 5 5 5 6 63 9 5
8 ORQQF, zusUaj 60 5-5 (5%) 6-8 (05%) 3-3 (655%) 6 4 3 5 6 5 5 5 5 5 9 7 5
0 whIBpsIj, ziViQa 63 5-6 (5%) 5-6 (5%) 5-5 (5%) 6 4 3 6 8 5 6 5 5 6 5 6 5
46 eallaR, KiRl 64 5-5 (5%) 8-4 (11.9%) 5-5 (5%) 6 8 4 8 6 5 6 5 5 6 1 7 5
63 miVRQ, SFdRj 66 6-6 (655%) 6-8 (05%) 5-5 (5%) 5 8 8 5 5 5 5 5 5 6 0 0 5
84 gnIussi, eFij 66 6-0 (85%) 5-5 (5%) 8-8 (655%) 6 5 6 5 8 5 8 5 5 6 3 5 5
48 eIDRQs, zIhj 2 6-4 (44.4%) 4-4 (655%) 5-5 (5%) 5 5 5 8 5 5 5 6 5 5 66 68 5
88 zIsRph, AhRldRj 9 5-6 (5%) 5-5 (5%) 5-5 (5%) 5 6 6 4 6 5 5 5 5 5 5 8 5
60 KRllRUU, WRsU 0 8-8 (655%) 6-8 (05%) 5-5 (5%) 6 6 8 5 5 5 5 5 5 5 9 2 5
3 balls, CilRM 4 5-5 (5%) 8-4 (11.9%) 5-5 (5%) 5 6 6 6 5 5 5 5 5 5 1 9 5
wIUil   63-40 (35.5%) 69-45 (01.9%) 66-68 (76.9%) 68 46 34 86 63 5 1 8 5 65 75 654  


Height: 6'0''
Position name: PG
14
MINS
21
12
POINTS
9
1
D.REB
8
0
O.REB
3
1
T.REB
11
1
ASSISTS
3
2
STEALS
2
3
TO
0
0
BLOCKS
0
2/3
66.7%
2FGP
3/5
60.0%
1/2
50.0%
3FGP
0/0
0%
5/5
100.0%
FT
3/4
75.0%
11
RANK
21
Height: 6'6''
Position: F
Weight: 104kg / 228.8lbs
JWU, NC  49
VS
90  NGU
49
Points Scored
90
32
Starting Five Points
44
17
Bench Points
46
16
Defensive Rebounds
31
3
Offensive Rebounds
12
19
Rebounds
43
8
Assists
21
5
Steals
6
9
Turnovers
10
4
Blocked Shots
2
13
Personal fouls
14
16/39
41.0%
2FGP
14/35
40.0%
2/17
11.8%
3FGP
17/30
56.7%
11/15
73.3%
FT
11/12
91.7%
21
Rank
103

Terms:
Field Goals :  2PM-A  (2 point Field Goal made-attempts)     3PM-A  (3 point Field Goal made-attempts)   FTM-A (free throws made-attempt)
Rebounds : OFF (Offensive)  DEF (Defensive)   TOT  (total)
Fouls : CM (Committed)  RV (received)
Blocks : FV (In Favor)  AG (Against)
Other terms : MIN (minutes)  AST (assists)  ST (steals)   TO (Turnovers)   PTS (points)  RNK (ranking)