NCAA2

Regular Season Round 47: DBU - Sul Ross St. 98-69

Date: December 19, 2024

  DBU PATRIOTS (coach: Blake Flickner)98
  FIELD GOALS REBOUNDS   FOULS   BLOCKS  
#   NAME MIN 2PM-A 3PM-A FTM-A OFF DEF RB AS F RV ST FV AG TO PT RNK +/-
5 mQITj, NiLaIj 83 3-9 (09.6%) 5-6 (5%) 8-8 (655%) 8 0 9 3 6 5 8 5 5 6 65 69 5
9 bZCiMR, ziZVsIj 88 65-64 (91.7%) 5-5 (5%) 6-8 (05%) 6 3 0 6 3 5 6 5 5 6 86 67 5
4 vunij, eaZVF 88 0-7 (00.1%) 6-4 (44.4%) 6-8 (05%) 4 6 3 6 5 5 5 5 5 5 63 68 5
8 AhRlLaj, zidRj 85 6-6 (655%) 6-8 (05%) 6-8 (05%) 6 6 8 5 5 5 5 5 5 5 1 1 5
0 yQijV, wQRLIQ 85 6-8 (05%) 5-0 (5%) 3-0 (25%) 5 8 8 6 8 5 5 5 5 8 1 -8 5
3 Kihj, CiBRQIj 69 2-64 (16.0%) 5-5 (5%) 5-5 (5%) 8 1 2 8 8 5 5 5 5 6 61 62 5
48 HiaQR, zusUaj 69 6-8 (05%) 6-6 (655%) 5-5 (5%) 5 3 3 5 4 5 5 5 5 6 0 3 5
80 KQIll, GQihiB 61 5-5 (5%) 6-6 (655%) 5-5 (5%) 5 5 5 6 5 5 5 5 5 5 4 3 5
60 mulliQd, osiiZ 61 6-8 (05%) 5-5 (5%) 5-5 (5%) 6 6 8 5 6 5 5 5 5 5 8 8 5
64 AURLRjs, CIdF 61 5-6 (5%) 5-4 (5%) 5-5 (5%) 5 6 6 5 4 5 5 5 5 6 5 -9 5
68 Cijifix, zRQQaj 63 5-5 (5%) 5-8 (5%) 5-5 (5%) 5 8 8 5 4 5 5 5 5 5 5 -4 5
88 yaDuRaQi, gijaRl 64 5-5 (5%) 8-3 (05%) 5-5 (5%) 5 6 6 5 6 5 5 5 5 6 1 4 5
66 mIQdRj, Sz 68 3-9 (09.6%) 5-6 (5%) 6-6 (655%) 4 3 9 3 6 5 8 6 5 1 7 68 5
wIUil   40-09 (16.3%) 1-84 (81.6%) 65-63 (96.3%) 64 48 30 63 86 5 0 6 5 63 72 20  


  SUL ROSS ST. LOBOS (coach: Xavier Webb)69
  FIELD GOALS REBOUNDS   FOULS   BLOCKS  
#   NAME MIN 2PM-A 3PM-A FTM-A OFF DEF RB AS F RV ST FV AG TO PT RNK +/-
8 YijZF, qUhij 40 2-61 (05%) 5-3 (5%) 3-0 (25%) 4 3 9 4 3 5 4 5 5 7 85 9 5
3 CliQdF, CiB 48 6-2 (68.0%) 5-6 (5%) 1-1 (655%) 8 4 0 5 6 5 5 5 5 4 2 6 5
60 HiQQas, mQFZR 81 4-1 (05%) 5-5 (5%) 4-9 (38.7%) 1 1 68 6 8 5 8 6 5 6 7 60 5
86 SMlRs, CialRij 86 8-3 (05%) 5-8 (5%) 5-5 (5%) 6 3 0 6 6 5 5 5 5 6 3 3 5
6 mQITj, gRIj 62 5-4 (5%) 6-0 (85%) 8-8 (655%) 5 6 6 5 6 5 6 5 5 6 0 -8 5
0 ziZVsIj, wFlRQ 63 8-9 (82.1%) 5-5 (5%) 0-1 (24.4%) 6 8 4 5 8 5 6 5 5 4 7 8 5
85 YRMQi, vIuaR 64 6-6 (655%) 6-4 (44.4%) 5-5 (5%) 5 6 6 5 6 5 5 5 5 6 0 8 5
30 ylIQRs, bijjF 68 5-5 (5%) 6-8 (05%) 5-5 (5%) 5 5 5 5 6 5 5 5 5 5 4 6 5
5 XRLiQRJ, ChQasUaij 66 5-8 (5%) 5-6 (5%) 5-5 (5%) 5 5 5 5 5 5 5 5 5 6 5 -3 5
44 SBisIj, bFlRs 7 6-8 (05%) 5-5 (5%) 3-1 (11.9%) 6 4 3 5 5 5 5 6 5 5 1 2 5
88 HRdDR, KiBRQIj 8 5-5 (5%) 5-5 (5%) 5-5 (5%) 5 8 8 5 5 5 5 5 5 5 5 8 5
wIUil   62-37 (41.9%) 4-62 (61.9%) 83-48 (90.5%) 63 81 35 0 64 5 9 8 5 85 17 41  


Height: 6'8''
Position name: G
Born: Mar 14,2006
Weight: 102kg / 224.4lbs
22
MINS
26
21
POINTS
9
4
D.REB
6
1
O.REB
6
5
T.REB
12
1
ASSISTS
1
1
STEALS
2
1
TO
1
0
BLOCKS
1
10/13
76.9%
2FGP
3/6
50.0%
0/0
0%
3FGP
0/0
0%
1/2
50.0%
FT
3/7
42.9%
19
RANK
15
Height: 6'5''
Position: F
Weight: 95kg / 209lbs
DBU  98
VS
98
Points Scored
69
57
Starting Five Points
46
41
Bench Points
23
32
Defensive Rebounds
26
13
Offensive Rebounds
14
45
Rebounds
40
14
Assists
5
5
Steals
7
14
Turnovers
20
1
Blocked Shots
2
21
Personal fouls
13
35/57
61.4%
2FGP
18/49
36.7%
6/23
26.1%
3FGP
3/18
16.7%
10/14
71.4%
FT
24/32
75.0%
85
Rank
36

Terms:
Field Goals :  2PM-A  (2 point Field Goal made-attempts)     3PM-A  (3 point Field Goal made-attempts)   FTM-A (free throws made-attempt)
Rebounds : OFF (Offensive)  DEF (Defensive)   TOT  (total)
Fouls : CM (Committed)  RV (received)
Blocks : FV (In Favor)  AG (Against)
Other terms : MIN (minutes)  AST (assists)  ST (steals)   TO (Turnovers)   PTS (points)  RNK (ranking)