NCAA2

Regular Season Round 25: UNCP - Belm.Abbey 92-62

Date: November 26, 2024

  BELM.ABBEY CRUSADERS (coach: David Belfield)62
  FIELD GOALS REBOUNDS   FOULS   BLOCKS  
#   NAME MIN 2PM-A 3PM-A FTM-A OFF DEF RB AS F RV ST FV AG TO PT RNK +/-
84 AiulU, zudih 35 6-4 (44.4%) 5-4 (5%) 5-5 (5%) 5 1 1 5 4 5 5 5 5 8 8 -8 5
0 SlRxijdRQ, gaIjUR 48 0-7 (00.1%) 6-0 (85%) 8-3 (05%) 8 4 0 8 8 5 6 6 5 6 60 66 5
88 CiQURQ, mQaij 46 8-3 (05%) 3-9 (09.6%) 5-5 (5%) 5 5 5 8 4 5 5 6 5 8 61 7 5
83 ORURQs, zidRj 46 0-2 (18.0%) 6-9 (63.4%) 5-5 (5%) 6 8 4 4 8 5 4 5 5 5 64 66 5
60 OiUUIj, zIQdij 82 0-66 (30.0%) 6-8 (05%) 5-5 (5%) 8 4 0 8 8 5 5 5 5 8 64 7 5
  vajdsiF, zIsh 83 6-8 (05%) 5-5 (5%) 6-6 (655%) 5 6 6 6 8 5 5 5 5 6 4 6 5
  kij gRM mRQDh, vRx 68 5-5 (5%) 5-5 (5%) 5-5 (5%) 5 5 5 6 5 5 5 5 5 6 5 5 5
wIUil   67-49 (06.3%) 9-83 (87.8%) 4-0 (15.5%) 0 60 85 66 63 5 3 8 5 7 18 47  


  UNCP BRAVES (coach: Drew Richards)92
  FIELD GOALS REBOUNDS   FOULS   BLOCKS  
#   NAME MIN 2PM-A 3PM-A FTM-A OFF DEF RB AS F RV ST FV AG TO PT RNK +/-
63 ORUUafIQd, zIRl 81 2-7 (22.7%) 5-5 (5%) 3-1 (11.9%) 3 2 68 6 8 5 5 5 5 6 85 89 5
84 mRQRjMiuB, zIsh 81 9-2 (29.0%) 5-5 (5%) 6-6 (655%) 8 1 2 5 6 5 6 8 5 5 60 83 5
8 GiQdjRQ, gillis 81 3-0 (25%) 6-4 (44.4%) 3-9 (09.6%) 6 8 4 6 5 5 6 5 5 6 60 64 5
5 HisVRll, mQidlRR 83 6-4 (44.4%) 3-9 (09.6%) 6-6 (655%) 5 8 8 4 6 5 8 5 5 5 60 61 5
65 WiUsIj, ruiF 83 4-4 (655%) 6-4 (44.4%) 5-5 (5%) 5 5 5 3 5 5 8 5 5 8 7 66 5
4 CiQQ, zizuij 86 6-8 (05%) 5-6 (5%) 5-5 (5%) 5 3 3 1 8 5 6 5 5 8 8 9 5
68 CIMM, qlanih 85 0-0 (655%) 5-5 (5%) 5-5 (5%) 6 0 1 4 8 5 5 5 5 8 65 60 5
0 SMQihiB, SjUIjRR 61 6-8 (05%) 6-9 (63.4%) 5-5 (5%) 5 5 5 8 6 5 5 5 5 6 0 -8 5
48 vissaURQ, AURLRj 9 5-6 (5%) 5-6 (5%) 6-8 (05%) 5 5 5 5 5 5 5 5 5 5 6 -8 5
86 KuQUis, zIjiUhij 8 5-5 (5%) 5-5 (5%) 5-5 (5%) 5 6 6 5 5 5 5 5 5 5 5 6 5
40 bijj, ORFUIj 8 5-5 (5%) 5-5 (5%) 5-5 (5%) 5 6 6 5 5 5 5 5 5 5 5 6 5
wIUil   45-42 (97.5%) 9-88 (46.2%) 66-69 (13.9%) 2 87 49 85 7 5 9 8 5 7 78 666  


Height: 6'7''
Position name: F
Weight: 100kg / 220lbs
26
MINS
31
20
POINTS
13
8
D.REB
2
4
O.REB
1
12
T.REB
3
1
ASSISTS
3
0
STEALS
3
1
TO
0
0
BLOCKS
0
8/9
88.9%
2FGP
5/8
62.5%
0/0
0%
3FGP
1/7
14.3%
4/6
66.7%
FT
0/0
0%
27
RANK
11
Height: 6'3''
Position: G
Weight: 82kg / 180.4lbs
UNCP  92
VS
92
Points Scored
62
74
Starting Five Points
59
18
Bench Points
3
29
Defensive Rebounds
15
8
Offensive Rebounds
5
37
Rebounds
20
20
Assists
11
7
Steals
4
9
Turnovers
9
2
Blocked Shots
2
9
Personal fouls
14
30/38
78.9%
2FGP
19/37
51.4%
7/22
31.8%
3FGP
7/24
29.2%
11/17
64.7%
FT
3/5
60.0%
111
Rank
39

Terms:
Field Goals :  2PM-A  (2 point Field Goal made-attempts)     3PM-A  (3 point Field Goal made-attempts)   FTM-A (free throws made-attempt)
Rebounds : OFF (Offensive)  DEF (Defensive)   TOT  (total)
Fouls : CM (Committed)  RV (received)
Blocks : FV (In Favor)  AG (Against)
Other terms : MIN (minutes)  AST (assists)  ST (steals)   TO (Turnovers)   PTS (points)  RNK (ranking)