NCAA2
Regular Season Round 76: St.Mary's, TX - UTPB 79-96
Date: January 27, 2024
Terms:
Field Goals : 2PM-A (2 point Field Goal made-attempts) 3PM-A (3 point Field Goal made-attempts) FTM-A (free throws made-attempt)
Rebounds : OFF (Offensive) DEF (Defensive) TOT (total)
Fouls : CM (Committed) RV (received)
Blocks : FV (In Favor) AG (Against)
Other terms : MIN (minutes) AST (assists) ST (steals) TO (Turnovers) PTS (points) RNK (ranking)
Regular Season Round 76: St.Mary's, TX - UTPB 79-96
Date: January 27, 2024
ST.MARY'S, TX RATTLERS (coach: Bubba Meyer)79 |
| FIELD GOALS | REBOUNDS | FOULS | BLOCKS | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | NAME | MIN | 2PM-A | 3PM-A | FTM-A | OFF | DEF | RB | AS | F | RV | ST | FV | AG | TO | PT | RNK | +/- |
| 45 | SDu, yQijV | 87 | 65-62 (00.1%) | 5-5 (5%) | 6-8 (05%) | 0 | 6 | 1 | 5 | 8 | 5 | 6 | 5 | 5 | 6 | 86 | 61 | 5 |
| 6 | gajTaddaR zQ, KRaUh | 87 | 8-3 (05%) | 6-4 (44.4%) | 5-5 (5%) | 5 | 6 | 6 | 6 | 3 | 5 | 4 | 5 | 5 | 3 | 9 | 5 | 5 |
| 65 | zIhjsIj, zilIj | 87 | 6-3 (80%) | 5-5 (5%) | 5-5 (5%) | 5 | 4 | 4 | 0 | 3 | 5 | 5 | 5 | 5 | 3 | 8 | -6 | 5 |
| 86 | mIfajDRQ, viZhlij | 89 | 3-2 (05%) | 5-5 (5%) | 8-0 (35%) | 8 | 3 | 1 | 5 | 4 | 5 | 5 | 6 | 5 | 6 | 65 | 1 | 5 |
| 60 | CiQIj, wFlRQ | 81 | 8-1 (44.4%) | 8-3 (05%) | 4-3 (90%) | 4 | 6 | 3 | 5 | 8 | 5 | 5 | 5 | 5 | 5 | 64 | 2 | 5 |
| 4 | zIjRs, baZih | 85 | 5-6 (5%) | 4-9 (38.7%) | 6-8 (05%) | 5 | 6 | 6 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 65 | 0 | 5 |
| 3 | giTsIj, zIhj | 63 | 6-8 (05%) | 6-3 (80%) | 5-5 (5%) | 5 | 5 | 5 | 6 | 6 | 5 | 5 | 5 | 5 | 5 | 0 | 6 | 5 |
| 0 | bijuRl, qdTiQd | 63 | 8-4 (11.9%) | 5-5 (5%) | 5-5 (5%) | 6 | 8 | 4 | 5 | 6 | 5 | 6 | 6 | 5 | 6 | 3 | 1 | 5 |
| 86 | GIjJilRJ, gaRDI | 68 | 4-3 (90%) | 5-6 (5%) | 6-6 (655%) | 6 | 6 | 8 | 5 | 8 | 5 | 6 | 5 | 5 | 5 | 9 | 1 | 5 |
| wIUil | 80-05 (05.5%) | 9-67 (41.2%) | 2-63 (09.6%) | 68 | 63 | 81 | 9 | 67 | 5 | 1 | 8 | 5 | 66 | 97 | 39 | |||
UTPB FALCONS (coach: Kyle Tolin)96 |
| FIELD GOALS | REBOUNDS | FOULS | BLOCKS | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | NAME | MIN | 2PM-A | 3PM-A | FTM-A | OFF | DEF | RB | AS | F | RV | ST | FV | AG | TO | PT | RNK | +/- |
| 4 | SQBsUQIjD, gz | 42 | 6-3 (80%) | 8-1 (44.4%) | 8-3 (05%) | 6 | 4 | 3 | 1 | 6 | 5 | 6 | 5 | 5 | 6 | 65 | 65 | 5 |
| 0 | CQiddIZV, KRFIj | 40 | 6-3 (80%) | 1-1 (655%) | 5-5 (5%) | 6 | 6 | 8 | 8 | 6 | 5 | 6 | 5 | 5 | 0 | 85 | 61 | 5 |
| 6 | biUUhRTs, SlRx | 46 | 1-7 (11.9%) | 5-5 (5%) | 1-1 (655%) | 3 | 4 | 9 | 6 | 8 | 5 | 6 | 5 | 5 | 5 | 62 | 88 | 5 |
| 64 | SdRlRFR, biasIj | 45 | 8-4 (11.9%) | 4-9 (38.7%) | 6-6 (655%) | 8 | 0 | 9 | 0 | 4 | 5 | 8 | 5 | 5 | 0 | 63 | 60 | 5 |
| 63 | misUaij, viUhijaRl | 84 | 9-2 (29.0%) | 5-6 (5%) | 0-9 (96.3%) | 6 | 65 | 66 | 6 | 4 | 5 | 5 | 6 | 5 | 6 | 67 | 83 | 5 |
| 68 | HiFTIId, Khilal | 86 | 8-4 (11.9%) | 5-5 (5%) | 4-3 (90%) | 5 | 5 | 5 | 6 | 8 | 5 | 6 | 8 | 5 | 8 | 9 | 0 | 5 |
| 8 | WQaDhU, cFURQaIus | 64 | 3-0 (25%) | 5-5 (5%) | 5-5 (5%) | 5 | 6 | 6 | 5 | 8 | 5 | 6 | 6 | 5 | 6 | 2 | 9 | 5 |
| 65 | mQasZIR, wF | 2 | 5-6 (5%) | 5-5 (5%) | 5-5 (5%) | 5 | 6 | 6 | 6 | 6 | 5 | 5 | 5 | 5 | 6 | 5 | -6 | 5 |
| 83 | qnaIfIQ, ChuVs | 6 | 5-5 (5%) | 5-5 (5%) | 5-5 (5%) | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 |
| wIUil | 84-49 (18.8%) | 66-85 (00.5%) | 69-88 (99.4%) | 7 | 83 | 44 | 69 | 60 | 5 | 9 | 3 | 5 | 61 | 71 | 72 | |||

Height: 6'6''
Position name: F
Born: 2002
Weight: 104kg / 228.8lbs
Position name: F
Born: 2002
Weight: 104kg / 228.8lbs
29
MINS
23
21
POINTS
19
1
D.REB
10
5
O.REB
1
6
T.REB
11
0
ASSISTS
1
1
STEALS
0
1
TO
1
0
BLOCKS
1
10/18
55.6%
2FGP
7/8
87.5%
0/0
0%
3FGP
0/1
0.0%
1/2
50.0%
FT
5/7
71.4%
16
RANK
24

Height: 6'8''
Position: F
Born: May 12,1998
Weight: 102kg / 224.4lbs
Position: F
Born: May 12,1998
Weight: 102kg / 224.4lbs
79
Points Scored
96
53
Starting Five Points
81
26
Bench Points
15
14
Defensive Rebounds
24
12
Offensive Rebounds
9
26
Rebounds
33
7
Assists
17
6
Steals
7
11
Turnovers
16
2
Blocked Shots
4
19
Personal fouls
15
25/50
50.0%
2FGP
23/37
62.2%
7/19
36.8%
3FGP
11/20
55.0%
8/14
57.1%
FT
17/22
77.3%
47
Rank
98
Terms:
Field Goals : 2PM-A (2 point Field Goal made-attempts) 3PM-A (3 point Field Goal made-attempts) FTM-A (free throws made-attempt)
Rebounds : OFF (Offensive) DEF (Defensive) TOT (total)
Fouls : CM (Committed) RV (received)
Blocks : FV (In Favor) AG (Against)
Other terms : MIN (minutes) AST (assists) ST (steals) TO (Turnovers) PTS (points) RNK (ranking)





Frank Agu #40