NCAA2

Regular Season Round 27: UIS - Maryville, MO 76-67

Date: November 30, 2023

  MARYVILLE, MO SAINTS (coach: Preston Ingram)67
  FIELD GOALS REBOUNDS   FOULS   BLOCKS  
#   NAME MIN 2PM-A 3PM-A FTM-A OFF DEF RB AS F RV ST FV AG TO PT RNK +/-
0 kiss, gRTiFjR 44 65-60 (11.9%) 5-5 (5%) 6-8 (05%) 5 5 5 4 8 5 4 5 5 6 86 62 5
83 WallaiBs, vuVR 44 3-66 (41.3%) 4-9 (38.7%) 5-5 (5%) 6 8 4 8 4 5 5 5 5 5 69 2 5
8 HIldRj, SjUhIjF 82 8-3 (05%) 5-5 (5%) 5-5 (5%) 6 8 4 5 5 5 6 6 5 5 3 9 5
60 ziZVsIj, SQa 89 5-8 (5%) 6-0 (85%) 5-5 (5%) 5 4 4 5 4 5 6 5 5 5 4 -8 5
65 bIQDij, zw 81 8-0 (35%) 5-6 (5%) 4-3 (90%) 4 9 65 5 4 5 8 5 5 6 9 65 5
44 AZhulRQ, CIlaj 80 6-4 (44.4%) 4-9 (38.7%) 5-5 (5%) 6 8 4 8 6 5 5 5 5 5 66 7 5
4 WilVRQ, giLas 60 5-5 (5%) 5-8 (5%) 5-5 (5%) 5 6 6 5 6 5 5 5 5 5 5 -8 5
66 eRdd, wQRF 64 6-8 (05%) 5-5 (5%) 8-8 (655%) 5 5 5 5 4 5 5 6 5 6 3 5 5
wIUil   85-38 (39.1%) 9-88 (46.2%) 1-2 (90.5%) 1 69 84 9 61 5 9 8 5 4 19 32  


  UIS PRAIRIE STARS (coach: Matt Brock)76
  FIELD GOALS REBOUNDS   FOULS   BLOCKS  
#   NAME MIN 2PM-A 3PM-A FTM-A OFF DEF RB AS F RV ST FV AG TO PT RNK +/-
8 eaZR, zIQdij 49 0-1 (24.4%) 5-8 (5%) 3-1 (11.9%) 6 6 8 3 3 5 5 5 5 6 63 65 5
4 KujjRQU, bix 49 6-3 (80%) 6-1 (61.9%) 5-5 (5%) 6 0 1 4 6 5 5 5 5 6 0 3 5
83 zIhjsIj, ziFdRj 87 5-6 (5%) 1-66 (03.0%) 5-5 (5%) 5 6 6 5 5 5 5 5 5 5 62 64 5
0 Hijji, ziZIM 82 8-3 (05%) 5-8 (5%) 0-1 (24.4%) 4 65 64 1 8 5 5 5 5 8 7 67 5
60 WRMRQ, ziZV 88 0-9 (96.3%) 5-5 (5%) 6-6 (655%) 6 0 1 6 8 5 5 6 5 4 66 68 5
46 eIss, Khilal 62 0-1 (24.4%) 5-5 (5%) 6-6 (655%) 6 3 0 5 6 5 5 8 5 4 66 64 5
48 qsVRQ, osiaih 69 3-1 (11.9%) 5-5 (5%) 5-5 (5%) 0 5 0 5 6 5 5 8 5 6 2 66 5
65 AhiQRRf, YiBija 1 5-5 (5%) 5-6 (5%) 5-5 (5%) 5 6 6 5 5 5 5 5 5 5 5 5 5
85 SlUBij, qLij 1 5-5 (5%) 5-6 (5%) 5-5 (5%) 5 5 5 5 5 5 5 5 5 5 5 -6 5
wIUil   88-43 (13.9%) 9-84 (45.3%) 66-63 (92.1%) 68 89 47 63 66 5 5 0 5 66 91 26  


Height: 6'3''
Position name: G
Born: Dec 8,2002
Weight: 84kg / 184.8lbs
28
MINS
33
9
POINTS
21
10
D.REB
0
3
O.REB
0
13
T.REB
0
6
ASSISTS
3
0
STEALS
3
2
TO
1
0
BLOCKS
0
2/4
50.0%
2FGP
10/15
66.7%
0/2
0.0%
3FGP
0/0
0%
5/6
83.3%
FT
1/2
50.0%
19
RANK
18
Height: 6'3''
Position: G
Weight: 93kg / 204.6lbs
UIS  76
VS
76
Points Scored
67
57
Starting Five Points
52
19
Bench Points
15
27
Defensive Rebounds
17
12
Offensive Rebounds
6
39
Rebounds
23
14
Assists
7
0
Steals
7
11
Turnovers
3
5
Blocked Shots
2
11
Personal fouls
16
22/34
64.7%
2FGP
20/42
47.6%
7/23
30.4%
3FGP
7/22
31.8%
11/14
78.6%
FT
6/8
75.0%
81
Rank
48

Terms:
Field Goals :  2PM-A  (2 point Field Goal made-attempts)     3PM-A  (3 point Field Goal made-attempts)   FTM-A (free throws made-attempt)
Rebounds : OFF (Offensive)  DEF (Defensive)   TOT  (total)
Fouls : CM (Committed)  RV (received)
Blocks : FV (In Favor)  AG (Against)
Other terms : MIN (minutes)  AST (assists)  ST (steals)   TO (Turnovers)   PTS (points)  RNK (ranking)