

| 2024-25 | ![]() |
Team Summary 2025-2026
| Name | Total Games | Home Won | Home Lost | Away Won | Away Lost |
| NCAA1 | 1 | 0 | 1 | 0 | 0 |
| NAIA | 29 | 11 | 4 | 8 | 6 |
| NCAA2 | 1 | 1 | 0 | 0 | 0 |
AverageTotal
Season statistic 2025-2026
| Name | NCAA1 | NAIA | NCAA2 |
| Points per game | 0.0 | 60.0 | 0.0 |
| 2FGP% | NaN% | 52.8% | NaN% |
| 3FGP% | NaN% | 28.1% | NaN% |
| FT% | NaN% | 67.9% | NaN% |
| Off rebounds | 0.0 | 6.4 | 0.0 |
| Def rebounds | 0.0 | 19.9 | 0.0 |
| Total rebounds | 0.0 | 26.3 | 0.0 |
| Assists per game | 0.0 | 8.5 | 0.0 |
| Turnovers per game | 0.0 | 8.2 | 0.0 |
| Steals per game | 0.0 | 6.8 | 0.0 |
| Blocks per game | 0.0 | 3.4 | 0.0 |
| Points per game of opponent | 0.0 | 56.2 | 0.0 |
| Opponent 2FGP% | NaN% | 46.1% | NaN% |
| Opponent 3FGP% | NaN% | 32.6% | NaN% |
Missouri Baptist University Statistics 2025-2026 - NAIA | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
TotalAverage
|




