NAIA

Conference Finals Round 1: GSU - St.Francis, IL 73-81

Date: March 2, 2026

  GSU JAGUARS (coach: Tony Bates)73
  FIELD GOALS REBOUNDS   FOULS   BLOCKS  
#   NAME MIN 2PM-A 3PM-A FTM-A OFF DEF RB AS F RV ST FV AG TO PT RNK +/-
bZKRjJaR, ziLIjUR 43 1-7 (11.9%) 8-8 (655%) 3-0 (25%) 5 3 3 8 4 5 5 5 5 6 88 85 5
biQaus, bixTRll 43 3-68 (44.4%) 5-6 (5%) 3-3 (655%) 4 0 2 4 4 5 5 5 5 6 68 65 5
wIlMRQU, osiaih 46 6-4 (44.4%) 6-9 (63.4%) 8-8 (655%) 6 6 8 4 6 5 5 5 5 4 9 5 5
zIhjsIj, ziLIj 82 0-7 (00.1%) 5-5 (5%) 5-5 (5%) 6 4 3 4 6 5 6 5 5 6 65 68 5
biFRs, kajZRjU 89 0-65 (05%) 5-5 (5%) 5-5 (5%) 8 3 1 5 3 5 5 8 5 5 65 7 5
WiQQRj, wQiR 69 5-8 (5%) 6-4 (44.4%) 5-5 (5%) 5 5 5 8 8 5 6 5 5 5 4 5 5
zalRs, gRLRj 64 6-3 (80%) 5-5 (5%) 6-3 (80%) 4 6 3 5 6 5 5 5 5 6 4 -6 5
WIIds, eaZVRF 1 6-6 (655%) 5-5 (5%) 5-5 (5%) 5 5 5 5 6 5 5 5 5 5 8 6 5
bIIjRF, odRiQF 1 5-5 (5%) 5-5 (5%) 5-5 (5%) 5 6 6 5 6 5 5 5 5 5 5 5 5
vRsuQR, biUUhRT 3 8-8 (655%) 5-5 (5%) 5-5 (5%) 8 5 8 5 6 5 5 5 5 5 3 0 5
wIUil   80-08 (32.6%) 3-64 (45.2%) 66-60 (94.4%) 68 67 46 64 62 5 8 8 5 9 94 01  


  ST.FRANCIS, IL FIGHTING SAINTS (coach: Ryan Marks)81
  FIELD GOALS REBOUNDS   FOULS   BLOCKS  
#   NAME MIN 2PM-A 3PM-A FTM-A OFF DEF RB AS F RV ST FV AG TO PT RNK +/-
bIIQR, giBiQZaRs 48 4-0 (15%) 5-6 (5%) 7-7 (655%) 8 65 68 6 3 5 6 5 5 4 60 67 5
XujjillF, zIffQRF 48 0-1 (24.4%) 5-4 (5%) 4-3 (90%) 5 6 6 8 5 5 5 5 5 6 64 65 5
ABill, bRQQaZV 45 2-63 (09.6%) 5-6 (5%) 0-9 (96.3%) 6 9 2 0 5 5 6 5 5 6 86 80 5
zIiZhaB, giVIdi 45 4-0 (15%) 6-6 (655%) 6-8 (05%) 5 8 8 6 4 5 6 5 5 4 65 0 5
AaBBs, gRlAhiTj 82 6-6 (655%) 8-3 (05%) 5-5 (5%) 6 8 4 4 5 5 5 5 5 6 2 66 5
bIQDij, zusURj 60 6-6 (655%) 6-3 (80%) 5-5 (5%) 5 5 5 6 8 5 5 5 5 5 0 6 5
HiQQajDUIj, GQRFsIj 63 5-6 (5%) 6-6 (655%) 5-5 (5%) 5 6 6 4 6 5 5 5 5 5 4 0 5
CispRQ, CIjjIQ 64 6-4 (44.4%) 6-6 (655%) 5-5 (5%) 8 8 3 5 6 5 5 5 5 5 0 1 5
CIIpRQ, mQidF 1 5-5 (5%) 5-5 (5%) 6-8 (05%) 5 5 5 5 3 5 5 5 5 8 6 -1 5
wIUil   88-41 (16.6%) 1-61 (49.0%) 67-83 (97.8%) 1 80 46 61 60 5 4 5 5 66 26 91  


Height: 6'4''
Position: G
Weight: 84kg / 184.8lbs
34
MINS
30
22
POINTS
21
4
D.REB
7
0
O.REB
1
4
T.REB
8
2
ASSISTS
5
0
STEALS
1
1
TO
1
0
BLOCKS
0
6/9
66.7%
2FGP
8/14
57.1%
2/2
100.0%
3FGP
0/1
0.0%
4/5
80.0%
FT
5/7
71.4%
20
RANK
25
Height: 6'10''
Position: F
Born: Nov 4,2002
Weight: 100kg / 220lbs
GSU  73
VS

Terms:
Field Goals :  2PM-A  (2 point Field Goal made-attempts)     3PM-A  (3 point Field Goal made-attempts)   FTM-A (free throws made-attempt)
Rebounds : OFF (Offensive)  DEF (Defensive)   TOT  (total)
Fouls : CM (Committed)  RV (received)
Blocks : FV (In Favor)  AG (Against)
Other terms : MIN (minutes)  AST (assists)  ST (steals)   TO (Turnovers)   PTS (points)  RNK (ranking)