NAIA
Regular Season Round 89: CBC - Columbia, MO 52-70
Date: January 17, 2026
Terms:
Field Goals : 2PM-A (2 point Field Goal made-attempts) 3PM-A (3 point Field Goal made-attempts) FTM-A (free throws made-attempt)
Rebounds : OFF (Offensive) DEF (Defensive) TOT (total)
Fouls : CM (Committed) RV (received)
Blocks : FV (In Favor) AG (Against)
Other terms : MIN (minutes) AST (assists) ST (steals) TO (Turnovers) PTS (points) RNK (ranking)
Regular Season Round 89: CBC - Columbia, MO 52-70
Date: January 17, 2026
CBC MUSTANGS (coach: Cody Henson)52 |
| FIELD GOALS | REBOUNDS | FOULS | BLOCKS | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | NAME | MIN | 2PM-A | 3PM-A | FTM-A | OFF | DEF | RB | AS | F | RV | ST | FV | AG | TO | PT | RNK | +/- |
| eRRd, biZiQUhuQ | 46 | 3-2 (05%) | 5-6 (5%) | 4-3 (90%) | 8 | 8 | 3 | 8 | 3 | 5 | 6 | 5 | 5 | 3 | 66 | 3 | 5 | |
| KjaDhU, CilRM | 82 | 3-2 (05%) | 5-3 (5%) | 8-3 (05%) | 6 | 3 | 0 | 8 | 6 | 5 | 6 | 5 | 5 | 6 | 65 | 1 | 5 | |
| zIhjsIj, wFlRQ | 81 | 4-9 (38.7%) | 6-4 (44.4%) | 0-1 (24.4%) | 4 | 3 | 9 | 6 | 4 | 5 | 6 | 5 | 5 | 8 | 63 | 66 | 5 | |
| SlRxijdRQ, gilUIj | 80 | 8-4 (11.9%) | 6-0 (85%) | 5-5 (5%) | 8 | 6 | 4 | 5 | 8 | 5 | 6 | 5 | 5 | 8 | 9 | 8 | 5 | |
| HujU, zisIj | 80 | 5-0 (5%) | 6-3 (80%) | 8-8 (655%) | 5 | 5 | 5 | 6 | 4 | 5 | 6 | 5 | 5 | 5 | 0 | -3 | 5 | |
| zRffRQsIj, gRLIj | 67 | 6-0 (85%) | 5-5 (5%) | 4-1 (05%) | 6 | 4 | 3 | 5 | 8 | 5 | 8 | 6 | 5 | 5 | 0 | 4 | 5 | |
| mQITj, KRshuj | 64 | 5-5 (5%) | 5-3 (5%) | 5-5 (5%) | 5 | 3 | 3 | 5 | 6 | 5 | 5 | 5 | 5 | 6 | 5 | -8 | 5 | |
| eIDRQs, ziZVsIj | 1 | 5-5 (5%) | 5-6 (5%) | 5-5 (5%) | 5 | 6 | 6 | 5 | 5 | 5 | 5 | 5 | 5 | 6 | 5 | -6 | 5 | |
| mijVs, zidiLaRj | 3 | 5-6 (5%) | 5-5 (5%) | 5-5 (5%) | 6 | 5 | 6 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | |
| KRDiln, eIVI | 3 | 5-5 (5%) | 5-5 (5%) | 5-5 (5%) | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | |
| AaBpsIj, oijsij | 4 | 5-5 (5%) | 5-5 (5%) | 5-5 (5%) | 5 | 6 | 6 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 6 | 5 | |
| mQuZR, viTsIj | 5 | 5-5 (5%) | 5-5 (5%) | 5-5 (5%) | 5 | 6 | 6 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 6 | 5 | |
| wappaj, wQRF | gXO - CIiZh's gRZasaIj | |||||||||||||||||
| wIUil | 63-49 (49.2%) | 4-88 (64.1%) | 60-88 (12.8%) | 65 | 86 | 46 | 1 | 61 | 5 | 9 | 6 | 5 | 66 | 08 | 86 | |||
COLUMBIA, MO COUGARS (coach: Tomas Brock)70 |
| FIELD GOALS | REBOUNDS | FOULS | BLOCKS | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | NAME | MIN | 2PM-A | 3PM-A | FTM-A | OFF | DEF | RB | AS | F | RV | ST | FV | AG | TO | PT | RNK | +/- |
| WilVRQ, Sz | 43 | 5-5 (5%) | 6-9 (63.4%) | 8-8 (655%) | 5 | 8 | 8 | 9 | 0 | 5 | 6 | 5 | 5 | 5 | 0 | 3 | 5 | |
| GIajRs, zRBRil | 45 | 1-2 (90%) | 6-4 (44.4%) | 3-0 (25%) | 3 | 3 | 2 | 5 | 4 | 5 | 6 | 6 | 5 | 8 | 67 | 67 | 5 | |
| SjdRQsIj, zIhjjF | 87 | 6-4 (44.4%) | 5-3 (5%) | 5-5 (5%) | 8 | 7 | 66 | 6 | 8 | 5 | 5 | 5 | 5 | 8 | 8 | 3 | 5 | |
| AiusRlR, SdiB | 82 | 5-5 (5%) | 0-9 (96.3%) | 8-8 (655%) | 5 | 8 | 8 | 3 | 5 | 5 | 5 | 5 | 5 | 5 | 69 | 86 | 5 | |
| zIjRs, CilRM | 89 | 0-2 (18.0%) | 5-8 (5%) | 1-2 (90%) | 6 | 3 | 0 | 8 | 8 | 5 | 6 | 5 | 5 | 0 | 61 | 65 | 5 | |
| eaRDRQ, bix | 62 | 8-4 (11.9%) | 5-5 (5%) | 5-5 (5%) | 5 | 8 | 8 | 8 | 4 | 5 | 4 | 6 | 5 | 8 | 3 | 1 | 5 | |
| mIFRQ, zusUaj | 63 | 8-4 (11.9%) | 5-4 (5%) | 5-5 (5%) | 6 | 4 | 3 | 5 | 6 | 5 | 5 | 5 | 5 | 6 | 3 | 8 | 5 | |
| qsVRT, ziZR | 64 | 5-5 (5%) | 6-8 (05%) | 5-5 (5%) | 5 | 6 | 6 | 5 | 6 | 5 | 6 | 5 | 5 | 5 | 4 | 4 | 5 | |
| Ohallaps, biQZRlIus | 9 | 5-8 (5%) | 5-8 (5%) | 5-5 (5%) | 6 | 6 | 8 | 5 | 4 | 5 | 5 | 6 | 5 | 5 | 5 | -3 | 5 | |
| wIUil | 61-89 (07.4%) | 2-45 (81.9%) | 63-69 (28.3%) | 7 | 82 | 49 | 61 | 85 | 5 | 9 | 4 | 5 | 68 | 95 | 10 | |||

Height: 6'6''
Position name: F
Position name: F
26
MINS
28
14
POINTS
17
4
D.REB
2
3
O.REB
0
7
T.REB
2
1
ASSISTS
4
1
STEALS
0
2
TO
0
0
BLOCKS
0
3/7
42.9%
2FGP
0/0
0%
1/3
33.3%
3FGP
5/7
71.4%
5/6
83.3%
FT
2/2
100.0%
11
RANK
21

Height: 6'4''
Position: G
Position: G
52
Points Scored
70
47
Starting Five Points
59
5
Bench Points
11
21
Defensive Rebounds
28
10
Offensive Rebounds
9
31
Rebounds
37
6
Assists
16
7
Steals
7
11
Turnovers
12
1
Blocked Shots
3
16
Personal fouls
20
14/37
37.8%
2FGP
16/27
59.3%
3/22
13.6%
3FGP
8/30
26.7%
15/22
68.2%
FT
14/17
82.4%
21
Rank
65
Terms:
Field Goals : 2PM-A (2 point Field Goal made-attempts) 3PM-A (3 point Field Goal made-attempts) FTM-A (free throws made-attempt)
Rebounds : OFF (Offensive) DEF (Defensive) TOT (total)
Fouls : CM (Committed) RV (received)
Blocks : FV (In Favor) AG (Against)
Other terms : MIN (minutes) AST (assists) ST (steals) TO (Turnovers) PTS (points) RNK (ranking)





Tyler Johnson #