NAIA

Regular Season Round 100: Westcliff - UC Merced 57-60

Date: January 30, 2025

  UC MERCED BOBCATS (coach: Gary Stewart)60
  FIELD GOALS REBOUNDS   FOULS   BLOCKS  
#   NAME MIN 2PM-A 3PM-A FTM-A OFF DEF RB AS F RV ST FV AG TO PT RNK +/-
mQITj, CiBRQIj 47 1-61 (49.0%) 5-5 (5%) 9-2 (29.0%) 5 8 8 4 6 5 3 5 5 8 67 63 5
ARLalli, Sadij 46 8-0 (35%) 4-3 (90%) 8-8 (655%) 6 3 0 0 6 5 5 5 5 5 60 85 5
WalUJ, ziFsIj 89 5-6 (5%) 5-4 (5%) 8-8 (655%) 5 8 8 5 6 5 5 5 5 6 8 -8 5
bRQUlR, ziQIj 80 8-4 (11.9%) 5-8 (5%) 5-5 (5%) 4 3 9 5 6 5 5 5 5 6 3 1 5
HiFjRs, bFlRs 86 3-1 (11.9%) 6-6 (655%) 5-6 (5%) 6 6 8 5 4 5 6 5 5 5 66 2 5
gRTRs, SusUaj 60 6-6 (655%) 5-5 (5%) 5-8 (5%) 5 5 5 5 8 5 5 5 5 5 8 -8 5
SnaiVR, zIsaih 63 5-5 (5%) 5-6 (5%) 5-5 (5%) 5 5 5 5 8 5 5 5 5 5 5 -4 5
HiMUIB, OiTllIs 64 6-4 (44.4%) 5-8 (5%) 6-8 (05%) 6 6 8 5 5 5 5 5 5 6 4 -6 5
yIlsIB, walRQ 65 6-4 (44.4%) 5-6 (5%) 5-6 (5%) 5 6 6 5 6 5 5 5 5 5 8 -8 5
HudsIj, mliVR 0 6-8 (05%) 5-5 (5%) 5-5 (5%) 5 4 4 5 6 5 5 6 5 6 8 4 5
wIUil   62-35 (30.5%) 3-63 (82.1%) 68-62 (11.9%) 1 62 83 2 64 5 0 6 5 1 15 36  


  WESTCLIFF WARRIORS (coach: Jerred Cook)57
  FIELD GOALS REBOUNDS   FOULS   BLOCKS  
#   NAME MIN 2PM-A 3PM-A FTM-A OFF DEF RB AS F RV ST FV AG TO PT RNK +/-
HijVajs, baZiaih 47 6-3 (80%) 8-0 (35%) 5-5 (5%) 6 0 1 4 4 5 5 5 5 0 2 4 5
AUQajDs, SiQIj 49 8-3 (05%) 8-8 (655%) 8-8 (655%) 5 0 0 6 4 5 8 6 5 4 68 64 5
HIIsaRQ, qLij 41 9-7 (99.2%) 5-5 (5%) 8-4 (11.9%) 6 0 1 5 8 5 5 6 5 4 61 60 5
OiulajI, zRQiBaih 40 5-6 (5%) 6-0 (85%) 4-0 (15%) 5 6 6 8 3 5 6 5 5 3 1 -0 5
wuQjRQ, eiFLRj 88 8-3 (05%) 8-0 (35%) 5-5 (5%) 5 8 8 5 3 5 5 5 5 5 65 4 5
AilRs, biQEuRs 62 6-4 (44.4%) 5-5 (5%) 4-3 (90%) 4 4 1 5 8 5 5 5 5 5 0 1 5
gaxIj, zulaij 0 5-6 (5%) 5-6 (5%) 5-5 (5%) 5 5 5 5 5 5 5 5 5 5 5 -8 5
GuallIQF, eIdjRF 0 5-5 (5%) 5-5 (5%) 5-5 (5%) 5 5 5 5 5 5 5 5 5 5 5 5 5
AjFdRQ, CiBRQIj 4 5-5 (5%) 5-6 (5%) 5-5 (5%) 5 5 5 5 5 5 5 5 5 5 5 -6 5
wIUil   64-81 (05.5%) 9-67 (41.2%) 65-63 (96.3%) 0 86 81 1 62 5 4 8 5 60 09 48  


Height: 6'9''
Position name: F
Born: Oct 20,2000
Weight: 109kg / 239.8lbs
36
MINS
31
16
POINTS
15
5
D.REB
4
1
O.REB
1
6
T.REB
5
0
ASSISTS
5
0
STEALS
0
3
TO
0
1
BLOCKS
0
7/9
77.8%
2FGP
2/5
40.0%
0/0
0%
3FGP
3/4
75.0%
2/3
66.7%
FT
2/2
100.0%
15
RANK
20
Height: 6'0''
Position: PG
Weight: 82kg / 180.4lbs
VS
57
Points Scored
60
52
Starting Five Points
51
5
Bench Points
9
21
Defensive Rebounds
18
5
Offensive Rebounds
6
26
Rebounds
24
6
Assists
8
3
Steals
5
15
Turnovers
6
2
Blocked Shots
1
18
Personal fouls
13
13/26
50.0%
2FGP
18/40
45.0%
7/19
36.8%
3FGP
4/14
28.6%
10/14
71.4%
FT
12/18
66.7%
32
Rank
41

Terms:
Field Goals :  2PM-A  (2 point Field Goal made-attempts)     3PM-A  (3 point Field Goal made-attempts)   FTM-A (free throws made-attempt)
Rebounds : OFF (Offensive)  DEF (Defensive)   TOT  (total)
Fouls : CM (Committed)  RV (received)
Blocks : FV (In Favor)  AG (Against)
Other terms : MIN (minutes)  AST (assists)  ST (steals)   TO (Turnovers)   PTS (points)  RNK (ranking)