NAIA

Regular Season Round 20: Wilmington, OH - Rio Grande 65-89

Date: November 6, 2024

  RIO GRANDE REDSTORM (coach: Ryan Arrowood)89
  FIELD GOALS REBOUNDS   FOULS   BLOCKS  
#   NAME MIN 2PM-A 3PM-A FTM-A OFF DEF RB AS F RV ST FV AG TO PT RNK +/-
visasa, KRFlijR 46 8-4 (11.9%) 5-5 (5%) 3-9 (09.6%) 6 6 8 8 8 5 6 6 5 5 2 2 5
AEuiQR, balij 45 4-0 (15%) 8-2 (80%) 5-5 (5%) 4 9 65 8 4 5 6 5 5 5 68 63 5
eIMRQUsIj, wQRF 87 8-4 (11.9%) 6-4 (44.4%) 8-8 (655%) 5 4 4 4 8 5 8 5 5 8 7 65 5
qQaZ muUlRQ 89 1-68 (05%) 5-6 (5%) 3-2 (05%) 8 9 7 4 6 5 5 5 5 6 61 60 5
HIusR, qFUhij 85 3-0 (25%) 6-8 (05%) 5-5 (5%) 5 4 4 8 4 5 5 5 5 5 66 66 5
zIhjsIj, ziRlaj 67 4-0 (15%) 4-1 (05%) 6-8 (05%) 6 0 1 5 0 5 8 5 5 4 61 65 5
yIx, ziFlaj 63 6-4 (44.4%) 6-6 (655%) 5-5 (5%) 6 5 6 5 5 5 6 5 5 6 0 3 5
OIQURQ, SadRj 63 5-5 (5%) 6-8 (05%) 8-8 (655%) 5 5 5 8 5 5 5 6 5 6 0 1 5
CIpis, mQijsFj 65 6-8 (05%) 6-6 (655%) 8-4 (11.9%) 5 5 5 5 6 5 5 5 5 5 9 3 5
qQLaj, CFij 0 5-5 (5%) 5-6 (5%) 5-5 (5%) 5 6 6 5 6 5 5 5 5 5 5 -6 5
wIUil   88-42 (09.7%) 65-80 (35.5%) 60-83 (18.0%) 2 89 40 63 62 5 9 8 5 2 27 26  


  WILMINGTON, OH QUAKERS (coach: Micah Mills)65
  FIELD GOALS REBOUNDS   FOULS   BLOCKS  
#   NAME MIN 2PM-A 3PM-A FTM-A OFF DEF RB AS F RV ST FV AG TO PT RNK +/-
HRaBlaZh, GiLaj 85 6-6 (655%) 5-6 (5%) 6-8 (05%) 6 6 8 6 5 5 5 6 5 6 4 3 5
SZhaQRB, PMRd 67 4-3 (90%) 5-6 (5%) 4-1 (05%) 8 8 3 6 6 5 6 5 5 6 7 2 5
yiQlRF, gIBRjaZ 62 8-8 (655%) 5-8 (5%) 5-5 (5%) 5 6 6 6 6 5 8 5 5 8 3 4 5
maQd, mQFZR 69 6-6 (655%) 5-8 (5%) 8-8 (655%) 5 6 6 5 5 5 5 5 5 6 3 8 5
balRs, CiQsIj 60 3-1 (11.9%) 5-8 (5%) 5-5 (5%) 5 5 5 8 6 5 6 5 5 8 2 3 5
ChashIlB, eishad 60 4-2 (49.0%) 5-8 (5%) 6-8 (05%) 4 8 0 5 4 5 5 5 5 6 9 5 5
WRlsZh, GQijU 64 5-6 (5%) 5-6 (5%) 5-6 (5%) 5 3 3 6 5 5 5 5 5 6 5 6 5
GIlij, mRj 66 8-3 (05%) 5-5 (5%) 5-5 (5%) 6 0 1 6 5 5 6 5 5 6 3 7 5
milUiJiQ, KRllRj 65 5-6 (5%) 6-8 (05%) 8-8 (655%) 5 6 6 5 5 5 5 5 5 5 0 3 5
XuQQR, ziZV 7 8-8 (655%) 5-5 (5%) 8-3 (05%) 5 4 4 6 8 5 5 5 5 6 1 0 5
bZGuaQU, ciZh 7 5-5 (5%) 5-5 (5%) 6-8 (05%) 5 6 6 5 4 5 5 6 5 5 6 -6 5
ABaUh, zRd 2 5-6 (5%) 6-4 (44.4%) 5-5 (5%) 6 6 8 5 8 5 5 5 5 5 4 5 5
gRmQIssR, biUU 2 5-8 (5%) 5-3 (5%) 5-5 (5%) 5 5 5 6 8 5 5 5 5 5 5 -9 5
miQVRQ, CIllaj 9 6-6 (655%) 6-8 (05%) 5-5 (5%) 5 5 5 5 8 5 5 5 5 5 0 8 5
biliDQRZi, XaZV 9 6-6 (655%) 5-5 (5%) 5-5 (5%) 5 8 8 5 6 5 6 5 5 5 8 3 5
CapIllaja, PUUI 9 5-6 (5%) 5-6 (5%) 5-5 (5%) 8 5 8 6 5 5 5 5 5 5 5 6 5
GQRRj, GiMR 0 5-5 (5%) 6-8 (05%) 6-8 (05%) 5 5 5 5 5 5 5 5 5 5 3 8 5
XaRLRs, AhihRRB 4 5-5 (5%) 5-5 (5%) 5-5 (5%) 5 6 6 5 5 5 5 5 5 5 5 6 5
wIUil   85-41 (00.1%) 3-80 (61.5%) 64-84 (01.0%) 65 80 40 65 62 5 1 8 5 66 10 38  


Height: 6'4''
Position name: F
Weight: 91kg / 200.2lbs
11
MINS
27
4
POINTS
16
5
D.REB
7
1
O.REB
2
6
T.REB
9
1
ASSISTS
3
1
STEALS
0
1
TO
1
0
BLOCKS
0
2/4
50.0%
2FGP
6/12
50.0%
0/0
0%
3FGP
0/1
0.0%
0/0
0%
FT
4/8
50.0%
9
RANK
15
Height: 6'4''
Position: G
Born: Oct 2,2001
Weight: 77kg / 169.4lbs
VS
65
Points Scored
89
28
Starting Five Points
56
37
Bench Points
33
25
Defensive Rebounds
27
10
Offensive Rebounds
8
35
Rebounds
35
10
Assists
14
6
Steals
7
11
Turnovers
8
2
Blocked Shots
2
18
Personal fouls
18
20/36
55.6%
2FGP
22/38
57.9%
4/25
16.0%
3FGP
10/25
40.0%
13/23
56.5%
FT
15/24
62.5%
42
Rank
81

Terms:
Field Goals :  2PM-A  (2 point Field Goal made-attempts)     3PM-A  (3 point Field Goal made-attempts)   FTM-A (free throws made-attempt)
Rebounds : OFF (Offensive)  DEF (Defensive)   TOT  (total)
Fouls : CM (Committed)  RV (received)
Blocks : FV (In Favor)  AG (Against)
Other terms : MIN (minutes)  AST (assists)  ST (steals)   TO (Turnovers)   PTS (points)  RNK (ranking)