NAIA
Regular Season Round 117: ONU - IU S.Bend 82-73
Date: February 21, 2024
Terms:
Field Goals : 2PM-A (2 point Field Goal made-attempts) 3PM-A (3 point Field Goal made-attempts) FTM-A (free throws made-attempt)
Rebounds : OFF (Offensive) DEF (Defensive) TOT (total)
Fouls : CM (Committed) RV (received)
Blocks : FV (In Favor) AG (Against)
Other terms : MIN (minutes) AST (assists) ST (steals) TO (Turnovers) PTS (points) RNK (ranking)
Regular Season Round 117: ONU - IU S.Bend 82-73
Date: February 21, 2024
IU S.BEND TITANS (coach: Scott Cooper)73 |
| FIELD GOALS | REBOUNDS | FOULS | BLOCKS | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | NAME | MIN | 2PM-A | 3PM-A | FTM-A | OFF | DEF | RB | AS | F | RV | ST | FV | AG | TO | PT | RNK | +/- |
| 46 | miQjRF, gRnIj | 48 | 0-66 (30.0%) | 5-6 (5%) | 6-8 (05%) | 0 | 9 | 68 | 4 | 3 | 5 | 5 | 5 | 5 | 8 | 66 | 68 | 5 |
| 0 | yIQd, wRQQF | 48 | 4-0 (15%) | 6-8 (05%) | 8-0 (35%) | 8 | 8 | 3 | 3 | 5 | 5 | 6 | 5 | 5 | 3 | 66 | 65 | 5 |
| 3 | ORUUF, zFlRj | 45 | 8-4 (11.9%) | 8-9 (82.1%) | 5-5 (5%) | 8 | 6 | 4 | 6 | 6 | 5 | 5 | 6 | 5 | 6 | 65 | 9 | 5 |
| 45 | OIIlR, baZih | 82 | 4-0 (15%) | 3-7 (33.3%) | 5-5 (5%) | 6 | 6 | 8 | 6 | 0 | 5 | 6 | 6 | 5 | 5 | 62 | 66 | 5 |
| 66 | CIluBMus, ruRjURJ | 83 | 6-3 (80%) | 8-3 (05%) | 8-8 (655%) | 5 | 4 | 4 | 3 | 5 | 5 | 5 | 6 | 5 | 8 | 65 | 66 | 5 |
| 86 | bullRj, XaZV | 67 | 6-3 (80%) | 6-8 (05%) | 5-5 (5%) | 5 | 8 | 8 | 6 | 3 | 5 | 5 | 5 | 5 | 6 | 0 | -6 | 5 |
| 84 | muQjRUU, gRshIj | 62 | 6-8 (05%) | 5-8 (5%) | 5-5 (5%) | 5 | 3 | 3 | 4 | 6 | 5 | 3 | 5 | 5 | 5 | 8 | 7 | 5 |
| 83 | AjIdDQiss, AiB | 69 | 4-4 (655%) | 5-8 (5%) | 5-5 (5%) | 5 | 6 | 6 | 5 | 5 | 5 | 8 | 8 | 5 | 8 | 1 | 9 | 5 |
| wIUil | 67-49 (06.3%) | 65-87 (43.0%) | 0-7 (00.1%) | 65 | 86 | 46 | 69 | 60 | 5 | 2 | 0 | 5 | 68 | 94 | 11 | |||
ONU TIGERS (coach: Nick Birkey)82 |
| FIELD GOALS | REBOUNDS | FOULS | BLOCKS | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | NAME | MIN | 2PM-A | 3PM-A | FTM-A | OFF | DEF | RB | AS | F | RV | ST | FV | AG | TO | PT | RNK | +/- |
| 84 | AZhBadU, wFlRQ | 35 | 9-68 (02.4%) | 6-4 (44.4%) | 2-2 (655%) | 5 | 1 | 1 | 3 | 6 | 5 | 6 | 5 | 5 | 1 | 80 | 88 | 5 |
| 88 | ATRiQajDRj, CilRM | 41 | 8-3 (05%) | 5-6 (5%) | 8-8 (655%) | 6 | 8 | 4 | 6 | 4 | 5 | 8 | 5 | 5 | 5 | 1 | 1 | 5 |
| 63 | SjdQaZVs, GQaffaj | 43 | 0-9 (96.3%) | 8-4 (11.9%) | 4-4 (655%) | 6 | 3 | 0 | 6 | 8 | 5 | 5 | 5 | 5 | 4 | 67 | 69 | 5 |
| 3 | OflRdRQRQ, vijdIj | 45 | 0-9 (96.3%) | 6-9 (63.4%) | 6-8 (05%) | 6 | 8 | 4 | 6 | 8 | 5 | 8 | 5 | 5 | 8 | 63 | 9 | 5 |
| 65 | qBaZh, AiBuRl | 87 | 6-4 (44.4%) | 4-0 (15%) | 0-1 (24.4%) | 5 | 7 | 7 | 5 | 3 | 5 | 5 | 5 | 5 | 6 | 61 | 60 | 5 |
| 66 | AZhBadU, giTsIj | 68 | 5-5 (5%) | 5-8 (5%) | 5-5 (5%) | 5 | 4 | 4 | 6 | 5 | 5 | 6 | 5 | 5 | 5 | 5 | 4 | 5 |
| 4 | eRjZhRj, GiMR | 65 | 5-5 (5%) | 5-5 (5%) | 5-5 (5%) | 8 | 6 | 4 | 6 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 3 | 5 |
| 45 | qdTiQds, qla | 1 | 5-5 (5%) | 5-5 (5%) | 5-5 (5%) | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 6 | 5 | -6 | 5 |
| 44 | HIlIhij, ziZV | 4 | 6-6 (655%) | 5-5 (5%) | 5-5 (5%) | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 8 | 8 | 5 |
| wIUil | 86-43 (16.2%) | 9-86 (44.4%) | 67-86 (75.0%) | 0 | 89 | 48 | 7 | 68 | 5 | 1 | 5 | 5 | 64 | 28 | 90 | |||

Height: 6'3''
Position name: G
Weight: 93kg / 204.6lbs
Position name: G
Weight: 93kg / 204.6lbs
40
MINS
32
25
POINTS
11
6
D.REB
7
0
O.REB
5
6
T.REB
12
4
ASSISTS
3
1
STEALS
0
6
TO
2
0
BLOCKS
0
7/12
58.3%
2FGP
5/11
45.5%
1/3
33.3%
3FGP
0/1
0.0%
8/8
100.0%
FT
1/2
50.0%
22
RANK
12

Height: 6'9''
Position: F
Position: F
82
Points Scored
73
80
Starting Five Points
60
2
Bench Points
13
27
Defensive Rebounds
21
5
Offensive Rebounds
10
32
Rebounds
31
9
Assists
17
6
Steals
8
13
Turnovers
12
0
Blocked Shots
5
12
Personal fouls
15
21/34
61.8%
2FGP
19/37
51.4%
7/21
33.3%
3FGP
10/29
34.5%
19/21
90.5%
FT
5/9
55.6%
75
Rank
66
Terms:
Field Goals : 2PM-A (2 point Field Goal made-attempts) 3PM-A (3 point Field Goal made-attempts) FTM-A (free throws made-attempt)
Rebounds : OFF (Offensive) DEF (Defensive) TOT (total)
Fouls : CM (Committed) RV (received)
Blocks : FV (In Favor) AG (Against)
Other terms : MIN (minutes) AST (assists) ST (steals) TO (Turnovers) PTS (points) RNK (ranking)





Tyler Schmidt