NAIA

Regular Season Round 94: Southwestern, KS - York, NE 81-75

Date: January 27, 2024

  SOUTHWESTERN, KS MOUNDBUILDERS (coach: Matt O'Brien)81
  FIELD GOALS REBOUNDS   FOULS   BLOCKS  
#   NAME MIN 2PM-A 3PM-A FTM-A OFF DEF RB AS F RV ST FV AG TO PT RNK +/-
5 PmQaRj, SjdQRT 41 8-0 (35%) 5-6 (5%) 5-5 (5%) 6 0 1 9 8 5 6 5 5 8 3 65 5
64 CliQV, CRLaj 48 7-85 (30%) 0-65 (05%) 1-7 (11.9%) 5 8 8 8 3 5 5 5 5 6 47 67 5
84 HadilDI, ciZh 82 4-3 (90%) 5-5 (5%) 5-5 (5%) 8 4 0 5 6 5 5 5 5 5 1 7 5
4 mRll, WFiUU 82 5-6 (5%) 5-5 (5%) 5-5 (5%) 8 8 3 5 6 5 5 6 5 5 5 4 5
60 gRBiQai, zusUaj 85 8-3 (05%) 4-0 (15%) 5-5 (5%) 6 8 4 5 5 5 5 5 5 5 64 68 5
66 zRjjajDs, ziQLas 60 8-0 (35%) 5-5 (5%) 3-9 (09.6%) 5 4 4 8 8 5 4 5 5 6 2 9 5
8 WhaUR, wQRF 64 8-4 (11.9%) 5-5 (5%) 5-5 (5%) 6 6 8 6 8 5 5 5 5 5 3 3 5
6 SMisIlI, wQRF 68 6-6 (655%) 5-6 (5%) 5-6 (5%) 5 6 6 5 5 5 5 5 5 5 8 6 5
80 whaRssRj, bisIj 7 6-6 (655%) 5-5 (5%) 5-5 (5%) 5 5 5 5 3 5 5 5 5 5 8 -8 5
3 ABaUh, Ohallap 9 5-5 (5%) 6-8 (05%) 5-5 (5%) 6 0 1 6 5 5 5 5 5 5 4 7 5
wIUil   88-33 (05.5%) 7-67 (39.3%) 65-69 (02.2%) 2 83 48 64 61 5 3 6 5 3 26 98  


  YORK, NE PANTHERS (coach: Mitchell McMullen)75
  FIELD GOALS REBOUNDS   FOULS   BLOCKS  
#   NAME MIN 2PM-A 3PM-A FTM-A OFF DEF RB AS F RV ST FV AG TO PT RNK +/-
0 gRjjas, wQRLIj 40 6-6 (655%) 4-9 (38.7%) 6-8 (05%) 6 1 9 8 6 5 5 6 5 6 68 60 5
4 CliQdF, CiB 44 0-66 (30.0%) 5-5 (5%) 6-8 (05%) 5 8 8 8 6 5 5 5 5 8 66 0 5
6 HRjdRQsIj, zidRj 46 3-9 (09.6%) 6-4 (44.4%) 6-6 (655%) 5 8 8 5 8 5 5 6 5 5 68 2 5
44 mRjjRUU, SjdQRT 45 1-7 (11.9%) 5-5 (5%) 4-0 (15%) 3 3 2 6 4 5 6 8 5 4 60 61 5
5 vRiVs, gz 86 3-2 (05%) 5-4 (5%) 3-3 (655%) 4 0 2 6 5 5 5 5 5 5 68 63 5
60 GlILRQ, gTaDhU 61 0-7 (00.1%) 5-6 (5%) 4-3 (90%) 8 8 3 5 4 5 6 5 5 5 64 7 5
88 biFfaRld, gRLIjdQR 63 5-6 (5%) 5-5 (5%) 5-5 (5%) 5 4 4 5 5 5 5 5 5 5 5 8 5
86 CiQQIll, gRLaj 63 5-5 (5%) 5-4 (5%) 5-5 (5%) 5 8 8 5 5 5 5 5 5 6 5 -8 5
8 HRQjijdRJ, ehajI 3 5-6 (5%) 5-5 (5%) 5-5 (5%) 5 5 5 5 3 5 5 5 5 5 5 -0 5
wIUil   80-39 (04.8%) 3-69 (84.0%) 64-62 (98.8%) 65 81 41 1 63 5 8 3 5 9 90 18  


Height: 5'11''
Position name: PG
Weight: 84kg / 184.8lbs
32
MINS
30
39
POINTS
15
2
D.REB
4
0
O.REB
4
2
T.REB
8
2
ASSISTS
1
0
STEALS
1
1
TO
3
0
BLOCKS
2
9/20
45.0%
2FGP
6/9
66.7%
5/10
50.0%
3FGP
0/0
0%
6/9
66.7%
FT
3/5
60.0%
19
RANK
16
Height: 6'7''
Position: F
Weight: 113kg / 248.6lbs
VS
81
Points Scored
75
62
Starting Five Points
62
19
Bench Points
13
24
Defensive Rebounds
26
8
Offensive Rebounds
10
32
Rebounds
36
13
Assists
6
4
Steals
2
4
Turnovers
7
1
Blocked Shots
4
16
Personal fouls
14
22/44
50.0%
2FGP
25/47
53.2%
9/19
47.4%
3FGP
4/17
23.5%
10/17
58.8%
FT
13/18
72.2%
72
Rank
62

Terms:
Field Goals :  2PM-A  (2 point Field Goal made-attempts)     3PM-A  (3 point Field Goal made-attempts)   FTM-A (free throws made-attempt)
Rebounds : OFF (Offensive)  DEF (Defensive)   TOT  (total)
Fouls : CM (Committed)  RV (received)
Blocks : FV (In Favor)  AG (Against)
Other terms : MIN (minutes)  AST (assists)  ST (steals)   TO (Turnovers)   PTS (points)  RNK (ranking)