NAIA

Regular Season Round 52: Westcliff - Antelope Valley 68-70

Date: December 9, 2023

  ANTELOPE VALLEY PIONEERS70
  FIELD GOALS REBOUNDS   FOULS   BLOCKS  
#   NAME MIN 2PM-A 3PM-A FTM-A OFF DEF RB AS F RV ST FV AG TO PT RNK +/-
0 ChQasUiaj wiFlIQ 49 1-65 (15%) 5-6 (5%) 6-8 (05%) 3 66 60 5 4 5 5 5 5 8 64 69 5
8 eIMajsIj, Cz 44 4-0 (15%) 6-6 (655%) 3-0 (25%) 6 6 8 4 8 5 6 5 5 6 64 64 5
6 CIlRBij, biliZha 48 8-9 (82.1%) 5-8 (5%) 6-4 (44.4%) 3 1 65 4 5 5 4 5 5 8 0 65 5
4 HiFRs, baZhiRl 81 2-63 (09.6%) 5-6 (5%) 9-68 (02.4%) 4 4 1 6 3 5 8 8 5 9 84 66 5
65 XaZhIlis, SQaV 81 8-2 (80%) 5-6 (5%) 8-3 (05%) 8 3 1 6 6 5 5 6 5 0 1 -6 5
5 Pju, AiB 86 8-0 (35%) 6-6 (655%) 4-0 (15%) 8 8 3 5 8 5 5 6 5 5 65 2 5
63 GQihiB, KFlaR 63 5-6 (5%) 5-6 (5%) 5-5 (5%) 5 5 5 5 6 5 4 5 5 6 5 -6 5
66 biQUajRJ, ziZIM 65 5-5 (5%) 5-6 (5%) 5-5 (5%) 5 5 5 6 6 5 5 5 5 5 5 -6 5
84 muUlRQ, eishRRd 6 5-5 (5%) 5-6 (5%) 5-5 (5%) 5 5 5 5 6 5 5 5 5 6 5 -4 5
wIUil   84-05 (31.5%) 8-65 (85.5%) 62-46 (02.6%) 61 89 34 7 60 5 7 3 5 67 95 04  


  WESTCLIFF WARRIORS (coach: Jerred Cook)68
  FIELD GOALS REBOUNDS   FOULS   BLOCKS  
#   NAME MIN 2PM-A 3PM-A FTM-A OFF DEF RB AS F RV ST FV AG TO PT RNK +/-
6 HijVajs, baZiaih 40 4-0 (15%) 5-8 (5%) 6-3 (80%) 6 6 8 4 4 5 6 5 5 4 9 5 5
83 guff, zIhj 43 3-2 (05%) 5-3 (5%) 5-5 (5%) 5 1 1 5 3 5 6 6 5 8 2 8 5
8 mIiURjD, zusUaj 46 5-8 (5%) 6-8 (05%) 5-3 (5%) 5 4 4 0 4 5 4 5 5 6 4 4 5
65 wuQjRQ, eiFLRj 87 6-8 (05%) 8-4 (11.9%) 4-4 (655%) 6 9 2 8 8 5 6 6 5 3 66 60 5
66 mQasZIR, ziBil 82 0-1 (24.4%) 0-9 (96.3%) 3-0 (25%) 6 8 4 5 8 5 0 5 5 8 87 87 5
68 HRss, KIQRF 61 6-3 (80%) 6-4 (44.4%) 5-5 (5%) 6 5 6 4 6 5 5 5 5 8 0 6 5
88 GuallIQF, eIdjRF 68 5-5 (5%) 6-3 (80%) 5-5 (5%) 5 6 6 5 5 5 5 5 5 8 4 -6 5
3 whIBis, SdIfI 68 5-5 (5%) 5-5 (5%) 8-8 (655%) 5 4 4 5 8 5 5 6 5 8 8 8 5
35 XUTiQa, biQaus 8 5-5 (5%) 5-5 (5%) 5-5 (5%) 5 5 5 5 0 5 5 5 5 5 5 -0 5
wIUil   63-89 (06.7%) 65-80 (35.5%) 65-62 (00.1%) 3 84 89 64 88 5 66 4 5 62 12 31  


Height: 6'3''
Position name: G
Weight: 82kg / 180.4lbs
28
MINS
37
29
POINTS
13
2
D.REB
11
1
O.REB
4
3
T.REB
15
0
ASSISTS
0
5
STEALS
0
2
TO
2
0
BLOCKS
0
5/6
83.3%
2FGP
6/10
60.0%
5/7
71.4%
3FGP
0/1
0.0%
4/5
80.0%
FT
1/2
50.0%
29
RANK
17
Height: 6'5''
Position: PG
Born: Sep 21,2001
Born: 2001
VS
68
Points Scored
70
58
Starting Five Points
60
10
Bench Points
10
23
Defensive Rebounds
27
4
Offensive Rebounds
16
27
Rebounds
43
13
Assists
9
11
Steals
9
18
Turnovers
19
3
Blocked Shots
4
22
Personal fouls
15
14/27
51.9%
2FGP
23/50
46.0%
10/25
40.0%
3FGP
2/10
20.0%
10/18
55.6%
FT
18/31
58.1%
46
Rank
53

Terms:
Field Goals :  2PM-A  (2 point Field Goal made-attempts)     3PM-A  (3 point Field Goal made-attempts)   FTM-A (free throws made-attempt)
Rebounds : OFF (Offensive)  DEF (Defensive)   TOT  (total)
Fouls : CM (Committed)  RV (received)
Blocks : FV (In Favor)  AG (Against)
Other terms : MIN (minutes)  AST (assists)  ST (steals)   TO (Turnovers)   PTS (points)  RNK (ranking)