NAIA

Regular Season Round 46: MNU - Grand View 86-79

Date: December 2, 2023

  GRAND VIEW VIKINGS (coach: Denis Schaefer)79
  FIELD GOALS REBOUNDS   FOULS   BLOCKS  
#   NAME MIN 2PM-A 3PM-A FTM-A OFF DEF RB AS F RV ST FV AG TO PT RNK +/-
6 HIId, biQVRll 46 0-7 (00.1%) 8-9 (82.1%) 4-3 (90%) 5 8 8 8 3 5 5 5 5 8 67 9 5
83 whIBpsIj, KajI 46 4-65 (45%) 8-8 (655%) 8-4 (11.9%) 5 3 3 4 4 5 6 5 5 6 63 65 5
84 eIMRQUsIj, CIjjIQ 87 6-6 (655%) 5-4 (5%) 8-8 (655%) 5 5 5 8 6 5 5 5 5 6 3 6 5
4 KIIjUJ, ziZIM 80 8-3 (05%) 5-5 (5%) 3-3 (655%) 8 4 0 4 8 5 6 5 5 6 2 68 5
85 vRR ooo, CRZal 84 9-2 (29.0%) 5-8 (5%) 8-3 (05%) 5 4 4 8 3 5 6 5 5 5 61 64 5
3 qQLaj, osiaih 84 8-3 (05%) 5-4 (5%) 3-3 (655%) 6 4 3 0 8 5 8 5 5 4 2 7 5
63 biQUajRJ, eiAhnIj 62 4-0 (15%) 5-8 (5%) 5-5 (5%) 6 5 6 5 5 5 6 5 5 6 1 4 5
8 yIsURQ, SFdRj 68 5-6 (5%) 5-5 (5%) 5-5 (5%) 6 6 8 4 5 5 5 5 5 6 5 4 5
5 YIujD, zixsIj 7 8-1 (44.4%) 5-5 (5%) 5-6 (5%) 6 5 6 6 8 5 8 5 5 5 3 6 5
60 HIURQ, XiUR  gXO - CIiZh's gRZasaIj
wIUil   80-32 (08.6%) 3-67 (86.6%) 69-88 (99.4%) 1 61 88 86 62 5 2 5 5 65 97 07  


  MNU PIONEERS (coach: Adam Hepker)86
  FIELD GOALS REBOUNDS   FOULS   BLOCKS  
#   NAME MIN 2PM-A 3PM-A FTM-A OFF DEF RB AS F RV ST FV AG TO PT RNK +/-
84 zIjRs-bZCQiQF, CilRM 47 7-66 (26.2%) 5-5 (5%) 6-0 (85%) 0 2 64 8 4 5 6 5 5 1 67 85 5
80 mQITj, SjUhIjF 40 0-64 (42.0%) 5-4 (5%) 1-1 (655%) 8 0 9 0 8 5 6 3 5 4 61 69 5
4 qlBIQR, bRVha 48 7-60 (15%) 3-1 (11.9%) 8-4 (11.9%) 8 3 1 4 6 5 8 5 5 8 48 46 5
64 SlRxijdRQ, ziVR 82 6-6 (655%) 5-3 (5%) 8-8 (655%) 6 4 3 6 8 5 6 6 5 6 3 3 5
45 vijDQRhQ, mQIIVs 84 5-5 (5%) 4-1 (05%) 5-5 (5%) 6 8 4 8 8 5 6 5 5 5 7 65 5
38 mIsZh, GRQiQd 88 8-1 (44.4%) 5-8 (5%) 8-4 (11.9%) 1 3 65 4 8 5 6 6 5 6 1 66 5
5 Cull, osiaih 68 5-6 (5%) 5-6 (5%) 5-5 (5%) 5 6 6 5 8 5 6 5 5 6 5 -4 5
68 kij gFVR, mQijUFj 7 5-6 (5%) 5-6 (5%) 5-5 (5%) 5 6 6 8 6 5 6 5 5 8 5 -6 5
wIUil   81-32 (03.8%) 9-84 (45.3%) 64-67 (12.3%) 69 82 30 62 60 5 7 1 5 61 21 27  


Height: 6'3''
Position name: G
Weight: 82kg / 180.4lbs
32
MINS
23
32
POINTS
16
4
D.REB
3
2
O.REB
0
6
T.REB
3
3
ASSISTS
2
2
STEALS
1
2
TO
0
0
BLOCKS
0
9/15
60.0%
2FGP
7/8
87.5%
4/6
66.7%
3FGP
0/2
0.0%
2/3
66.7%
FT
2/4
50.0%
31
RANK
13
Height: 6'6''
Position: F
Weight: 91kg / 200.2lbs
MNU  86
VS
86
Points Scored
79
80
Starting Five Points
61
6
Bench Points
18
28
Defensive Rebounds
16
17
Offensive Rebounds
6
45
Rebounds
22
18
Assists
21
9
Steals
8
16
Turnovers
10
6
Blocked Shots
0
15
Personal fouls
18
26/48
54.2%
2FGP
25/48
52.1%
7/23
30.4%
3FGP
4/19
21.1%
13/19
68.4%
FT
17/22
77.3%
89
Rank
59

Terms:
Field Goals :  2PM-A  (2 point Field Goal made-attempts)     3PM-A  (3 point Field Goal made-attempts)   FTM-A (free throws made-attempt)
Rebounds : OFF (Offensive)  DEF (Defensive)   TOT  (total)
Fouls : CM (Committed)  RV (received)
Blocks : FV (In Favor)  AG (Against)
Other terms : MIN (minutes)  AST (assists)  ST (steals)   TO (Turnovers)   PTS (points)  RNK (ranking)