NAIA

Regular Season Round 101: WPU - Oregon Tech 88-78

Date: January 28, 2023

  OREGON TECH OWLS (coach: Justin Parnell)78
  FIELD GOALS REBOUNDS   FOULS   BLOCKS  
#   NAME MIN 2PM-A 3PM-A FTM-A OFF DEF RB AS F RV ST FV AG TO PT RNK +/-
8 GuRQQi, ziBasIj 35 1-65 (15%) 8-0 (35%) 4-4 (655%) 5 5 5 0 6 5 6 5 5 8 86 69 5
84 AhaLRQs, KRRDij 47 6-9 (63.4%) 6-1 (61.9%) 0-0 (655%) 5 3 3 1 4 5 5 5 5 6 65 0 5
40 yiusU, KiasIj 41 1-66 (03.0%) 5-5 (5%) 8-8 (655%) 4 0 2 6 5 5 6 5 5 6 63 62 5
80 OIUUs, zIRF 40 3-2 (05%) 6-8 (05%) 3-0 (25%) 1 1 68 6 4 5 5 4 5 8 60 85 5
44 miuBij, KIdF 82 0-2 (18.0%) 6-6 (655%) 4-4 (655%) 5 0 0 6 6 5 5 5 5 6 61 69 5
86 qlBIQR, ziF 68 5-6 (5%) 5-4 (5%) 5-5 (5%) 5 6 6 5 6 5 5 6 5 5 5 -4 5
64 zRjsRj, mliVR 65 6-4 (44.4%) 5-5 (5%) 5-5 (5%) 5 6 6 5 5 5 5 5 5 6 8 5 5
wIUil   84-32 (39.7%) 0-69 (87.3%) 69-62 (73.3%) 7 88 46 63 7 5 8 3 5 2 92 93  


  WPU KNIGHTS (coach: Jamayne Potts)88
  FIELD GOALS REBOUNDS   FOULS   BLOCKS  
#   NAME MIN 2PM-A 3PM-A FTM-A OFF DEF RB AS F RV ST FV AG TO PT RNK +/-
60 bIQDij, CilRM 42 6-6 (655%) 4-0 (15%) 6-6 (655%) 5 0 0 4 4 5 5 6 5 5 68 61 5
68 eRMRQ, giVIUi 41 3-3 (655%) 6-4 (44.4%) 6-6 (655%) 5 65 65 8 8 5 5 8 5 6 68 86 5
5 qUURQ, osiiZ 40 3-0 (25%) 5-1 (5%) 5-5 (5%) 5 3 3 4 6 5 8 5 5 6 2 2 5
66 balRs, whIBis 82 6-4 (44.4%) 4-1 (05%) 0-1 (24.4%) 6 0 1 6 4 5 5 5 5 9 61 9 5
8 wQiFlIQ, giQaus 88 3-0 (25%) 3-3 (655%) 5-5 (5%) 8 6 4 6 0 5 6 5 5 6 85 62 5
45 bIsRs, bixTRll 81 9-65 (95%) 5-5 (5%) 3-0 (25%) 6 8 4 5 8 5 5 5 5 6 62 63 5
0 miVRQ, CidR 60 6-0 (85%) 5-5 (5%) 5-5 (5%) 5 5 5 6 6 5 5 5 5 5 8 -8 5
wIUil   88-44 (11.9%) 66-83 (30.2%) 66-64 (23.1%) 3 89 46 66 69 5 4 4 5 66 22 28  


TOP PERFORMANCE
36MINS35
12POINTS15
10D.REB6
O.REB6
10T.REB12
2ASSISTS1
2BLOCKS3
33.3% (1/3)3FGP50% (1/2)
100% (4/4)2FGP50% (4/8)
100% (1/1)FTP80% (4/5)
DAKOTA REBER
Height: 198 cm / 6'6''
Position: G
Weight: 88 kg / 193.6 lbs
Team: WPU (202022-2023)
JOEY POTTS
Height: 208 cm / 6'10''
Position: F
Born: Aug 11, 1999
Weight: 91 kg / 200.2 lbs
Team: Oregon Tech (202021-2023)

Terms:
Field Goals :  2PM-A  (2 point Field Goal made-attempts)     3PM-A  (3 point Field Goal made-attempts)   FTM-A (free throws made-attempt)
Rebounds : OFF (Offensive)  DEF (Defensive)   TOT  (total)
Fouls : CM (Committed)  RV (received)
Blocks : FV (In Favor)  AG (Against)
Other terms : MIN (minutes)  AST (assists)  ST (steals)   TO (Turnovers)   PTS (points)  RNK (ranking)