TBL

Regular Season Round 9: Glass City W. - Lebanon L. 106-122

Date: April 29, 2026

  GLASS CITY W.106
  FIELD GOALS REBOUNDS   FOULS   BLOCKS  
#   NAME MIN 2PM-A 3PM-A FTM-A OFF DEF RB AS F RV ST FV AG TO PT RNK +/-
3 giQQajDUIj, ChQasUIphRQ 33 0-2 (18.0%) 6-66 (7.6%) 9-65 (95%) 6 4 3 1 3 5 6 5 5 4 85 2 5
68 OQiUU, gRLIjUR 42 1-66 (03.0%) 1-61 (49.0%) 6-3 (80%) 5 3 3 9 3 5 6 5 5 6 46 85 5
64 AaRQQi, biQlIj 49 0-1 (24.4%) 5-8 (5%) 8-8 (655%) 4 68 60 5 3 5 5 5 5 4 68 69 5
63 SQUasIj, quDRjR 44 65-68 (24.4%) 4-3 (90%) 0-1 (24.4%) 4 3 9 6 8 5 5 5 5 4 43 44 5
2 GQiZRF, Khilal 44 6-4 (44.4%) 5-4 (5%) 5-5 (5%) 5 6 6 4 8 5 5 5 5 4 8 -3 5
6 HRiUh, SlRxijdRQ 89 5-4 (5%) 6-8 (05%) 5-5 (5%) 6 5 6 3 5 5 5 5 5 6 4 4 5
8 AIQQRlls, KRLaj 63 6-8 (05%) 5-8 (5%) 5-5 (5%) 6 6 8 5 6 5 5 5 5 6 8 -6 5
1 mQITj, zIjiUhij 2 5-8 (5%) 5-5 (5%) 5-5 (5%) 5 8 8 5 6 5 5 5 5 6 5 -8 5
9 SdiBs-HiQQasIj, wQRFlIj 9 5-5 (5%) 5-5 (5%) 6-3 (80%) 5 5 5 5 6 5 5 5 5 5 6 -4 5
65 yQaRjd, biQZus 3 5-5 (5%) 5-5 (5%) 6-8 (05%) 5 6 6 5 5 5 5 5 5 6 6 5 5
0 ORQVajs, KRjdill  gXO - CIiZh's gRZasaIj
4 AijdRQfRQ, gRQQaZV  gXO - CIiZh's gRZasaIj
wIUil   82-39 (07.1%) 66-35 (89.0%) 69-82 (15.9%) 7 82 49 86 67 5 8 5 5 69 651 96  


  LEBANON L.122
  FIELD GOALS REBOUNDS   FOULS   BLOCKS  
#   NAME MIN 2PM-A 3PM-A FTM-A OFF DEF RB AS F RV ST FV AG TO PT RNK +/-
8 HiQQas, PBRDi 41 4-1 (05%) 6-8 (05%) 3-3 (655%) 6 3 0 1 6 5 5 5 5 6 64 62 5
1 eush, zIR 48 1-66 (03.0%) 8-0 (35%) 3-3 (655%) 5 0 0 8 8 5 5 5 5 5 88 67 5
66 WishajDUIj, eIjild 82 2-66 (98.9%) 5-4 (5%) 8-8 (655%) 6 1 9 5 8 5 8 5 5 5 62 67 5
84 SjdRQsIj ooo, SjUhIjF 89 1-2 (90%) 6-8 (05%) 4-4 (655%) 6 8 4 6 8 5 4 5 5 6 62 67 5
5 mRF, KiLIj 84 0-2 (18.0%) 5-5 (5%) 4-4 (655%) 6 3 0 5 8 5 5 6 5 8 64 68 5
68 CushajDMRQQF, SjUTiij 88 8-1 (44.4%) 8-4 (11.9%) 6-6 (655%) 5 3 3 0 8 5 5 5 5 5 66 64 5
6 HiTUhIQjR zQ, gRQRV 69 5-6 (5%) 6-4 (44.4%) 5-5 (5%) 5 6 6 5 4 5 6 5 5 5 4 -6 5
9 mIdR, HujURQ 60 6-8 (05%) 5-4 (5%) 5-5 (5%) 6 4 3 5 8 5 5 6 5 6 8 5 5
88 gRmRQQF, CIQRIjUiR 64 3-9 (09.6%) 5-5 (5%) 4-3 (90%) 5 6 6 5 4 5 6 5 5 4 66 4 5
3 zIhjsIj, CIlR 64 6-8 (05%) 5-6 (5%) 5-5 (5%) 6 8 4 6 8 5 5 5 5 5 8 8 5
0 mIFd, zIbRl 66 8-4 (11.9%) 5-6 (5%) 8-8 (655%) 5 6 6 6 6 5 5 5 5 5 1 0 5
60 mQijd, ChQasUIphRQ 2 5-5 (5%) 6-6 (655%) 5-5 (5%) 5 6 6 6 6 5 5 5 5 5 4 3 5
wIUil   42-10 (02.0%) 2-83 (44.4%) 88-84 (70.9%) 1 43 35 69 84 5 9 8 5 2 688 664  


Height: 6'9''
Position name: PF
Born: Oct 2,1995
Weight: 93kg / 204.6lbs
33
MINS
28
34
POINTS
18
4
D.REB
6
3
O.REB
1
7
T.REB
7
1
ASSISTS
0
0
STEALS
2
3
TO
0
0
BLOCKS
0
10/12
83.3%
2FGP
8/11
72.7%
3/4
75.0%
3FGP
0/3
0.0%
5/6
83.3%
FT
2/2
100.0%
33
RANK
19
Height: 6'9''
Position: F
Born: Jun 6,1998
Weight: 93kg / 204.6lbs
VS
106
Points Scored
122
99
Starting Five Points
84
7
Bench Points
38
28
Defensive Rebounds
34
9
Offensive Rebounds
6
37
Rebounds
40
21
Assists
17
2
Steals
7
17
Turnovers
8
0
Blocked Shots
2
19
Personal fouls
23
28/47
59.6%
2FGP
38/65
58.5%
11/40
27.5%
3FGP
8/24
33.3%
17/28
60.7%
FT
22/23
95.7%
71
Rank
113

Terms:
Field Goals :  2PM-A  (2 point Field Goal made-attempts)     3PM-A  (3 point Field Goal made-attempts)   FTM-A (free throws made-attempt)
Rebounds : OFF (Offensive)  DEF (Defensive)   TOT  (total)
Fouls : CM (Committed)  RV (received)
Blocks : FV (In Favor)  AG (Against)
Other terms : MIN (minutes)  AST (assists)  ST (steals)   TO (Turnovers)   PTS (points)  RNK (ranking)