TBL
Regular Season Round 4: Glass City W. - Grove City W. 125-90
Date: March 25, 2026
Terms:
Field Goals : 2PM-A (2 point Field Goal made-attempts) 3PM-A (3 point Field Goal made-attempts) FTM-A (free throws made-attempt)
Rebounds : OFF (Offensive) DEF (Defensive) TOT (total)
Fouls : CM (Committed) RV (received)
Blocks : FV (In Favor) AG (Against)
Other terms : MIN (minutes) AST (assists) ST (steals) TO (Turnovers) PTS (points) RNK (ranking)
Regular Season Round 4: Glass City W. - Grove City W. 125-90
Date: March 25, 2026
GLASS CITY W.125 |
| FIELD GOALS | REBOUNDS | FOULS | BLOCKS | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | NAME | MIN | 2PM-A | 3PM-A | FTM-A | OFF | DEF | RB | AS | F | RV | ST | FV | AG | TO | PT | RNK | +/- |
| 6 | HRiUh, SlRxijdRQ | 45 | 3-1 (11.9%) | 9-65 (95%) | 4-0 (15%) | 6 | 6 | 8 | 0 | 4 | 5 | 2 | 5 | 5 | 8 | 48 | 40 | 5 |
| 3 | giQQajDUIj, ChQasUIphRQ | 45 | 4-9 (38.7%) | 5-6 (5%) | 5-5 (5%) | 5 | 4 | 4 | 1 | 6 | 5 | 6 | 5 | 5 | 8 | 1 | 2 | 5 |
| 8 | AIQQRlls, KRLaj | 82 | 3-2 (05%) | 6-3 (80%) | 5-6 (5%) | 8 | 4 | 0 | 4 | 6 | 5 | 5 | 5 | 5 | 8 | 66 | 2 | 5 |
| 63 | SQUasIj, quDRjR | 80 | 9-2 (29.0%) | 5-6 (5%) | 6-8 (05%) | 4 | 8 | 0 | 5 | 8 | 5 | 6 | 6 | 5 | 5 | 60 | 69 | 5 |
| 64 | AaRQQi, biQlIj | 80 | 8-9 (82.1%) | 6-4 (44.4%) | 5-5 (5%) | 6 | 1 | 9 | 8 | 5 | 5 | 6 | 6 | 5 | 6 | 9 | 65 | 5 |
| 9 | SdiBs-HiQQasIj, wQRFlIj | 80 | 1-65 (15%) | 5-5 (5%) | 4-3 (90%) | 1 | 8 | 2 | 5 | 0 | 5 | 5 | 6 | 5 | 4 | 60 | 66 | 5 |
| 66 | biQEuas, KRlLIj | 83 | 9-7 (99.2%) | 5-5 (5%) | 5-5 (5%) | 3 | 1 | 65 | 6 | 6 | 5 | 5 | 8 | 5 | 8 | 63 | 88 | 5 |
| 68 | OQiUU, gRLIjUR | 84 | 0-7 (00.1%) | 6-3 (80%) | 5-5 (5%) | 5 | 8 | 8 | 4 | 5 | 5 | 6 | 5 | 5 | 5 | 64 | 68 | 5 |
| 0 | ORQVajs, KRjdill | 62 | 8-0 (35%) | 6-8 (05%) | 3-3 (655%) | 8 | 5 | 8 | 6 | 5 | 5 | 5 | 5 | 5 | 5 | 66 | 65 | 5 |
| 1 | mQITj, zIjiUhij | 69 | 5-6 (5%) | 5-6 (5%) | 6-6 (655%) | 5 | 8 | 8 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 6 | 6 | 5 |
| wIUil | 35-95 (09.6%) | 66-81 (38.4%) | 68-69 (95.1%) | 67 | 89 | 31 | 86 | 64 | 5 | 68 | 0 | 5 | 68 | 680 | 643 | |||
GROVE CITY W.90 |
| FIELD GOALS | REBOUNDS | FOULS | BLOCKS | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | NAME | MIN | 2PM-A | 3PM-A | FTM-A | OFF | DEF | RB | AS | F | RV | ST | FV | AG | TO | PT | RNK | +/- |
| 65 | viZVRF, kaQDal | 39 | 4-0 (15%) | 5-4 (5%) | 3-3 (655%) | 6 | 1 | 9 | 8 | 5 | 5 | 8 | 3 | 5 | 3 | 65 | 61 | 5 |
| 9 | ARBMlF, CiBRQIj | 49 | 65-62 (00.1%) | 5-5 (5%) | 6-8 (05%) | 5 | 3 | 3 | 5 | 8 | 5 | 6 | 6 | 5 | 4 | 86 | 64 | 5 |
| 0 | PsMIuQjR, qlais | 46 | 8-4 (11.9%) | 5-0 (5%) | 5-5 (5%) | 5 | 6 | 6 | 6 | 5 | 5 | 5 | 5 | 5 | 8 | 3 | -8 | 5 |
| 48 | mlRdsIR, Ohallap | 45 | 6-8 (05%) | 4-1 (05%) | 5-5 (5%) | 5 | 0 | 0 | 5 | 4 | 5 | 6 | 5 | 5 | 8 | 66 | 2 | 5 |
| 66 | vIjD, CIQQF | 45 | 3-1 (11.9%) | 5-8 (5%) | 4-3 (90%) | 6 | 6 | 8 | 4 | 4 | 5 | 5 | 6 | 5 | 6 | 66 | 2 | 5 |
| 64 | yiMFij, qlanih | 62 | 5-8 (5%) | 6-1 (61.9%) | 8-8 (655%) | 6 | 5 | 6 | 4 | 6 | 5 | 5 | 5 | 5 | 5 | 0 | 6 | 5 |
| 00 | yQRRBij, zICIQaij | 69 | 3-1 (11.9%) | 5-5 (5%) | 6-6 (655%) | 5 | 5 | 5 | 6 | 5 | 5 | 5 | 5 | 5 | 8 | 7 | 1 | 5 |
| 6 | AjRRd, ez | 64 | 3-1 (11.9%) | 8-0 (35%) | 6-8 (05%) | 5 | 6 | 6 | 5 | 6 | 5 | 6 | 5 | 5 | 5 | 60 | 65 | 5 |
| 4 | AZhill, CilRM | 68 | 5-5 (5%) | 5-5 (5%) | 5-5 (5%) | 5 | 5 | 5 | 5 | 6 | 5 | 5 | 5 | 5 | 5 | 5 | -6 | 5 |
| 69 | YIujD, XaRnRl | 65 | 8-3 (05%) | 5-5 (5%) | 5-5 (5%) | 5 | 5 | 5 | 5 | 3 | 5 | 5 | 5 | 5 | 4 | 3 | -0 | 5 |
| wIUil | 45-08 (09.9%) | 1-89 (88.8%) | 68-60 (25.5%) | 4 | 62 | 86 | 65 | 60 | 5 | 0 | 1 | 5 | 69 | 75 | 03 | |||
Height: 5'10''
Position name: PG
Born: Apr 16,2000
Weight: 77kg / 169.4lbs
Position name: PG
Born: Apr 16,2000
Weight: 77kg / 169.4lbs
30
MINS
47
32
POINTS
10
1
D.REB
6
1
O.REB
1
2
T.REB
7
5
ASSISTS
2
8
STEALS
2
2
TO
4
0
BLOCKS
4
4/6
66.7%
2FGP
3/5
60.0%
7/10
70.0%
3FGP
0/3
0.0%
3/5
60.0%
FT
4/4
100.0%
35
RANK
16
Height: 6'9''
Position: PF
Born: Apr 28,1999
Weight: 82kg / 180.4lbs
Position: PF
Born: Apr 28,1999
Weight: 82kg / 180.4lbs
125
Points Scored
90
71
Starting Five Points
57
54
Bench Points
33
27
Defensive Rebounds
18
19
Offensive Rebounds
3
46
Rebounds
21
21
Assists
10
12
Steals
5
12
Turnovers
17
5
Blocked Shots
6
13
Personal fouls
15
40/70
57.1%
2FGP
30/52
57.7%
11/26
42.3%
3FGP
6/27
22.2%
12/17
70.6%
FT
12/15
80.0%
134
Rank
54
Terms:
Field Goals : 2PM-A (2 point Field Goal made-attempts) 3PM-A (3 point Field Goal made-attempts) FTM-A (free throws made-attempt)
Rebounds : OFF (Offensive) DEF (Defensive) TOT (total)
Fouls : CM (Committed) RV (received)
Blocks : FV (In Favor) AG (Against)
Other terms : MIN (minutes) AST (assists) ST (steals) TO (Turnovers) PTS (points) RNK (ranking)





Alexander Heath #1