TBL
Regular Season Round 41: Potawatomi F. - CYM 133-97
Date: May 24, 2025
Terms:
Field Goals : 2PM-A (2 point Field Goal made-attempts) 3PM-A (3 point Field Goal made-attempts) FTM-A (free throws made-attempt)
Rebounds : OFF (Offensive) DEF (Defensive) TOT (total)
Fouls : CM (Committed) RV (received)
Blocks : FV (In Favor) AG (Against)
Other terms : MIN (minutes) AST (assists) ST (steals) TO (Turnovers) PTS (points) RNK (ranking)
Regular Season Round 41: Potawatomi F. - CYM 133-97
Date: May 24, 2025
CYM97 |
| FIELD GOALS | REBOUNDS | FOULS | BLOCKS | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | NAME | MIN | 2PM-A | 3PM-A | FTM-A | OFF | DEF | RB | AS | F | RV | ST | FV | AG | TO | PT | RNK | +/- |
| 1 | wRQQRll, gRIjUi | 35 | 63-46 (30.8%) | 5-8 (5%) | 8-8 (655%) | 5 | 8 | 8 | 3 | 6 | 5 | 5 | 5 | 5 | 0 | 45 | 66 | 5 |
| 64 | CliFUIj, AIlIBIj | 41 | 1-7 (11.9%) | 5-5 (5%) | 8-8 (655%) | 3 | 3 | 2 | 6 | 0 | 5 | 4 | 4 | 5 | 6 | 63 | 85 | 5 |
| 0 | gijaRls, gIjiUhij | 44 | 8-2 (80%) | 5-6 (5%) | 8-8 (655%) | 6 | 4 | 3 | 7 | 6 | 5 | 5 | 5 | 5 | 8 | 1 | 7 | 5 |
| 66 | bIjUIFi, eFij | 81 | 9-65 (95%) | 5-4 (5%) | 4-4 (655%) | 8 | 8 | 3 | 8 | 3 | 5 | 6 | 5 | 5 | 8 | 69 | 68 | 5 |
| 7 | mQIZVBij, GiQQRUU | 80 | 3-65 (35%) | 5-5 (5%) | 5-5 (5%) | 8 | 9 | 7 | 3 | 8 | 5 | 5 | 5 | 5 | 6 | 2 | 68 | 5 |
| 63 | PQaiVha, HiQQasIj | 83 | 8-3 (05%) | 5-6 (5%) | 5-5 (5%) | 8 | 3 | 1 | 5 | 3 | 5 | 5 | 6 | 5 | 4 | 3 | 6 | 5 |
| 9 | AijZhRJ, zuij | 85 | 6-3 (80%) | 8-4 (11.9%) | 5-5 (5%) | 6 | 6 | 8 | 5 | 4 | 5 | 5 | 5 | 5 | 6 | 2 | 8 | 5 |
| 5 | zIhjsIj, giQaus | 62 | 6-3 (80%) | 8-3 (05%) | 5-5 (5%) | 5 | 6 | 6 | 6 | 6 | 5 | 6 | 5 | 5 | 3 | 2 | 6 | 5 |
| 65 | SjusaRB, wIZha | 64 | 6-6 (655%) | 5-6 (5%) | 5-5 (5%) | 8 | 6 | 4 | 6 | 8 | 5 | 5 | 6 | 5 | 6 | 8 | 4 | 5 |
| 68 | PQaiVha, ChijdlRQ | 2 | 5-4 (5%) | 5-5 (5%) | 5-5 (5%) | 8 | 6 | 4 | 6 | 6 | 5 | 5 | 6 | 5 | 5 | 5 | 6 | 5 |
| 2 | CIlRBij, HiQQasaIj | 8 | 5-5 (5%) | 5-5 (5%) | 5-5 (5%) | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 |
| wIUil | 42-23 (30.8%) | 3-60 (81.9%) | 7-7 (655.5%) | 61 | 81 | 38 | 84 | 83 | 5 | 0 | 1 | 5 | 85 | 79 | 98 | |||
POTAWATOMI F.133 |
| FIELD GOALS | REBOUNDS | FOULS | BLOCKS | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | NAME | MIN | 2PM-A | 3PM-A | FTM-A | OFF | DEF | RB | AS | F | RV | ST | FV | AG | TO | PT | RNK | +/- |
| 3 | GuF, giFlIj | 36 | 2-69 (39.6%) | 5-4 (5%) | 66-66 (655%) | 6 | 3 | 0 | 69 | 5 | 5 | 9 | 6 | 5 | 8 | 89 | 34 | 5 |
| 4 | SQUas oo, eaZiQdI | 47 | 7-63 (13.4%) | 5-4 (5%) | 9-2 (29.0%) | 8 | 0 | 9 | 3 | 5 | 5 | 8 | 8 | 5 | 6 | 80 | 45 | 5 |
| 8 | AaBBIjs, ziZhia | 41 | 4-0 (15%) | 5-6 (5%) | 6-8 (05%) | 5 | 4 | 4 | 8 | 8 | 5 | 5 | 5 | 5 | 6 | 9 | 0 | 5 |
| 84 | WidR, osiaih | 48 | 65-60 (11.9%) | 5-8 (5%) | 6-4 (44.4%) | 65 | 7 | 67 | 6 | 6 | 5 | 3 | 6 | 5 | 6 | 86 | 40 | 5 |
| 0 | WallaiBs, KiBRQIj | 84 | 1-64 (31.8%) | 6-3 (80%) | 5-5 (5%) | 0 | 5 | 0 | 5 | 5 | 5 | 6 | 5 | 5 | 6 | 60 | 65 | 5 |
| 6 | mIuZhuB, KRwiQQaIus | 67 | 4-3 (90%) | 5-5 (5%) | 8-3 (05%) | 8 | 4 | 0 | 8 | 8 | 5 | 6 | 5 | 5 | 6 | 2 | 65 | 5 |
| 05 | HiQQasIj, Oiul | 62 | 4-3 (90%) | 5-6 (5%) | 6-6 (655%) | 5 | 1 | 1 | 8 | 5 | 5 | 5 | 6 | 5 | 4 | 9 | 66 | 5 |
| 60 | HRdDRBij, zRLIjlRij | 68 | 1-68 (05%) | 5-6 (5%) | 5-5 (5%) | 4 | 6 | 3 | 5 | 3 | 5 | 5 | 5 | 5 | 5 | 68 | 0 | 5 |
| 1 | bihIjR, ziFlRj | 2 | 5-8 (5%) | 5-5 (5%) | 5-5 (5%) | 8 | 5 | 8 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 |
| 9 | mQaZR zQ, eaZVRF | 9 | 4-3 (90%) | 5-6 (5%) | 5-5 (5%) | 6 | 3 | 0 | 8 | 6 | 5 | 5 | 5 | 5 | 5 | 1 | 65 | 5 |
| 5 | bujsIj, gRshiTj | 9 | 6-3 (80%) | 5-5 (5%) | 8-8 (655%) | 6 | 6 | 8 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 3 | 4 | 5 |
| 38 | viBpURj, ChiQlRs | 3 | 5-5 (5%) | 5-5 (5%) | 6-8 (05%) | 5 | 6 | 6 | 5 | 5 | 5 | 5 | 8 | 5 | 6 | 6 | 8 | 5 |
| wIUil | 08-73 (00.4%) | 6-61 (1.4%) | 81-44 (92.2%) | 89 | 49 | 13 | 45 | 65 | 5 | 60 | 9 | 5 | 66 | 644 | 613 | |||
Height: 6'0''
Position name: PG
Born: Feb 28,1992
Weight: 75kg / 165lbs
Position name: PG
Born: Feb 28,1992
Weight: 75kg / 165lbs
41
MINS
36
27
POINTS
14
4
D.REB
4
1
O.REB
4
5
T.REB
8
17
ASSISTS
1
7
STEALS
3
2
TO
1
1
BLOCKS
3
8/17
47.1%
2FGP
6/9
66.7%
0/3
0.0%
3FGP
0/0
0%
11/11
100.0%
FT
2/2
100.0%
43
RANK
20
Height: 6'7''
Position: F
Weight: 91kg / 200.2lbs
Position: F
Weight: 91kg / 200.2lbs
133
Points Scored
97
95
Starting Five Points
75
38
Bench Points
22
37
Defensive Rebounds
26
27
Offensive Rebounds
16
64
Rebounds
42
30
Assists
23
15
Steals
5
11
Turnovers
20
7
Blocked Shots
6
10
Personal fouls
24
52/94
55.3%
2FGP
38/84
45.2%
1/16
6.3%
3FGP
4/15
26.7%
26/33
78.8%
FT
9/9
100.0%
164
Rank
72
Terms:
Field Goals : 2PM-A (2 point Field Goal made-attempts) 3PM-A (3 point Field Goal made-attempts) FTM-A (free throws made-attempt)
Rebounds : OFF (Offensive) DEF (Defensive) TOT (total)
Fouls : CM (Committed) RV (received)
Blocks : FV (In Favor) AG (Against)
Other terms : MIN (minutes) AST (assists) ST (steals) TO (Turnovers) PTS (points) RNK (ranking)





Daylon Guy #4