TBL
Regular Season Round 26: Jersey SB - Frederick FC 103-118
Date: April 25, 2025
Terms:
Field Goals : 2PM-A (2 point Field Goal made-attempts) 3PM-A (3 point Field Goal made-attempts) FTM-A (free throws made-attempt)
Rebounds : OFF (Offensive) DEF (Defensive) TOT (total)
Fouls : CM (Committed) RV (received)
Blocks : FV (In Favor) AG (Against)
Other terms : MIN (minutes) AST (assists) ST (steals) TO (Turnovers) PTS (points) RNK (ranking)
Regular Season Round 26: Jersey SB - Frederick FC 103-118
Date: April 25, 2025
FREDERICK FC118 |
| FIELD GOALS | REBOUNDS | FOULS | BLOCKS | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | NAME | MIN | 2PM-A | 3PM-A | FTM-A | OFF | DEF | RB | AS | F | RV | ST | FV | AG | TO | PT | RNK | +/- |
| 0 | OiFjR, biQUiLaij | 49 | 66-60 (94.4%) | 5-8 (5%) | 4-3 (90%) | 5 | 0 | 0 | 6 | 8 | 5 | 6 | 5 | 5 | 8 | 80 | 86 | 5 |
| 40 | SdiBs, ziLIj | 41 | 66-64 (23.1%) | 5-5 (5%) | 6-6 (655%) | 3 | 1 | 65 | 0 | 8 | 5 | 5 | 5 | 5 | 6 | 84 | 44 | 5 |
| 2 | AlRdDR, wiLiQRs | 41 | 0-66 (30.0%) | 6-0 (85%) | 1-1 (655%) | 6 | 1 | 9 | 3 | 4 | 5 | 6 | 5 | 5 | 8 | 67 | 61 | 5 |
| 9 | AURTiQd, KFlR | 40 | 3-7 (33.3%) | 8-3 (05%) | 8-3 (05%) | 6 | 0 | 1 | 4 | 0 | 5 | 4 | 5 | 5 | 4 | 61 | 66 | 5 |
| 44 | mQidshiT, zIsRph | 48 | 3-9 (09.6%) | 5-8 (5%) | 8-8 (655%) | 8 | 4 | 0 | 6 | 8 | 5 | 5 | 5 | 5 | 6 | 65 | 2 | 5 |
| 6 | gijaRls, giBaRj | 82 | 4-0 (15%) | 6-8 (05%) | 8-8 (655%) | 6 | 4 | 3 | 2 | 4 | 5 | 4 | 5 | 5 | 8 | 66 | 62 | 5 |
| 4 | AZIUU, eIjild | 62 | 8-3 (05%) | 5-5 (5%) | 6-8 (05%) | 5 | 4 | 4 | 4 | 4 | 5 | 8 | 5 | 5 | 8 | 0 | 0 | 5 |
| 8 | gFsIj ooo, qdTiQd | 61 | 8-4 (11.9%) | 6-3 (80%) | 8-3 (05%) | 6 | 3 | 0 | 5 | 5 | 5 | 8 | 5 | 5 | 8 | 7 | 2 | 5 |
| 66 | AliF oo, gRjBiQV | 9 | 5-6 (5%) | 5-5 (5%) | 5-5 (5%) | 5 | 5 | 5 | 5 | 6 | 5 | 5 | 5 | 5 | 6 | 5 | -4 | 5 |
| 88 | CIjjIQs, mIMMF | gXO - CIiZh's gRZasaIj | ||||||||||||||||
| 60 | gRjsIj, ruijURl | gXO - CIiZh's gRZasaIj | ||||||||||||||||
| 64 | CiQURQ, AhiFR | gXO - CIiZh's gRZasaIj | ||||||||||||||||
| wIUil | 38-12 (16.2%) | 0-67 (81.4%) | 67-80 (91.5%) | 65 | 40 | 30 | 80 | 86 | 5 | 68 | 5 | 5 | 61 | 662 | 669 | |||
JERSEY SB103 |
| FIELD GOALS | REBOUNDS | FOULS | BLOCKS | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | NAME | MIN | 2PM-A | 3PM-A | FTM-A | OFF | DEF | RB | AS | F | RV | ST | FV | AG | TO | PT | RNK | +/- |
| 6 | ABaUh, ChQas | 40 | 8-0 (35%) | 1-65 (15%) | 4-4 (655%) | 6 | 0 | 1 | 3 | 0 | 5 | 8 | 5 | 5 | 3 | 80 | 86 | 5 |
| 1 | CIlRs zQ., zulaus | 45 | 6-4 (44.4%) | 4-9 (38.7%) | 3-3 (655%) | 5 | 3 | 3 | 4 | 8 | 5 | 6 | 5 | 5 | 9 | 60 | 2 | 5 |
| 7 | GQRRj, zIhj | 45 | 3-2 (05%) | 6-8 (05%) | 8-8 (655%) | 5 | 6 | 6 | 6 | 8 | 5 | 5 | 5 | 5 | 5 | 64 | 2 | 5 |
| 66 | ziZVsIj, gRsBIjd | 87 | 6-4 (44.4%) | 5-5 (5%) | 8-3 (05%) | 5 | 6 | 6 | 5 | 6 | 5 | 8 | 6 | 5 | 6 | 3 | 8 | 5 |
| 63 | bIfujijFi, SusUaj | 84 | 4-9 (38.7%) | 5-5 (5%) | 5-5 (5%) | 5 | 1 | 1 | 8 | 4 | 5 | 5 | 5 | 5 | 6 | 1 | 1 | 5 |
| 0 | vFIjs, ChQas | 84 | 6-6 (655%) | 5-8 (5%) | 4-1 (05%) | 5 | 6 | 6 | 6 | 8 | 5 | 5 | 5 | 5 | 6 | 0 | -6 | 5 |
| 5 | HiddRj, ziFBRQR | 86 | 1-9 (20.9%) | 6-4 (44.4%) | 4-1 (05%) | 5 | 4 | 4 | 4 | 3 | 5 | 4 | 5 | 5 | 8 | 62 | 60 | 5 |
| 8 | CIBpis, ARUh | 62 | 3-3 (655%) | 5-6 (5%) | 5-5 (5%) | 6 | 6 | 8 | 6 | 5 | 5 | 6 | 5 | 5 | 6 | 2 | 65 | 5 |
| 4 | AiljiLR, eiF | 62 | 6-3 (80%) | 5-8 (5%) | 4-4 (655%) | 5 | 8 | 8 | 5 | 8 | 5 | 8 | 5 | 5 | 5 | 0 | 8 | 5 |
| 68 | Xish, wFQIjR | 63 | 8-8 (655%) | 5-5 (5%) | 5-8 (5%) | 6 | 4 | 3 | 5 | 8 | 5 | 5 | 5 | 5 | 8 | 3 | 8 | 5 |
| 9 | oUIj, zusUaj | 0 | 5-5 (5%) | 5-5 (5%) | 5-8 (5%) | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | -8 | 5 |
| wIUil | 80-33 (01.2%) | 66-89 (35.9%) | 85-48 (18.0%) | 4 | 89 | 45 | 60 | 84 | 5 | 66 | 6 | 5 | 67 | 654 | 96 | |||
Height: 6'2''
Position name: G
Born: Oct 13,1987
Weight: 88kg / 193.6lbs
Position name: G
Born: Oct 13,1987
Weight: 88kg / 193.6lbs
35
MINS
36
25
POINTS
23
5
D.REB
6
1
O.REB
4
6
T.REB
10
4
ASSISTS
5
2
STEALS
0
4
TO
1
0
BLOCKS
0
2/5
40.0%
2FGP
11/13
84.6%
6/10
60.0%
3FGP
0/0
0%
3/3
100.0%
FT
1/1
100.0%
21
RANK
33
Height: 6'7''
Position: PF
Born: Apr 11,2003
Born: 2003
Position: PF
Born: Apr 11,2003
Born: 2003
103
Points Scored
118
63
Starting Five Points
93
40
Bench Points
25
27
Defensive Rebounds
35
3
Offensive Rebounds
10
30
Rebounds
45
15
Assists
25
11
Steals
12
19
Turnovers
16
1
Blocked Shots
0
23
Personal fouls
21
25/44
56.8%
2FGP
42/68
61.8%
11/27
40.7%
3FGP
5/19
26.3%
20/32
62.5%
FT
19/25
76.0%
71
Rank
117
Terms:
Field Goals : 2PM-A (2 point Field Goal made-attempts) 3PM-A (3 point Field Goal made-attempts) FTM-A (free throws made-attempt)
Rebounds : OFF (Offensive) DEF (Defensive) TOT (total)
Fouls : CM (Committed) RV (received)
Blocks : FV (In Favor) AG (Against)
Other terms : MIN (minutes) AST (assists) ST (steals) TO (Turnovers) PTS (points) RNK (ranking)





Chris Smith #1