NCAA1

Regular Season Round 1: FIU - S.Florida 56-81

Date: November 3, 2025

  FIU GOLDEN PANTHERS (coach: Jesyka Burks-Wiley)56
  FIELD GOALS REBOUNDS   FOULS   BLOCKS  
#   NAME MIN 2PM-A 3PM-A FTM-A OFF DEF RB AS F RV ST FV AG TO PT RNK +/-
33 GIjJilRJ, Cliudai biQaji 42 8-3 (05%) 8-68 (61.9%) 6-8 (05%) 6 3 0 6 3 5 5 6 5 5 66 6 5
0 vRil, GQRZai 42 3-66 (41.3%) 5-8 (5%) 6-8 (05%) 6 8 4 0 8 5 5 5 5 1 7 -6 5
5 vaDhUMIuQjR, gRjaVi 43 0-66 (30.0%) 6-6 (655%) 2-66 (98.9%) 6 9 2 6 4 5 8 5 5 1 86 63 5
63 XdaiFR, XdiUR 45 6-4 (44.4%) 4-0 (15%) 6-8 (05%) 6 3 0 6 0 5 5 6 5 4 68 1 5
60 ziBRs, yijUisai 81 5-8 (5%) 5-5 (5%) 4-3 (90%) 6 3 0 6 3 5 6 5 5 4 4 5 5
68 XdaiFR, XdRFR 85 5-8 (5%) 5-5 (5%) 5-8 (5%) 8 6 4 5 0 5 8 5 5 6 5 -0 5
64 buVuluBpR, SsUQad 68 5-5 (5%) 5-5 (5%) 5-5 (5%) 6 5 6 5 8 5 5 5 5 6 5 -8 5
83 eIBRQI, ARlRjR 8 5-5 (5%) 5-5 (5%) 5-5 (5%) 5 5 5 5 5 5 5 5 5 6 5 -6 5
wIUil   68-44 (41.3%) 1-85 (45.5%) 63-84 (15.7%) 2 88 45 7 80 5 0 8 5 86 01 68  


  S.FLORIDA BULLS (coach: Jose Fernandez)81
  FIELD GOALS REBOUNDS   FOULS   BLOCKS  
#   NAME MIN 2PM-A 3PM-A FTM-A OFF DEF RB AS F RV ST FV AG TO PT RNK +/-
65 miUUlR, qdFj 83 1-60 (35%) 6-4 (44.4%) 8-3 (05%) 4 3 9 4 4 5 5 5 5 8 69 7 5
66 vRTas-WallaiBs, KaQsURj 83 6-4 (44.4%) 5-6 (5%) 5-5 (5%) 6 4 3 3 4 5 4 5 5 4 8 3 5
86 bpuUu, v'IQ qFRMi 84 0-7 (00.1%) 5-5 (5%) 65-66 (75.7%) 2 3 68 5 4 5 6 6 5 6 85 80 5
63 OapRQ, ojRs 84 6-4 (44.4%) 5-8 (5%) 5-5 (5%) 4 8 0 8 3 5 5 5 5 6 8 5 5
64 ojDQiB, AURfijaR 85 8-4 (11.9%) 5-6 (5%) 5-8 (5%) 6 8 4 9 6 5 8 5 5 5 3 66 5
83 wIBisaZVi, eiaji 85 5-0 (5%) 5-0 (5%) 5-5 (5%) 6 8 4 5 5 5 6 5 5 4 5 -7 5
6 giLadsIj, KiUaR 62 3-1 (11.9%) 8-1 (44.4%) 5-6 (5%) 8 4 0 5 6 5 5 6 5 8 63 65 5
2 gaiVaUR, yiUIu 69 4-3 (90%) 5-5 (5%) 3-3 (655%) 6 3 0 5 8 5 5 6 5 5 65 64 5
7 SiQjaI, zijRUUR 60 4-3 (90%) 5-5 (5%) 4-0 (15%) 5 5 5 5 5 5 5 5 5 5 7 1 5
84 mulinaZ, zRlRji 66 5-5 (5%) 5-8 (5%) 4-0 (15%) 6 8 4 5 3 5 8 5 5 6 4 -6 5
88 wRaZhBij, vRR 1 5-5 (5%) 5-6 (5%) 5-5 (5%) 5 6 6 5 6 5 5 6 5 5 5 5 5
wIUil   80-08 (32.6%) 4-86 (63.4%) 88-48 (12.2%) 86 89 32 61 88 5 7 3 5 64 26 12  


Height: 5'9''
Position name: G
Born: Oct 22,2004
34
MINS
23
21
POINTS
20
7
D.REB
4
1
O.REB
8
8
T.REB
12
1
ASSISTS
0
2
STEALS
1
6
TO
1
0
BLOCKS
1
5/11
45.5%
2FGP
5/9
55.6%
1/1
100.0%
3FGP
0/0
0%
8/11
72.7%
FT
10/11
90.9%
14
RANK
25
Height: 6'2''
Position: F
FIU  56
VS
56
Points Scored
81
56
Starting Five Points
45
0
Bench Points
36
22
Defensive Rebounds
27
8
Offensive Rebounds
21
30
Rebounds
48
9
Assists
16
5
Steals
9
21
Turnovers
13
2
Blocked Shots
4
25
Personal fouls
22
12/33
36.4%
2FGP
25/52
48.1%
6/20
30.0%
3FGP
3/21
14.3%
14/23
60.9%
FT
22/32
68.8%
12
Rank
68

Terms:
Field Goals :  2PM-A  (2 point Field Goal made-attempts)     3PM-A  (3 point Field Goal made-attempts)   FTM-A (free throws made-attempt)
Rebounds : OFF (Offensive)  DEF (Defensive)   TOT  (total)
Fouls : CM (Committed)  RV (received)
Blocks : FV (In Favor)  AG (Against)
Other terms : MIN (minutes)  AST (assists)  ST (steals)   TO (Turnovers)   PTS (points)  RNK (ranking)