NBA

Regular Season Round 136: Portland TB - Denver N. 112-128

Date: March 22, 2026

  DENVER N. (coach: David Adelman)128
  FIELD GOALS REBOUNDS   FOULS   BLOCKS  
#   NAME MIN 2PM-A 3PM-A FTM-A OFF DEF RB AS F RV ST FV AG TO PT RNK +/-
60 zIVaZ, XaVIli 40 2-65 (25%) 8-2 (80%) 5-5 (5%) 4 66 63 63 4 5 8 6 5 0 88 49 67
89 buQQiF, ziBil 46 0-7 (00.1%) 3-7 (33.3%) 5-5 (5%) 5 8 8 9 3 5 6 5 5 8 88 69 68
5 mQiuj, ChQasUaij 87 3-3 (655%) 6-4 (44.4%) 3-3 (655%) 5 1 1 8 8 5 5 5 5 6 60 62 68
84 zIhjsIj, CiBRQIj 82 8-4 (11.9%) 0-9 (96.3%) 5-5 (5%) 6 6 8 4 6 5 8 5 5 5 67 88 67
48 GIQdIj, SiQIj 82 8-4 (11.9%) 8-3 (05%) 8-8 (655%) 5 4 4 3 8 5 5 5 5 5 68 63 60
66 mQITj, mQuZR 81 3-1 (11.9%) 6-8 (05%) 8-8 (655%) 6 8 4 4 6 5 5 6 5 5 64 61 4
65 HiQdiTiF zQ, waB 88 5-5 (5%) 6-0 (85%) 4-4 (655%) 5 3 3 6 6 5 5 5 5 5 1 1 8
2 WiUsIj, ORFUIj 85 0-2 (18.0%) 6-0 (85%) 6-8 (05%) 5 1 1 4 4 5 5 5 5 5 63 68 8
86 zIjRs, ApRjZRQ 66 6-6 (655%) 6-8 (05%) 5-5 (5%) 5 5 5 5 5 5 6 6 5 5 0 1 -3
63 HIlBRs oo, gieIj 8 5-5 (5%) 5-5 (5%) 5-5 (5%) 5 6 6 5 8 5 5 5 5 4 5 -3 5
4 AUQiTUhRQ, zulaij 8 5-5 (5%) 5-5 (5%) 5-5 (5%) 5 5 5 5 5 5 5 5 5 5 5 5 5
83 OaZVRUU, zilRj 8 5-5 (5%) 5-5 (5%) 5-5 (5%) 5 5 5 5 5 5 5 5 5 5 5 5 5
88 Xjina, cRVR 8 5-5 (5%) 5-5 (5%) 5-5 (5%) 5 5 5 5 5 5 5 5 5 5 5 5 5
0 zIjRs, wFus 8 5-5 (5%) 5-6 (5%) 5-5 (5%) 5 6 6 5 5 5 5 5 5 5 5 5 5
69 kilijZaujis, zIjis  gXO - CIiZh's gRZasaIj
30 eIddF, giLad  gXO - CIiZh's gRZasaIj
80 AaBpsIj zQ, Kz  gXO - CIiZh's gRZasaIj
6 zIjRs, CuQUas  gXO - CIiZh's gRZasaIj
wIUil   46-33 (95.0%) 62-31 (47.6%) 68-64 (78.4%) 0 49 38 49 67 5 1 4 5 66 682 633  


  PORTLAND TB (coach: Chauncey Billups)112
  FIELD GOALS REBOUNDS   FOULS   BLOCKS  
#   NAME MIN 2PM-A 3PM-A FTM-A OFF DEF RB AS F RV ST FV AG TO PT RNK +/-
2 SLdani, gRja 44 0-65 (05%) 8-9 (82.1%) 9-2 (29.0%) 8 3 1 63 4 5 5 5 5 4 84 81 -83
44 CiBiQi, wIuBija 45 6-8 (05%) 3-1 (11.9%) 8-8 (655%) 8 4 0 8 8 5 5 5 5 6 61 69 -85
0 HIladiF, zQuR 87 6-8 (05%) 8-65 (85%) 6-6 (655%) 5 4 4 4 6 5 6 5 5 6 7 0 -0
84 ClajDij, gIjILij 80 4-1 (05%) 3-9 (09.6%) 5-5 (5%) 3 7 64 6 6 5 5 5 5 8 62 84 -7
76 CassIVI, AadF 67 8-3 (05%) 6-3 (80%) 5-8 (5%) 6 6 8 6 4 5 5 5 5 5 9 5 -2
  HRjdRQsIj, AZIIU 89 3-7 (33.3%) 6-0 (85%) 8-8 (655%) 6 8 4 8 0 5 5 5 5 6 64 4 -2
3 whFMullR, biUassR 80 5-8 (5%) 6-3 (80%) 5-5 (5%) 6 8 4 6 6 5 4 5 5 6 4 4 -9
40 WallaiBs ooo, eIMRQU 67 2-7 (22.7%) 5-6 (5%) 5-6 (5%) 4 8 0 6 5 5 5 5 5 5 61 67 -2
83 buQQiF, KQas 62 6-8 (05%) 5-8 (5%) 5-5 (5%) 5 8 8 3 5 5 6 5 5 5 8 1 3
6 WRslRF, mliVR 66 6-6 (655%) 5-8 (5%) 5-5 (5%) 5 8 8 8 5 5 5 5 5 6 8 4 3
87 KRjU, ziFsIj 3 5-5 (5%) 6-8 (05%) 5-5 (5%) 5 6 6 5 5 5 5 5 5 5 4 4 6
66 YIujDMlIId, ChQas  gXO - CIiZh's gRZasaIj
69 AhiQpR, AhiRdIj  gXO - CIiZh's gRZasaIj
89 KQRnZa, kaU  gXO - CIiZh's gRZasaIj
8 vILR, CilRM  gXO - CIiZh's gRZasaIj
  valliQd, giBaij  gXO - CIiZh's gRZasaIj
7 GQijU, zRQiBa  gXO - CIiZh's gRZasaIj
61 YijD, HijsRj  gXO - CIiZh's gRZasaIj
wIUil   81-39 (00.4%) 61-05 (48.5%) 68-61 (90.5%) 63 46 30 46 61 5 0 5 5 65 668 652  


Height: 6'9''
Position name: F
Born: Jan 3,2001
Weight: 95kg / 209lbs
33
MINS
35
23
POINTS
22
4
D.REB
11
2
O.REB
3
6
T.REB
14
14
ASSISTS
14
0
STEALS
2
3
TO
5
0
BLOCKS
1
5/10
50.0%
2FGP
8/10
80.0%
2/7
28.6%
3FGP
2/8
25.0%
7/8
87.5%
FT
0/0
0%
26
RANK
37
Height: 7'0''
Position: C
Born: Feb 19,1995
Weight: 129kg / 283.8lbs
VS
128  Denver N.
112
Points Scored
128
73
Starting Five Points
90
39
Bench Points
38
31
Defensive Rebounds
37
14
Offensive Rebounds
5
45
Rebounds
42
31
Assists
37
5
Steals
6
10
Turnovers
11
0
Blocked Shots
3
16
Personal fouls
19
26/47
55.3%
2FGP
31/44
70.5%
16/50
32.0%
3FGP
18/46
39.1%
12/16
75.0%
FT
12/13
92.3%
108
Rank
144

Terms:
Field Goals :  2PM-A  (2 point Field Goal made-attempts)     3PM-A  (3 point Field Goal made-attempts)   FTM-A (free throws made-attempt)
Rebounds : OFF (Offensive)  DEF (Defensive)   TOT  (total)
Fouls : CM (Committed)  RV (received)
Blocks : FV (In Favor)  AG (Against)
Other terms : MIN (minutes)  AST (assists)  ST (steals)   TO (Turnovers)   PTS (points)  RNK (ranking)