NBA

Regular Season Round 116: Boston C. - Milwaukee B. 108-81

Date: March 2, 2026

  BOSTON C. (coach: Joe Mazzulla)108
  FIELD GOALS REBOUNDS   FOULS   BLOCKS  
#   NAME MIN 2PM-A 3PM-A FTM-A OFF DEF RB AS F RV ST FV AG TO PT RNK +/-
82 GIjJilRJ, HuDI 40 3-9 (09.6%) 4-2 (49.0%) 6-4 (44.4%) 0 66 61 6 8 5 4 8 5 6 62 89 89
7 WhaUR, gRQQaZV 43 6-1 (61.9%) 3-68 (44.4%) 3-3 (655%) 5 6 6 7 5 5 6 5 5 8 62 63 46
45 HiusRQ, AiB 87 6-6 (655%) 3-2 (05%) 5-5 (5%) 6 4 3 6 6 5 6 6 5 6 63 60 61
3 kuZRLaZ, XaVIli 81 0-2 (18.0%) 5-3 (5%) 5-5 (5%) 5 0 0 9 3 5 5 6 5 5 65 68 80
00 AZhRaRQBij, miFlIQ 80 8-4 (11.9%) 8-0 (35%) 5-5 (5%) 6 0 1 6 8 5 6 5 5 6 65 66 1
66 OQaUZhiQd, OiFUIj 43 0-64 (42.0%) 0-65 (05%) 5-5 (5%) 8 8 3 7 6 5 5 5 5 6 80 84 60
08 GiQJi, vuVi 85 4-1 (05%) 5-5 (5%) 6-8 (05%) 9 4 65 6 8 5 5 5 5 8 9 65 6
89 Wilsh, zIQdij 61 5-6 (5%) 5-5 (5%) 5-5 (5%) 4 3 9 6 8 5 5 5 5 5 5 0 2
64 HiQpRQ zQ, eIj 60 5-5 (5%) 8-4 (11.9%) 5-5 (5%) 5 6 6 5 6 5 6 8 5 6 1 9 4
2 wIjnR, zIhj 8 5-5 (5%) 5-5 (5%) 5-5 (5%) 5 5 5 5 5 5 5 5 5 5 5 5 6
33 AhulDi, bix 8 5-5 (5%) 5-5 (5%) 5-5 (5%) 5 5 5 5 6 5 5 5 5 5 5 -6 6
99 WallaiBs, SBiQa 8 5-5 (5%) 5-5 (5%) 5-5 (5%) 5 5 5 6 5 5 5 5 5 6 5 5 6
22 ruRUi, XRRBais  gXO - CIiZh's gRZasaIj
5 wiUuB, ziFsIj  gXO - CIiZh's gRZasaIj
9 mQITj, ziFlRj  gXO - CIiZh's gRZasaIj
wIUil   86-30 (31.9%) 85-05 (35.5%) 1-7 (11.9%) 67 40 03 46 61 5 9 1 5 65 652 684  


  MILWAUKEE B. (coach: Doc Rivers)81
  FIELD GOALS REBOUNDS   FOULS   BLOCKS  
#   NAME MIN 2PM-A 3PM-A FTM-A OFF DEF RB AS F RV ST FV AG TO PT RNK +/-
9 OIQURQ zQ, KRLaj 46 8-0 (35%) 6-6 (655%) 6-8 (05%) 5 3 3 8 4 5 4 5 5 4 2 9 -2
86 gaRjD, PusBijR 45 8-4 (11.9%) 4-9 (38.7%) 5-5 (5%) 5 6 6 8 6 5 5 5 5 6 64 7 -2
43 SjURUIVIujBpI, Gaijjas 80 9-61 (34.2%) 5-8 (5%) 0-9 (96.3%) 3 9 66 8 6 5 5 6 5 4 67 61 -61
4 wuQjRQ, bFlRs 67 5-5 (5%) 6-1 (61.9%) 8-8 (655%) 5 3 3 4 8 5 5 6 5 6 0 0 -1
85 GQRRj, Sz 62 5-5 (5%) 5-4 (5%) 5-5 (5%) 6 4 3 5 5 5 5 5 5 5 5 6 -3
64 eIllajs, eFij 83 6-1 (61.9%) 6-0 (85%) 5-5 (5%) 5 4 4 8 3 5 8 5 5 8 0 -4 -84
7 OIQUas, mIMMF 84 6-4 (44.4%) 4-3 (90%) 6-8 (05%) 5 6 6 6 5 5 5 5 5 5 68 65 -86
5 AaBs, zRQaZhI 88 6-6 (655%) 5-5 (5%) 6-8 (05%) 3 8 1 8 5 5 5 5 5 6 4 7 -64
40 XijZR, ORUR 60 5-5 (5%) 8-8 (655%) 5-5 (5%) 5 4 4 5 6 5 5 5 5 8 1 1 -3
66 HiQQas, GiQF 64 5-5 (5%) 8-3 (05%) 5-5 (5%) 5 6 6 6 5 5 5 6 5 5 1 9 -60
83 whIBis, CiBRQIj 66 5-4 (5%) 5-5 (5%) 8-8 (655%) 5 8 8 6 5 5 6 5 5 8 8 6 -62
33 ziZVsIj zQ, SjdQR 0 5-6 (5%) 5-6 (5%) 5-5 (5%) 5 6 6 8 5 5 5 5 5 6 5 5 4
0 wQRjU zQ, GiQF 8 5-5 (5%) 5-6 (5%) 8-8 (655%) 5 5 5 5 5 5 6 5 5 5 8 8 -6
34 SjURUIVIujBpI, whijisas 8 5-5 (5%) 5-5 (5%) 5-5 (5%) 5 5 5 5 6 5 5 5 5 5 5 -6 -6
68 OQajZR, wiuQRij  gXO - CIiZh's gRZasaIj
45 eFij, CIQBiZ  gXO - CIiZh's gRZasaIj
87 SjURUIVIujBpI, SlRx  gXO - CIiZh's gRZasaIj
62 KuJBi, KFlR  gXO - CIiZh's gRZasaIj
wIUil   63-42 (41.2%) 64-41 (41.6%) 63-67 (94.9%) 7 48 36 62 64 5 9 4 5 61 26 17  


Height: 6'6''
Position name: F/G
Born: May 2,2006
35
MINS
25
18
POINTS
19
11
D.REB
7
5
O.REB
4
16
T.REB
11
1
ASSISTS
2
3
STEALS
0
1
TO
3
2
BLOCKS
1
4/7
57.1%
2FGP
7/16
43.8%
3/8
37.5%
3FGP
0/2
0.0%
1/3
33.3%
FT
5/7
71.4%
27
RANK
16
Height: 6'11''
Position: F
Born: Dec 16,1994
Weight: 110kg / 242lbs
Boston C.  108
VS
108
Points Scored
81
70
Starting Five Points
45
38
Bench Points
36
35
Defensive Rebounds
32
19
Offensive Rebounds
9
54
Rebounds
41
31
Assists
18
7
Steals
7
10
Turnovers
16
6
Blocked Shots
3
16
Personal fouls
13
21/45
46.7%
2FGP
14/38
36.8%
20/50
40.0%
3FGP
13/36
36.1%
6/9
66.7%
FT
14/19
73.7%
123
Rank
69

Terms:
Field Goals :  2PM-A  (2 point Field Goal made-attempts)     3PM-A  (3 point Field Goal made-attempts)   FTM-A (free throws made-attempt)
Rebounds : OFF (Offensive)  DEF (Defensive)   TOT  (total)
Fouls : CM (Committed)  RV (received)
Blocks : FV (In Favor)  AG (Against)
Other terms : MIN (minutes)  AST (assists)  ST (steals)   TO (Turnovers)   PTS (points)  RNK (ranking)