NBA
Regular Season Round 14: Dallas M. - Houston R. 102-110
Date: November 3, 2025
Terms:
Field Goals : 2PM-A (2 point Field Goal made-attempts) 3PM-A (3 point Field Goal made-attempts) FTM-A (free throws made-attempt)
Rebounds : OFF (Offensive) DEF (Defensive) TOT (total)
Fouls : CM (Committed) RV (received)
Blocks : FV (In Favor) AG (Against)
Other terms : MIN (minutes) AST (assists) ST (steals) TO (Turnovers) PTS (points) RNK (ranking)
Regular Season Round 14: Dallas M. - Houston R. 102-110
Date: November 3, 2025
DALLAS M. (coach: Jason Kidd)102 |
| FIELD GOALS | REBOUNDS | FOULS | BLOCKS | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | NAME | MIN | 2PM-A | 3PM-A | FTM-A | OFF | DEF | RB | AS | F | RV | ST | FV | AG | TO | PT | RNK | +/- |
| 80 | WishajDUIj, Oz | 41 | 65-60 (11.9%) | 6-0 (85%) | 1-65 (15%) | 5 | 68 | 68 | 4 | 4 | 5 | 8 | 6 | 5 | 8 | 87 | 87 | 5 |
| 48 | yliDD, CIIpRQ | 43 | 4-0 (15%) | 8-0 (35%) | 5-5 (5%) | 8 | 4 | 0 | 8 | 4 | 5 | 6 | 5 | 5 | 3 | 68 | 2 | -7 |
| 55 | ChQasUaR, bix | 44 | 4-3 (90%) | 4-1 (05%) | 8-3 (05%) | 5 | 3 | 3 | 1 | 8 | 5 | 5 | 5 | 5 | 6 | 69 | 62 | -0 |
| 0 | eussRll, gSjDRlI | 87 | 6-3 (80%) | 6-1 (61.9%) | 0-1 (24.4%) | 5 | 3 | 3 | 68 | 8 | 5 | 5 | 5 | 5 | 8 | 65 | 64 | -3 |
| 86 | GiffIQd, gijaRl | 80 | 9-7 (99.2%) | 5-5 (5%) | 5-5 (5%) | 4 | 6 | 3 | 6 | 6 | 5 | 8 | 4 | 5 | 5 | 63 | 86 | 6 |
| 64 | biQshill, Xina | 88 | 4-9 (38.7%) | 6-3 (80%) | 5-5 (5%) | 6 | 6 | 8 | 8 | 4 | 5 | 8 | 5 | 5 | 5 | 7 | 0 | -8 |
| 46 | whIBpsIj, KliF | 62 | 6-6 (655%) | 6-2 (68.0%) | 5-5 (5%) | 6 | 8 | 4 | 4 | 6 | 5 | 5 | 6 | 5 | 8 | 0 | 8 | -8 |
| 30 | CassR, bIussi | 63 | 8-3 (05%) | 5-5 (5%) | 5-5 (5%) | 8 | 5 | 8 | 5 | 3 | 5 | 6 | 6 | 5 | 8 | 3 | 5 | -4 |
| 9 | OITRll, gTaDhU | 65 | 5-6 (5%) | 5-5 (5%) | 5-5 (5%) | 5 | 5 | 5 | 5 | 3 | 5 | 5 | 5 | 5 | 5 | 5 | -0 | -1 |
| 65 | WallaiBs, mQijdIj | 7 | 6-6 (655%) | 5-6 (5%) | 5-5 (5%) | 5 | 8 | 8 | 5 | 8 | 5 | 4 | 5 | 5 | 8 | 8 | 8 | -66 |
| 6 | HiQdF, zidRj | 2 | 5-5 (5%) | 5-6 (5%) | 5-5 (5%) | 5 | 6 | 6 | 6 | 5 | 5 | 6 | 5 | 5 | 5 | 5 | 8 | 1 |
| 61 | biQUaj, CilRM | 0 | 5-8 (5%) | 5-5 (5%) | 5-5 (5%) | 6 | 5 | 6 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | -6 | -0 |
| 7 | XRBMhiQd, eFij | gXO - CIiZh's gRZasaIj | ||||||||||||||||
| wIUil | 46-04 (02.0%) | 7-41 (80.5%) | 64-85 (10.5%) | 65 | 45 | 35 | 45 | 80 | 5 | 68 | 1 | 5 | 60 | 658 | 73 | |||
HOUSTON R. (coach: Ime Udoka)110 |
| FIELD GOALS | REBOUNDS | FOULS | BLOCKS | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | NAME | MIN | 2PM-A | 3PM-A | FTM-A | OFF | DEF | RB | AS | F | RV | ST | FV | AG | TO | PT | RNK | +/- |
| 6 | whIBpsIj, SBRj | 35 | 65-60 (11.9%) | 6-4 (44.4%) | 3-9 (09.6%) | 4 | 8 | 0 | 3 | 8 | 5 | 6 | 6 | 5 | 4 | 89 | 84 | 4 |
| 82 | ARjDuj, SlpRQRj | 35 | 65-62 (00.1%) | 5-8 (5%) | 1-66 (03.0%) | 8 | 7 | 66 | 1 | 0 | 5 | 6 | 5 | 5 | 4 | 81 | 86 | 7 |
| 9 | guQijU, KRLaj | 47 | 3-65 (35%) | 8-2 (80%) | 9-9 (655%) | 6 | 0 | 1 | 0 | 8 | 5 | 6 | 6 | 5 | 4 | 86 | 69 | -6 |
| 69 | qisIj, wiQa | 45 | 4-3 (90%) | 4-0 (15%) | 5-5 (5%) | 5 | 3 | 3 | 8 | 5 | 5 | 8 | 6 | 5 | 6 | 60 | 85 | 2 |
| 85 | PVIDaR, zIsh | 80 | 5-8 (5%) | 5-4 (5%) | 8-8 (655%) | 6 | 8 | 4 | 6 | 6 | 5 | 8 | 5 | 5 | 6 | 8 | 6 | 5 |
| SdiBs, AURLRj | 83 | 8-4 (11.9%) | 5-5 (5%) | 5-8 (5%) | 4 | 1 | 7 | 6 | 4 | 5 | 8 | 8 | 5 | 6 | 3 | 66 | 1 | |
| 60 | AhRppiQd, eRRd | 69 | 6-4 (44.4%) | 6-3 (80%) | 5-5 (5%) | 5 | 0 | 0 | 4 | 6 | 5 | 5 | 5 | 5 | 8 | 0 | 0 | 0 |
| 45 | CipRli, ClajU | 66 | 8-3 (05%) | 5-5 (5%) | 5-5 (5%) | 0 | 4 | 2 | 5 | 6 | 5 | 5 | 8 | 5 | 6 | 3 | 65 | 0 |
| 5 | HIladiF, SiQIj | 65 | 6-6 (655%) | 6-8 (05%) | 6-6 (655%) | 5 | 6 | 6 | 6 | 8 | 5 | 5 | 5 | 5 | 8 | 1 | 4 | 9 |
| 2 | wiUR, ziRARij | 7 | 5-5 (5%) | 5-8 (5%) | 5-5 (5%) | 5 | 8 | 8 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | -8 |
| 48 | GQRRj, zRff | gXO - CIiZh's gRZasaIj | ||||||||||||||||
| 5 | HiQQas, KRLIj | gXO - CIiZh's gRZasaIj | ||||||||||||||||
| 65 | ABaUh oo zQ, ziMiQa | gXO - CIiZh's gRZasaIj | ||||||||||||||||
| wIUil | 44-15 (00.5%) | 2-87 (89.1%) | 85-45 (11.9%) | 60 | 47 | 03 | 84 | 69 | 5 | 7 | 9 | 5 | 69 | 665 | 666 | |||

Height: 6'9''
Position name: PF
Born: Aug 22,1998
Weight: 105kg / 231lbs
Position name: PF
Born: Aug 22,1998
Weight: 105kg / 231lbs
36
MINS
40
29
POINTS
27
12
D.REB
2
0
O.REB
3
12
T.REB
5
3
ASSISTS
4
2
STEALS
1
2
TO
3
1
BLOCKS
1
10/15
66.7%
2FGP
10/15
66.7%
1/5
20.0%
3FGP
1/3
33.3%
6/10
60.0%
FT
4/7
57.1%
29
RANK
23

Height: 6'7''
Position: G
Born: Jan 30,2003
Weight: 95kg / 209lbs
Position: G
Born: Jan 30,2003
Weight: 95kg / 209lbs
102
Points Scored
110
82
Starting Five Points
91
20
Bench Points
19
30
Defensive Rebounds
39
10
Offensive Rebounds
15
40
Rebounds
54
30
Assists
23
12
Steals
9
15
Turnovers
17
6
Blocked Shots
7
25
Personal fouls
17
31/53
58.5%
2FGP
33/60
55.0%
9/36
25.0%
3FGP
8/29
27.6%
13/20
65.0%
FT
20/30
66.7%
94
Rank
111
Terms:
Field Goals : 2PM-A (2 point Field Goal made-attempts) 3PM-A (3 point Field Goal made-attempts) FTM-A (free throws made-attempt)
Rebounds : OFF (Offensive) DEF (Defensive) TOT (total)
Fouls : CM (Committed) RV (received)
Blocks : FV (In Favor) AG (Against)
Other terms : MIN (minutes) AST (assists) ST (steals) TO (Turnovers) PTS (points) RNK (ranking)





P.J. Washington #25