NBA

Regular Season Round 110: Boston C. - Detroit P. 97-117

Date: February 26, 2025

  BOSTON C. (coach: Joe Mazzulla)97
  FIELD GOALS REBOUNDS   FOULS   BLOCKS  
#   NAME MIN 2PM-A 3PM-A FTM-A OFF DEF RB AS F RV ST FV AG TO PT RNK +/-
5 wiUuB, ziFsIj 43 1-65 (15%) 3-7 (33.3%) 4-3 (90%) 6 0 1 4 6 5 5 5 5 3 89 86 -66
66 OQaUZhiQd, OiFUIj 48 6-8 (05%) 0-2 (18.0%) 6-6 (655%) 6 8 4 3 5 5 6 5 5 6 62 86 -0
7 WhaUR, gRQQaZV 48 6-8 (05%) 0-65 (05%) 6-8 (05%) 6 8 4 4 8 5 5 5 5 8 62 64 -66
3 HIladiF, zQuR 48 8-0 (35%) 5-0 (5%) 5-5 (5%) 5 8 8 1 8 5 5 5 5 4 3 -6 -66
38 HIQfIQd, Sl 46 5-6 (5%) 4-7 (44.4%) 5-5 (5%) 6 7 65 8 6 5 8 6 5 5 7 61 -63
2 OIQJajDas, KQasUips 81 8-2 (80%) 8-4 (11.9%) 6-4 (44.4%) 5 8 8 6 0 5 4 5 5 8 66 6 -83
89 Wilsh, zIQdij 61 5-8 (5%) 5-6 (5%) 5-5 (5%) 8 5 8 5 8 5 5 5 5 5 5 -4 -9
45 HiusRQ, AiB 64 5-5 (5%) 6-6 (655%) 5-5 (5%) 5 6 6 6 6 5 5 5 5 6 4 4 -9
22 ruRUi, XRRBais 68 5-5 (5%) 5-5 (5%) 5-5 (5%) 5 6 6 6 6 5 6 5 5 6 5 6 -8
4 giLasIj, zg 0 5-5 (5%) 5-6 (5%) 4-4 (655%) 5 5 5 5 5 5 5 5 5 5 4 8 -8
64 ORURQsIj, gQRT 0 5-5 (5%) 6-6 (655%) 5-5 (5%) 5 5 5 5 5 5 6 5 5 6 4 4 -8
00 AZhRaRQBij, miFlIQ 0 5-6 (5%) 5-5 (5%) 6-8 (05%) 5 5 5 5 5 5 5 5 5 5 6 -6 -8
81 wallBij AQ, NiLaRQ 0 5-5 (5%) 5-6 (5%) 5-5 (5%) 6 6 8 5 5 5 6 5 5 8 5 5 -8
  CQiaD, wIQQRF  gXO - CIiZh's gRZasaIj
82 WiUsIj, SjUIj  gXO - CIiZh's gRZasaIj
wIUil   68-46 (42.9%) 86-37 (38.7%) 65-60 (11.9%) 9 80 48 86 60 5 7 6 5 69 79 91  


  DETROIT P. (coach: John-Blair Bickerstaff)117
  FIELD GOALS REBOUNDS   FOULS   BLOCKS  
#   NAME MIN 2PM-A 3PM-A FTM-A OFF DEF RB AS F RV ST FV AG TO PT RNK +/-
8 CujjajDhiB, CidR 40 2-69 (39.6%) 6-3 (80%) 8-8 (655%) 5 3 3 66 4 5 5 5 5 3 86 69 68
68 HiQQas, wIMais 40 3-1 (11.9%) 8-3 (05%) 8-8 (655%) 8 9 7 8 8 5 6 8 5 6 61 84 64
2 HiQdiTiF zQ, waB 87 8-3 (05%) 6-3 (80%) 8-8 (655%) 8 8 3 8 5 5 6 5 5 5 7 66 -6
7 whIBpsIj, SusiQ 89 4-1 (05%) 5-5 (5%) 6-8 (05%) 5 1 1 8 8 5 0 5 5 4 9 66 60
5 guQRj, zilRj 81 1-9 (20.9%) 5-5 (5%) 6-8 (05%) 3 9 66 8 4 5 6 5 5 6 64 86 5
0 mRislRF, bilaV 88 3-3 (655%) 1-66 (03.0%) 5-5 (5%) 8 4 0 8 5 5 6 6 5 5 81 45 68
80 AissRQ, biQZus 86 6-8 (05%) 8-1 (44.4%) 5-8 (5%) 5 6 6 4 6 5 5 5 5 5 2 3 67
82 AURTiQU oo, osiaih 85 6-8 (05%) 5-5 (5%) 8-3 (05%) 6 3 0 6 8 5 5 8 5 5 3 9 67
5 HIllijd oo, eIj 67 3-0 (25%) 5-4 (5%) 5-5 (5%) 6 8 4 4 6 5 4 5 5 8 2 65 2
  WiURQs ooo, vajdF 4 5-5 (5%) 6-6 (655%) 5-5 (5%) 5 5 5 5 6 5 6 5 5 5 4 4 6
9 eRRd zQ, Oiul 4 6-4 (44.4%) 5-5 (5%) 5-6 (5%) 8 6 4 6 5 5 5 5 5 6 8 8 6
43 KlajUBij, mI 4 5-5 (5%) 5-5 (5%) 5-5 (5%) 5 5 5 5 5 5 5 5 5 5 5 5 6
83 zRjVajs, gijass 8 5-5 (5%) 5-5 (5%) 5-5 (5%) 5 5 5 5 6 5 5 5 5 5 5 -6 5
  AZhQIRdRQ, gRjjas  gXO - CIiZh's gRZasaIj
wIUil   43-01 (15.9%) 64-44 (47.3%) 65-69 (02.2%) 63 49 06 87 61 5 64 0 5 68 669 642  


Height: 6'8''
Position name: F/G
Born: Mar 3,1998
Weight: 95kg / 209lbs
34
MINS
22
27
POINTS
26
5
D.REB
3
1
O.REB
2
6
T.REB
5
3
ASSISTS
2
0
STEALS
1
4
TO
0
0
BLOCKS
1
6/10
60.0%
2FGP
4/4
100.0%
4/9
44.4%
3FGP
6/11
54.5%
3/4
75.0%
FT
0/0
0%
21
RANK
30
Height: 6'5''
Position: G
Born: Nov 26,1996
Weight: 85kg / 187lbs
VS
97
Points Scored
117
76
Starting Five Points
66
21
Bench Points
51
25
Defensive Rebounds
37
7
Offensive Rebounds
14
32
Rebounds
51
21
Assists
29
9
Steals
13
17
Turnovers
12
1
Blocked Shots
5
15
Personal fouls
16
12/31
38.7%
2FGP
34/56
60.7%
21/49
42.9%
3FGP
13/33
39.4%
10/15
66.7%
FT
10/17
58.8%
76
Rank
138

Terms:
Field Goals :  2PM-A  (2 point Field Goal made-attempts)     3PM-A  (3 point Field Goal made-attempts)   FTM-A (free throws made-attempt)
Rebounds : OFF (Offensive)  DEF (Defensive)   TOT  (total)
Fouls : CM (Committed)  RV (received)
Blocks : FV (In Favor)  AG (Against)
Other terms : MIN (minutes)  AST (assists)  ST (steals)   TO (Turnovers)   PTS (points)  RNK (ranking)