NBA

Regular Season Round 101: Detroit P. - Chicago B. 132-92

Date: February 11, 2025

  CHICAGO B. (coach: Billy Donovan)92
  FIELD GOALS REBOUNDS   FOULS   BLOCKS  
#   NAME MIN 2PM-A 3PM-A FTM-A OFF DEF RB AS F RV ST FV AG TO PT RNK +/-
5 WhaUR, CIMF 82 8-0 (35%) 5-2 (5%) 6-8 (05%) 6 8 4 8 6 5 6 5 5 8 0 -3 -45
7 kuZRLaZ, XaVIli 81 3-65 (35%) 5-0 (5%) 5-6 (5%) 4 3 9 6 5 5 5 6 5 8 2 4 -44
4 GaddRF, zIsh 84 3-1 (11.9%) 6-3 (80%) 5-5 (5%) 8 3 1 3 6 5 6 6 5 8 66 60 -87
  HuRQURQ, KRLaj 88 8-3 (05%) 5-4 (5%) 6-8 (05%) 8 4 0 3 6 5 6 5 5 4 0 0 -85
66 gIsujBu, SFI 86 8-4 (11.9%) 6-4 (44.4%) 6-8 (05%) 5 6 6 8 5 5 4 5 5 4 2 9 -82
63 muJRlas, biUis 85 4-0 (15%) 8-8 (655%) 5-5 (5%) 5 6 6 6 8 5 5 5 5 6 68 7 -69
33 WallaiBs, OiUQaZV 85 6-0 (85%) 6-4 (44.4%) 5-5 (5%) 8 6 4 5 8 5 5 5 5 5 0 5 -84
  zIjRs, wQR 61 4-0 (15%) 5-6 (5%) 8-8 (655%) 6 6 8 6 6 5 8 5 5 5 2 7 -84
80 wRQQF, gilRj 63 6-4 (44.4%) 6-4 (44.4%) 6-8 (05%) 6 8 4 5 6 5 6 5 5 5 1 3 0
60 Ohallaps, zulaij 64 6-6 (655%) 6-4 (44.4%) 8-4 (11.9%) 5 6 6 5 5 5 5 5 5 5 9 0 -3
  CIllajs, ciZh 64 5-5 (5%) 6-8 (05%) 8-8 (655%) 6 3 0 5 6 5 5 5 5 5 0 2 -0
0 CiQURQ, zRLIj 68 5-8 (5%) 6-4 (44.4%) 5-5 (5%) 5 8 8 3 5 5 5 5 5 6 4 3 3
9 ABaUh, zilRj 66 6-6 (655%) 6-0 (85%) 5-5 (5%) 6 8 4 4 5 5 5 5 5 5 0 9 -8
88 HIQUIj-wuZVRQ, wilRj 2 6-4 (44.4%) 5-8 (5%) 8-4 (11.9%) 5 8 8 5 5 5 5 5 5 5 3 6 0
wIUil   80-04 (39.8%) 65-39 (86.4%) 68-67 (14.8%) 63 45 33 88 65 5 7 8 5 63 78 94  


  DETROIT P. (coach: John-Blair Bickerstaff)132
  FIELD GOALS REBOUNDS   FOULS   BLOCKS  
#   NAME MIN 2PM-A 3PM-A FTM-A OFF DEF RB AS F RV ST FV AG TO PT RNK +/-
8 CujjajDhiB, CidR 82 2-68 (11.9%) 6-8 (05%) 6-6 (655%) 5 1 1 9 5 5 5 6 5 5 85 87 43
68 HiQQas, wIMais 81 1-9 (20.9%) 8-1 (44.4%) 5-5 (5%) 5 4 4 5 5 5 4 6 5 6 62 67 86
67 yIjURZZhaI, AaBIjR 81 6-0 (85%) 6-4 (44.4%) 4-4 (655%) 6 7 65 6 8 5 6 6 5 8 2 66 67
7 whIBpsIj, SusiQ 84 9-2 (29.0%) 5-5 (5%) 8-8 (655%) 5 4 4 3 0 5 3 8 5 8 61 86 86
5 guQRj, zilRj 84 8-0 (35%) 5-5 (5%) 5-5 (5%) 4 2 66 0 5 5 5 6 5 5 3 62 67
5 HIllijd oo, eIj 84 5-8 (5%) 5-8 (5%) 8-8 (655%) 5 4 4 6 8 5 6 5 5 6 8 5 67
2 HiQdiTiF zQ, waB 67 5-5 (5%) 6-1 (61.9%) 5-5 (5%) 5 4 4 4 5 5 5 5 5 8 4 8 64
0 mRislRF, bilaV 61 6-8 (05%) 9-65 (95%) 6-6 (655%) 5 8 8 5 4 5 6 5 5 5 83 85 88
82 AURTiQU oo, osiaih 61 3-1 (11.9%) 8-8 (655%) 5-5 (5%) 4 4 1 4 8 5 5 5 5 4 63 61 83
  AZhQIRdRQ, gRjjas 60 6-0 (85%) 5-6 (5%) 8-8 (655%) 5 8 8 3 6 5 5 5 5 6 3 4 67
80 AissRQ, biQZus 68 6-6 (655%) 3-3 (655%) 5-5 (5%) 5 5 5 5 8 5 5 5 5 6 63 66 -9
9 eRRd zQ, Oiul 65 8-8 (655%) 5-8 (5%) 6-8 (05%) 6 0 1 6 6 5 5 8 5 6 0 7 -4
  WiURQs ooo, vajdF 65 5-5 (5%) 5-4 (5%) 5-5 (5%) 5 5 5 6 6 5 5 5 5 5 5 -4 -6
wIUil   44-00 (15.5%) 62-36 (34.7%) 68-64 (78.4%) 2 39 00 45 67 5 65 2 5 63 648 601  


Height: 6'6''
Position name: G
Born: Sep 25,2001
Weight: 100kg / 220lbs
28
MINS
23
20
POINTS
11
6
D.REB
4
0
O.REB
2
6
T.REB
6
7
ASSISTS
4
0
STEALS
1
0
TO
2
1
BLOCKS
1
8/12
66.7%
2FGP
4/6
66.7%
1/2
50.0%
3FGP
1/4
25.0%
1/1
100.0%
FT
0/0
0%
29
RANK
15
Height: 6'8''
Position: G
Born: Oct 10,2002
Weight: 93kg / 204.6lbs
VS
132
Points Scored
92
66
Starting Five Points
37
66
Bench Points
55
47
Defensive Rebounds
30
8
Offensive Rebounds
14
55
Rebounds
44
30
Assists
22
10
Steals
9
14
Turnovers
14
8
Blocked Shots
2
19
Personal fouls
10
33/55
60.0%
2FGP
25/53
47.2%
18/41
43.9%
3FGP
10/47
21.3%
12/13
92.3%
FT
12/19
63.2%
156
Rank
73

Terms:
Field Goals :  2PM-A  (2 point Field Goal made-attempts)     3PM-A  (3 point Field Goal made-attempts)   FTM-A (free throws made-attempt)
Rebounds : OFF (Offensive)  DEF (Defensive)   TOT  (total)
Fouls : CM (Committed)  RV (received)
Blocks : FV (In Favor)  AG (Against)
Other terms : MIN (minutes)  AST (assists)  ST (steals)   TO (Turnovers)   PTS (points)  RNK (ranking)