NBA
Regular Season Round 86: Detroit P. - Cleveland C. 91-110
Date: January 27, 2025
Terms:
Field Goals : 2PM-A (2 point Field Goal made-attempts) 3PM-A (3 point Field Goal made-attempts) FTM-A (free throws made-attempt)
Rebounds : OFF (Offensive) DEF (Defensive) TOT (total)
Fouls : CM (Committed) RV (received)
Blocks : FV (In Favor) AG (Against)
Other terms : MIN (minutes) AST (assists) ST (steals) TO (Turnovers) PTS (points) RNK (ranking)
Regular Season Round 86: Detroit P. - Cleveland C. 91-110
Date: January 27, 2025
CLEVELAND C. (coach: Kenny Atkinson)110 |
| FIELD GOALS | REBOUNDS | FOULS | BLOCKS | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | NAME | MIN | 2PM-A | 3PM-A | FTM-A | OFF | DEF | RB | AS | F | RV | ST | FV | AG | TO | PT | RNK | +/- |
| 65 | GiQlijd, giQaus | 48 | 0-2 (18.0%) | 4-66 (89.4%) | 4-4 (655%) | 6 | 3 | 0 | 9 | 5 | 5 | 5 | 5 | 5 | 4 | 88 | 85 | 62 |
| 30 | baUZhRll, gIjILij | 46 | 3-1 (11.9%) | 8-1 (44.4%) | 9-9 (655%) | 5 | 8 | 8 | 1 | 5 | 5 | 6 | 5 | 5 | 6 | 86 | 84 | 61 |
| 46 | SllRj, ziQQRUU | 46 | 1-65 (15%) | 5-5 (5%) | 4-1 (05%) | 4 | 2 | 66 | 3 | 4 | 5 | 6 | 6 | 5 | 8 | 60 | 85 | 61 |
| 3 | bIMlRF, qLij | 82 | 3-9 (09.6%) | 5-8 (5%) | 4-0 (15%) | 0 | 7 | 63 | 4 | 5 | 5 | 8 | 8 | 5 | 5 | 66 | 80 | 68 |
| 6 | AUQus, bix | 89 | 8-8 (655%) | 8-9 (82.1%) | 5-5 (5%) | 6 | 9 | 2 | 8 | 8 | 5 | 6 | 6 | 5 | 6 | 65 | 63 | 85 |
| 8 | zRQIBR, wF | 83 | 1-2 (90%) | 6-4 (44.4%) | 5-5 (5%) | 6 | 6 | 8 | 4 | 6 | 5 | 5 | 5 | 5 | 5 | 60 | 60 | 8 |
| 0 | bRQQall, AiB | 84 | 6-6 (655%) | 8-0 (35%) | 5-5 (5%) | 5 | 3 | 3 | 5 | 6 | 5 | 5 | 5 | 5 | 5 | 2 | 2 | 0 |
| 85 | XaijD, GRIQDRs | 85 | 5-4 (5%) | 6-1 (61.9%) | 5-5 (5%) | 6 | 8 | 4 | 5 | 0 | 5 | 5 | 5 | 5 | 8 | 4 | -7 | 5 |
| 83 | wFsIj, ziFlIj | 63 | 5-5 (5%) | 6-3 (80%) | 8-8 (655%) | 5 | 8 | 8 | 8 | 6 | 5 | 5 | 5 | 5 | 5 | 0 | 0 | 3 |
| 7 | OIQURQ zQ, CQiaD | 9 | 5-5 (5%) | 5-5 (5%) | 5-5 (5%) | 5 | 6 | 6 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 6 | 8 |
| 86 | miURs, qBIja | 3 | 5-6 (5%) | 5-5 (5%) | 5-5 (5%) | 5 | 5 | 5 | 6 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 |
| 64 | whIBpsIj, wQasUij | 3 | 5-6 (5%) | 5-5 (5%) | 5-5 (5%) | 5 | 6 | 6 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 |
| wIUil | 82-39 (07.1%) | 68-33 (89.4%) | 62-84 (92.4%) | 68 | 36 | 04 | 82 | 64 | 5 | 0 | 3 | 5 | 7 | 665 | 688 | |||
DETROIT P. (coach: John-Blair Bickerstaff)91 |
| FIELD GOALS | REBOUNDS | FOULS | BLOCKS | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | NAME | MIN | 2PM-A | 3PM-A | FTM-A | OFF | DEF | RB | AS | F | RV | ST | FV | AG | TO | PT | RNK | +/- |
| 8 | CujjajDhiB, CidR | 44 | 7-88 (35.7%) | 5-3 (5%) | 3-3 (655%) | 5 | 4 | 4 | 9 | 4 | 5 | 5 | 5 | 5 | 8 | 88 | 65 | -61 |
| 2 | HiQdiTiF zQ, waB | 48 | 6-6 (655%) | 8-9 (82.1%) | 5-5 (5%) | 5 | 4 | 4 | 8 | 8 | 5 | 6 | 5 | 5 | 5 | 2 | 9 | -68 |
| 5 | guQRj, zilRj | 87 | 1-66 (03.0%) | 5-5 (5%) | 5-8 (5%) | 9 | 7 | 61 | 6 | 4 | 5 | 6 | 4 | 5 | 4 | 68 | 85 | -69 |
| 68 | HiQQas, wIMais | 82 | 6-0 (85%) | 5-3 (5%) | 5-5 (5%) | 5 | 8 | 8 | 6 | 8 | 5 | 5 | 5 | 5 | 5 | 8 | -0 | -85 |
| 0 | mRislRF, bilaV | 84 | 6-4 (44.4%) | 0-2 (18.0%) | 8-4 (11.9%) | 5 | 3 | 3 | 8 | 5 | 5 | 6 | 5 | 5 | 6 | 67 | 67 | -64 |
| 7 | whIBpsIj, SusiQ | 86 | 5-3 (5%) | 5-8 (5%) | 5-5 (5%) | 4 | 4 | 1 | 8 | 5 | 5 | 6 | 6 | 5 | 6 | 5 | 4 | -65 |
| 80 | AissRQ, biQZus | 67 | 8-4 (11.9%) | 8-0 (35%) | 6-6 (655%) | 5 | 5 | 5 | 0 | 8 | 5 | 6 | 5 | 5 | 5 | 66 | 66 | -1 |
| 67 | yIjURZZhaI, AaBIjR | 67 | 8-4 (11.9%) | 5-4 (5%) | 5-5 (5%) | 5 | 4 | 4 | 6 | 5 | 5 | 5 | 5 | 5 | 5 | 3 | 3 | -6 |
| 82 | AURTiQU oo, osiaih | 69 | 4-4 (655%) | 5-5 (5%) | 5-6 (5%) | 5 | 3 | 3 | 6 | 8 | 5 | 5 | 5 | 5 | 4 | 1 | 0 | -8 |
| 5 | HIllijd oo, eIj | 61 | 8-3 (05%) | 5-8 (5%) | 5-5 (5%) | 8 | 8 | 3 | 6 | 8 | 5 | 5 | 5 | 5 | 5 | 3 | 4 | -6 |
| 63 | bIIQR zQ, WRjdRll | 0 | 5-6 (5%) | 6-6 (655%) | 5-5 (5%) | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 4 | 8 | 4 |
| 9 | eRRd zQ, Oiul | 3 | 5-5 (5%) | 5-5 (5%) | 5-5 (5%) | 5 | 5 | 5 | 6 | 6 | 5 | 6 | 5 | 5 | 5 | 5 | 6 | 5 |
| 43 | KlajUBij, mI | gXO - CIiZh's gRZasaIj | ||||||||||||||||
| wIUil | 89-15 (30.5%) | 65-41 (89.2%) | 9-66 (14.1%) | 68 | 44 | 30 | 83 | 69 | 5 | 1 | 3 | 5 | 65 | 76 | 25 | |||

Height: 6'10''
Position name: F/C
Born: Nov 18,2003
Weight: 88kg / 193.6lbs
Position name: F/C
Born: Nov 18,2003
Weight: 88kg / 193.6lbs
29
MINS
28
12
POINTS
11
9
D.REB
9
7
O.REB
5
16
T.REB
14
1
ASSISTS
3
1
STEALS
2
3
TO
0
3
BLOCKS
2
6/11
54.5%
2FGP
4/7
57.1%
0/0
0%
3FGP
0/2
0.0%
0/2
0.0%
FT
3/5
60.0%
20
RANK
25

Height: 7'0''
Position: PF
Born: Jun 18,2001
Born: 2001
Position: PF
Born: Jun 18,2001
Born: 2001
91
Points Scored
110
63
Starting Five Points
79
28
Bench Points
31
33
Defensive Rebounds
41
12
Offensive Rebounds
12
45
Rebounds
53
24
Assists
28
6
Steals
5
10
Turnovers
9
4
Blocked Shots
4
17
Personal fouls
13
27/60
45.0%
2FGP
28/47
59.6%
10/36
27.8%
3FGP
12/44
27.3%
7/11
63.6%
FT
18/23
78.3%
80
Rank
122
Terms:
Field Goals : 2PM-A (2 point Field Goal made-attempts) 3PM-A (3 point Field Goal made-attempts) FTM-A (free throws made-attempt)
Rebounds : OFF (Offensive) DEF (Defensive) TOT (total)
Fouls : CM (Committed) RV (received)
Blocks : FV (In Favor) AG (Against)
Other terms : MIN (minutes) AST (assists) ST (steals) TO (Turnovers) PTS (points) RNK (ranking)





Jalen Duren